
|
The following are my Top 500 Shareholders on Empire Kred. If you are on Empire Kred leave you EK profile as a comment on this post and I will buy your shares. Buy shares in me and I will buy shares in you. Data provided by Avenue.io |
| Rank | Empire Kred Name | Change |
|---|---|---|
| 1 | (e)JOANSTEWART1 | No Change |
| 2 | (e)PTARKKONEN | No Change |
| 3 | (e)STRADOG | Up 1 |
| 4 | (e)BENNYM | Down 1 |
| 5 | (e)TRIPLETSFAN | No Change |
| 6 | (e)PHOENIX2 | Up 6 |
| 7 | (e)HADDADFRANK | No Change |
| 8 | (e)RIC9871 | Up 1 |
| 9 | (e)PILGRIMTRVLR | Down 3 |
| 10 | (e)KRYPTONIA | Down 2 |
| 11 | (e)RICTOWNSEND | No Change |
| 12 | (e)RIYUWE | Down 2 |
| 13 | (e)AGUYINIT | No Change |
| 14 | (e)ARBITRAGEUR | Up 2 |
| 15 | (e)JAYHOQUE | Down 1 |
| 16 | (e)SOHU | Down 1 |
| 17 | (e)DENNISCOBLE | No Change |
| 18 | (e)RLEIGHTON | No Change |
| 19 | (e)LEFTYRONBO | No Change |
| 20 | (e)JAYWILLIAMS | No Change |
| 21 | (e)RBOSUCCESS | Up 7 |
| 22 | (e)SQRL | Up 2 |
| 23 | (e)NANCE | Down 2 |
| 24 | (e)SCOTTY1 | Down 2 |
| 25 | (e)WAWINE | Down 2 |
| 26 | (e)SKIP7547 | Up 3 |
| 27 | (e)OMDIRECT | Down 2 |
| 28 | (e)AKIRAMORIKAW | Down 2 |
| 29 | (e)VPERRIELLO | Down 2 |
| 30 | (e)SPERFORMANCE | Up 1 |
| 31 | (e)BOJAKCATES | Down 1 |
| 32 | (e)EKLEADERS | Up 2 |
| 33 | (e)GODSENT247 | Up 6 |
| 34 | (e)TAVARGI1 | Down 1 |
| 35 | (e)LENEJHANSEN | Up 2 |
| 36 | (e)DOUCEFRANCE | Up 13 |
| 37 | (e)DJDUNCAN | Down 5 |
| 38 | (e)TOTTO | Up 12 |
| 39 | (e)TRUTHTRANCE | Down 4 |
| 40 | (e)BRADBOYSON | Down 4 |
| 41 | (e)SUNBONSMART | Down 3 |
| 42 | (e)SHAHIDUL | Down 2 |
| 43 | (e)RREIJMERINK | Up 4 |
| 44 | (e)PLATYPUSJACK | Down 3 |
| 45 | (e)5185JB | Down 2 |
| 46 | (e)GLL | Up 21 |
| 47 | (e)RRE | Down 5 |
| 48 | (e)GODSPEED | Up 8 |
| 49 | (e)CPERKY | Down 4 |
| 50 | (e)LEEROY | Down 6 |
| 51 | (e)PRESSENET | Up 39 |
| 52 | (e)DIGISTARS | Down 4 |
| 53 | (e)HOMELOANS | Down 7 |
| 54 | (e)HAIRBOUTIQUE | Down 2 |
| 55 | (e)PAINSPEAKS | Down 4 |
| 56 | (e)MEEEKZ | Down 3 |
| 57 | (e)CATHERINEHIS | Up 3 |
| 58 | (e)SULLY | Down 4 |
| 59 | (e)IMGOOD | No Change |
| 60 | (e)LATEBLOOMERS | Down 3 |
| 61 | (e)LUCAGIUMAN | Down 6 |
| 62 | (e)WELLNESSR | Up 31 |
| 63 | (e)NAZB | Down 2 |
| 64 | (e)NAK | Up 2 |
| 65 | (e)KRYSTALWOMAN | Down 1 |
| 66 | (e)MUGECERMAN | Up 26 |
| 67 | (e)ZAIBATSU | Down 2 |
| 68 | (e)NOKIA | Down 5 |
| 69 | (e)GAYECRISPIN1 | Up 7 |
| 70 | (e)GLOBALHOLS | Down 8 |
| 71 | (e)CHRISTER | Up 2 |
| 72 | (e)HSPHEALTH | Down 2 |
| 73 | (e)MARFORRES | Up 1 |
| 74 | (e)MTGCARDS | Down 6 |
| 75 | (e)PIPERHAWK | Up 52 |
| 76 | (e)GR8LISTENER | Down 7 |
| 77 | (e)KITA | Down 6 |
| 78 | (e)FMPREUSS | Up 4 |
| 79 | (e)TIMSPAULD | Down 7 |
| 80 | (e)JIMWIRSHING | Up 7 |
| 81 | (e)MYSODOTCOM | Down 2 |
| 82 | (e)FIXEDOPS | Down 7 |
| 83 | (e)KAMALITO | Down 2 |
| 84 | (e)JOSUECORNIER | Up 65 |
| 85 | (e)ECHO2UUC | Up 21 |
| 86 | (e)RTRT | Down 9 |
| 87 | (e)YB2012 | Up 4 |
| 88 | (e)DEALERLOGIX | Down 10 |
| 89 | (e)XTACY8ONE | Down 9 |
| 90 | (e)BOBMCINNIS | Up 5 |
| 91 | (e)HENKWILLEMS | New Entry |
| 92 | (e)KJOHN | Down 9 |
| 93 | (e)JOELALDRICH | Down 9 |
| 94 | (e)STEVECASSADY | Down 5 |
| 95 | (e)ADEB | Down 10 |
| 96 | (e)JPADUCHAK | Down 8 |
| 97 | (e)IPOMAVEN | Down 11 |
| 98 | (e)BECKYTENGWAL | Up 4 |
| 99 | (e)MILIEUNET | Up 35 |
| 100 | (e)FRANKWILHELM | Down 4 |
| 101 | (e)ODINWALLACE | Down 4 |
| 102 | (e)GARDNER | Down 8 |
| 103 | (e)IESL | Up 13 |
| 104 | (e)CPAJOE | Down 1 |
| 105 | (e)BOOKCHAT | No Change |
| 106 | (e)SALLYKWITT | Down 8 |
| 107 | (e)EAVESJUNKIE | Up 1 |
| 108 | (e)ABV | Down 9 |
| 109 | (e)EDM | Down 9 |
| 110 | (e)BLACKBURN | Down 9 |
| 111 | (e)ICEBURNER | Down 7 |
| 112 | (e)CHOCOWORLD | Up 47 |
| 113 | (e)EDUST | Down 1 |
| 114 | (e)JAYM | Down 7 |
| 115 | (e)PROSPER | Down 6 |
| 116 | (e)REACT | Down 6 |
| 117 | (e)VALUED | Up 1 |
| 118 | (e)CARESPAN | Down 4 |
| 119 | (e)ANGUS1 | Down 2 |
| 120 | (e)ROOTNK | Down 7 |
| 121 | (e)MYSMARTPUPPY | Up 3 |
| 122 | (e)ALBERTOM | Up 11 |
| 123 | (e)LVE | Down 4 |
| 124 | (e)QBIX | Down 9 |
| 125 | (e)SATHISHISAAC | Down 5 |
| 126 | (e)YOSHUADAELY | Up 47 |
| 127 | (e)QUANTUM1 | Up 4 |
| 128 | (e)JPKC13 | Down 2 |
| 129 | (e)JANICEPK | Up 1 |
| 130 | (e)ANNET | Down 9 |
| 131 | (e)WESWYATT | Up 5 |
| 132 | (e)MMROME | Down 10 |
| 133 | (e)DL101 | Down 1 |
| 134 | (e)MARGY | Up 5 |
| 135 | (e)BONZO | Down 12 |
| 136 | (e)LACOUVEE | Up 7 |
| 137 | (e)ROBERTZ | No Change |
| 138 | (e)TXMOM | Up 4 |
| 139 | (e)AROW | Down 14 |
| 140 | (e)HWBAILEY | Down 5 |
| 141 | (e)TRU2PSU | Down 1 |
| 142 | (e)MYSAGEADVICE | Down 14 |
| 143 | (e)XMD | Down 14 |
| 144 | (e)CRISTINAE | Up 3 |
| 145 | (e)CHILLIE31512 | Down 7 |
| 146 | (e)MMITCH1 | Down 2 |
| 147 | (e)SNOWDEAL | Down 2 |
| 148 | (e)LEOBASIC | Up 15 |
| 149 | (e)CFLEURY | Up 12 |
| 150 | (e)WILLIAMPEARL | No Change |
| 151 | (e)JLANGFEL | Down 10 |
| 152 | (e)DANMURRAY | Up 4 |
| 153 | (e)GARETH | Up 5 |
| 154 | (e)FOTOGRAFIE | Up 21 |
| 155 | (e)WONDERART | Down 9 |
| 156 | (e)CASEYFAHEY | Up 1 |
| 157 | (e)PAMELAAMORS | Down 9 |
| 158 | (e)CALIBREBC | Down 4 |
| 159 | (e)KVVINTO | Down 6 |
| 160 | (e)PROMOTE4YOU | Down 9 |
| 161 | (e)SANDOR | Up 18 |
| 162 | (e)CFTC10 | Up 6 |
| 163 | (e)BOBBYORE | Down 11 |
| 164 | (e)CODEWIENIE | Down 9 |
| 165 | (e)EBONSON | Up 2 |
| 166 | (e)LEBEP | Up 5 |
| 167 | (e)RPN | Down 7 |
| 168 | (e)EMILY12 | Up 37 |
| 169 | (e)JOEPLINOS | Up 7 |
| 170 | (e)TAMMIKIBLER | Up 34 |
| 171 | (e)SAITO | Down 9 |
| 172 | (e)AMITP | Up 25 |
| 173 | (e)JUAN69 | Down 3 |
| 174 | (e)CAROLMORIKAW | Down 10 |
| 175 | (e)LENSATHER | Down 10 |
| 176 | (e)CITYCAR | Down 7 |
| 177 | (e)BARRADAO | Up 40 |
| 178 | (e)ICTICON | Down 4 |
| 179 | (e)THEDEXTER | Down 13 |
| 180 | (e)TLG | Up 3 |
| 181 | (e)GVACCI | Up 7 |
| 182 | (e)DBHIATT2 | Down 4 |
| 183 | (e)IMPORTED_FUN | Up 33 |
| 184 | (e)MOODYBLUES | Down 12 |
| 185 | (e)NKEDEM | Up 25 |
| 186 | (e)RIS | Down 6 |
| 187 | (e)JAMESMEYER | Up 6 |
| 188 | (e)BIS | Down 11 |
| 189 | (e)WKP | Up 24 |
| 190 | (e)NETGOALIE | Up 6 |
| 191 | (e)FORTRESS | Up 8 |
| 192 | (e)WWAESSA | Down 6 |
| 193 | (e)TONYB | Down 12 |
| 194 | (e)KINGMIDAS | Down 12 |
| 195 | (e)TNERLAU | Down 5 |
| 196 | (e)DET | Down 12 |
| 197 | (e)FMEM | Down 12 |
| 198 | (e)ORGANICHAT | Up 35 |
| 199 | (e)HARRIE | Down 1 |
| 200 | (e)RAMIKANTARI | Down 9 |
| 201 | (e)THINKING | Down 12 |
| 202 | (e)MORTEN628 | Down 15 |
| 203 | (e)STEWARTMAR | Down 8 |
| 204 | (e)MIKUE | Up 2 |
| 205 | (e)NETHEAD | Up 6 |
| 206 | (e)VOLKY | Down 5 |
| 207 | (e)MARYMARGARET | Up 17 |
| 208 | (e)DRHALEY | Down 16 |
| 209 | (e)JUANO500 | Down 6 |
| 210 | (e)REMPOLLA | Down 16 |
| 211 | (e)RIDEXC | Up 10 |
| 212 | (e)HERTSIFA | Up 3 |
| 213 | (e)DAVENORDELLA | Down 13 |
| 214 | (e)UPTON | Up 4 |
| 215 | (e)BERRIEPELSER | Down 13 |
| 216 | (e)AZHARI | Up 3 |
| 217 | (e)BLUESBRO | Down 10 |
| 218 | (e)H2OOO | Down 10 |
| 219 | (e)TVISIO | Down 10 |
| 220 | (e)YOGAARMY | Down 6 |
| 221 | (e)RAYHOWE | Down 9 |
| 222 | (e)NEWSMEBACK | Up 24 |
| 223 | (e)JO030256 | Down 112 |
| 224 | (e)CHRISPMS | Down 1 |
| 225 | (e)EXPLORE | Down 5 |
| 226 | (e)JECKMANS | No Change |
| 227 | (e)JKB1964 | Down 2 |
| 228 | (e)AMALIKAMRIOU | Up 7 |
| 229 | (e)TIXSIX | Down 7 |
| 230 | (e)SCLOHO | Up 28 |
| 231 | (e)SEBAB | Up 14 |
| 232 | (e)HANNIGAN | Down 4 |
| 233 | (e)TELEPHONE | Down 6 |
| 234 | (e)MELANCHOLY | Down 5 |
| 235 | (e)VIEWBM | Up 4 |
| 236 | (e)NOMORESLAVES | Up 13 |
| 237 | (e)KEITHWINTER | Up 37 |
| 238 | (e)ADAMHOULAHAN | Down 8 |
| 239 | (e)TEECEE | Up 14 |
| 240 | (e)SDK002 | Down 9 |
| 241 | (e)BARLE | Up 103 |
| 242 | (e)BAZ | Up 17 |
| 243 | (e)HWINSOMNIA | Down 11 |
| 244 | (e)12FLAT | Up 17 |
| 245 | (e)VILEPOETRY | Up 3 |
| 246 | (e)POTTS | Up 84 |
| 247 | (e)TENHAGEN | Up 4 |
| 248 | (e)ANEMOSGROUP | Down 6 |
| 249 | (e)BIZARROGUY | Down 15 |
| 250 | (e)STREAM | Up 19 |
| 251 | (e)CHERRYBOWL | New Entry |
| 252 | (e)GREGGARDINER | Up 30 |
| 253 | (e)JDHANCOCK | Down 17 |
| 254 | (e)WTWY | Up 10 |
| 255 | (e)MARKETKING | No Change |
| 256 | (e)ONNEBTK | Up 24 |
| 257 | (e)PHOTOPUZZLE | Down 20 |
| 258 | (e)SFHARPER | Down 20 |
| 259 | (e)FIBO | Up 25 |
| 260 | (e)BERKESCH | Down 3 |
| 261 | (e)ALFREDTWO | Up 31 |
| 262 | (e)JKLFA | Up 140 |
| 263 | (e)ME1ODY | Down 23 |
| 264 | (e)DREAMSPIDER | Down 21 |
| 265 | (e)VISUALRIOT | Down 24 |
| 266 | (e)ZIL | Down 14 |
| 267 | (e)NSTOKER | Up 117 |
| 268 | (e)BANGGOWES | Up 26 |
| 269 | (e)CHAOSCAT | Up 4 |
| 270 | (e)CISCOGLENN | New Entry |
| 271 | (e)SECRETAGENT | Down 11 |
| 272 | (e)OLOMAN | Down 28 |
| 273 | (e)JOHNGUSHUE | Down 26 |
| 274 | (e)ERICHEARN | Up 24 |
| 275 | (e)CDOGZILLA | Down 25 |
| 276 | (e)CLUTTERBELLS | Down 5 |
| 277 | (e)AURAWELLNESS | Up 97 |
| 278 | (e)ICYSTARS2 | Down 24 |
| 279 | (e)STEVENJH | Down 23 |
| 280 | (e)MINGJONG | Up 22 |
| 281 | (e)JOINTCC | Down 14 |
| 282 | (e)HARRYIDB | Down 19 |
| 283 | (e)GLENMICHAEL | Down 2 |
| 284 | (e)KC70 | Down 7 |
| 285 | (e)TIMEGATES001 | Down 17 |
| 286 | (e)PAULAPICCARD | Up 46 |
| 287 | (e)QIM | Down 4 |
| 288 | (e)BOUCHAC | Down 23 |
| 289 | (e)TORSTEN64 | Up 115 |
| 290 | (e)WEBSTERMCN | Down 28 |
| 291 | (e)JBG | Up 6 |
| 292 | (e)EDUPRENEUR | Down 26 |
| 293 | (e)GN00B | Up 7 |
| 294 | (e)SARIN | Up 13 |
| 295 | (e)FRACTALS | Down 25 |
| 296 | (e)AKLEINES2 | Down 24 |
| 297 | (e)MOUNTAIN | Down 22 |
| 298 | (e)BLONDENFUN1 | New Entry |
| 299 | (e)MRCLEANITUP | Down 23 |
| 300 | (e)RHYSBM | Up 16 |
| 301 | (e)MIKET | Down 12 |
| 302 | (e)FUJIO | Up 11 |
| 303 | (e)LEIAD | Down 25 |
| 304 | (e)CCAST | Down 25 |
| 305 | (e)DSUSA | Down 2 |
| 306 | (e)GIRDY | Up 20 |
| 307 | (e)BLUEPRINT | Down 22 |
| 308 | (e)DILLONRHODES | Down 22 |
| 309 | (e)FILMIO | Down 22 |
| 310 | (e)OUESTLY | Down 22 |
| 311 | (e)AIVOVAURIO | Up 36 |
| 312 | (e)HECHELN | Down 22 |
| 313 | (e)YANKEERUDY | Down 22 |
| 314 | (e)SOFTWAREHT | Down 21 |
| 315 | (e)MALUZA | Down 20 |
| 316 | (e)PUZZLE | Down 17 |
| 317 | (e)ANGELIKA | Up 41 |
| 318 | (e)ALAINBKK | Down 22 |
| 319 | (e)KOCHERGAN | Down 14 |
| 320 | (e)SHINADVISORS | Up 5 |
| 321 | (e)DAYTRADER | Up 14 |
| 322 | (e)JAVIERCONCHA | Down 10 |
| 323 | (e)MIKEJNY | Up 28 |
| 324 | (e)RKC | Down 14 |
| 325 | (e)COLINTWPG | Down 24 |
| 326 | (e)NEWSJ44 | Up 1 |
| 327 | (e)DXB773 | Down 23 |
| 328 | (e)STRATLEARNER | Down 11 |
| 329 | (e)FAMOUS4QUOTE | Down 23 |
| 330 | (e)SUPPORTSYS | Down 22 |
| 331 | (e)BESTBUYEVER | Down 22 |
| 332 | (e)DENNISH | Down 9 |
| 333 | (e)YOUROWNPCTEC | Up 149 |
| 334 | (e)NADINEHACK | Down 19 |
| 335 | (e)RGXX | Down 24 |
| 336 | (e)KINGST | Down 22 |
| 337 | (e)ZED | Down 19 |
| 338 | (e)PTCLIMITED | Down 19 |
| 339 | (e)TOBEYDEYS | Down 19 |
| 340 | (e)EHOFF | Down 3 |
| 341 | (e)SRIFER | Down 19 |
| 342 | (e)FITFUN | Down 18 |
| 343 | (e)TAXCOACH | New Entry |
| 344 | (e)7MIRRORS | Down 16 |
| 345 | (e)ALIG | Down 12 |
| 346 | (e)AIRGEADAIS | Up 65 |
| 347 | (e)THECONNECTOR | Down 4 |
| 348 | (e)BOBSONGS | Up 6 |
| 349 | (e)DHNL | Down 3 |
| 350 | (e)EAV | Down 21 |
| 351 | (e)NAEJAY5683 | Up 8 |
| 352 | (e)SUSANGILBERT | No Change |
| 353 | (e)AGGREGATTE | Down 22 |
| 354 | (e)MCMN | Down 20 |
| 355 | (e)AITWEB | Down 19 |
| 356 | (e)GUTI | Down 8 |
| 357 | (e)BABFARI | Down 8 |
| 358 | (e)LKL | Down 20 |
| 359 | (e)BILLBATEMAN | Up 95 |
| 360 | (e)AVENUEIO | Down 19 |
| 361 | (e)HRHYMES | Down 19 |
| 362 | (e)MARCOME | Down 23 |
| 363 | (e)HELMAR | Down 10 |
| 364 | (e)MIKEJUNIOR | Down 24 |
| 365 | (e)MAXXUK | Down 15 |
| 366 | (e)GWEIR | Down 21 |
| 367 | (e)ANDYLIPPNER | New Entry |
| 368 | (e)LEEMAYJAH | Up 19 |
| 369 | (e)JWHE | Down 7 |
| 370 | (e)DUANE | Down 15 |
| 371 | (e)LENAPPLE | Down 15 |
| 372 | (e)CIDERMAKER | Down 15 |
| 373 | (e)ARKANUM | Up 12 |
| 374 | (e)PBB | Down 14 |
| 375 | (e)LAMIACARA | Up 17 |
| 376 | (e)NATHANSENN | Down 15 |
| 377 | (e)JACLYNANNED | Up 3 |
| 378 | (e)SUCCESS4ALL | New Entry |
| 379 | (e)TRAU | Down 3 |
| 380 | (e)DIGITALKEITH | Down 15 |
| 381 | (e)ABACA | Down 18 |
| 382 | (e)AUREATE | Down 16 |
| 383 | (e)BACONMAN | Down 11 |
| 384 | (e)CHRISBEAU | Down 15 |
| 385 | (e)INSZENARIO | Down 21 |
| 386 | (e)MNP2192 | Down 19 |
| 387 | (e)BRYANMURPHY | Down 19 |
| 388 | (e)GIVETOGET | Down 18 |
| 389 | (e)HOMESHARING | Down 16 |
| 390 | (e)TGR | Down 19 |
| 391 | (e)ITGURU | Down 8 |
| 392 | (e)GETFUXION | Down 2 |
| 393 | (e)TAHOE58 | Down 18 |
| 394 | (e)MAMACHINIMA | Down 17 |
| 395 | (e)LORIMORENO | Up 12 |
| 396 | (e)CARLEASING | Down 18 |
| 397 | (e)EJC | Down 18 |
| 398 | (e)STARKCNTYOH | Down 17 |
| 399 | (e)TUMORWARRIOR | Down 17 |
| 400 | (e)YNS | Down 14 |
| 401 | (e)TPLAY | Up 38 |
| 402 | (e)ANGLER | Down 7 |
| 403 | (e)BIGRED | Down 3 |
| 404 | (e)SORORNISHI | Down 8 |
| 405 | (e)MTERRYCOOKE | Down 17 |
| 406 | (e)FINETUNER | New Entry |
| 407 | (e)JMMDP | Down 18 |
| 408 | (e)DAVIDALANLUX | Down 17 |
| 409 | (e)LOVETREES | Down 16 |
| 410 | (e)RADE | Down 16 |
| 411 | (e)UNICYCLEPETE | Up 11 |
| 412 | (e)JANSAELL | Up 23 |
| 413 | (e)REMIVEE | Down 3 |
| 414 | (e)PWROILS | Up 9 |
| 415 | (e)MRBILL01 | Down 18 |
| 416 | (e)BYR | Down 18 |
| 417 | (e)KERLUND74 | Down 18 |
| 418 | (e)IMAS | Down 15 |
| 419 | (e)PAMRUMER | Down 18 |
| 420 | (e)FUTURES | Down 8 |
| 421 | (e)DRAH | Up 24 |
| 422 | (e)ZILEART | Down 17 |
| 423 | (e)APACARADA | Down 17 |
| 424 | (e)WDAVIES | Down 11 |
| 425 | (e)GOLDEN | Down 17 |
| 426 | (e)GUTZYWOMAN | Down 17 |
| 427 | (e)RODRIX | Down 9 |
| 428 | (e)JONAK | New Entry |
| 429 | (e)R2RM | Down 15 |
| 430 | (e)JASONRAMSEY | Down 15 |
| 431 | (e)KORNELIASAN | Down 11 |
| 432 | (e)ERNIEJACKO | Down 16 |
| 433 | (e)ANNEPRESTON | Down 12 |
| 434 | (e)REDBUOY | Down 17 |
| 435 | (e)LADYTEREZIE | Down 11 |
| 436 | (e)SUI | Down 8 |
| 437 | (e)CNEWSOME | Down 18 |
| 438 | (e)IMROVER | New Entry |
| 439 | (e)JIMDUCKETT | New Entry |
| 440 | (e)WLW | Up 1 |
| 441 | (e)7A | Down 15 |
| 442 | (e)NITS | Down 15 |
| 443 | (e)AMIRA | Up 27 |
| 444 | (e)MCCBLN | Down 15 |
| 445 | (e)MISTRALKDAWN | New Entry |
| 446 | (e)TRUEWATER2 | Down 16 |
| 447 | (e)STEVEKROHN | Down 16 |
| 448 | (e)ANDREWLAMBIE | Down 8 |
| 449 | (e)BEN | Down 17 |
| 450 | (e)TECHNOZEAST | Down 17 |
| 451 | (e)TUX191 | Down 17 |
| 452 | (e)ERINBOYKIN | Down 16 |
| 453 | (e)ITSOCIALIZE | Down 16 |
| 454 | (e)EMFIT | Down 3 |
| 455 | (e)KIVILUOMA52 | Down 17 |
| 456 | (e)LEEPERRYFRED | Up 4 |
| 457 | (e)GMGTRIADNC | Up 16 |
| 458 | (e)MIKELANDAU | Down 6 |
| 459 | (e)LOANS | Down 17 |
| 460 | (e)ATAP | Down 17 |
| 461 | (e)CDABUDDHA | Down 17 |
| 462 | (e)JOSEPH1 | Up 30 |
| 463 | (e)LMARIAI | Down 17 |
| 464 | (e)SEOFTMYERS | Down 17 |
| 465 | (e)BCFC | Down 17 |
| 466 | (e)KNIKKOLETTE | Down 17 |
| 467 | (e)TERILG | Down 17 |
| 468 | (e)INK | Down 12 |
| 469 | (e)SAVESGU | Down 16 |
| 470 | (e)CCONNOLLY | Down 15 |
| 471 | (e)JRECORD | Down 14 |
| 472 | (e)OPAJDARA | Down 14 |
| 473 | (e)THISISSPAIN | Down 14 |
| 474 | (e)PROFILETREE | Down 13 |
| 475 | (e)IHTISHAMKHAN | Down 13 |
| 476 | (e)SURAJIT | Down 13 |
| 477 | (e)NABUCO | Down 13 |
| 478 | (e)DISIMIC | Down 13 |
| 479 | (e)DJDANIEL150 | Down 13 |
| 480 | (e)SOE | New Entry |
| 481 | (e)3RDFLOOR | Down 14 |
| 482 | (e)ARMINIUS | Up 14 |
| 483 | (e)CMANNING | Down 15 |
| 484 | (e)MIKEKINCAID | Down 15 |
| 485 | (e)HILZ | Down 14 |
| 486 | (e)BIGBEARLAKE | Down 11 |
| 487 | (e)VFCASH | Down 15 |
| 488 | (e)EVAFIDJELAND | New Entry |
| 489 | (e)HERX | New Entry |
| 490 | (e)GENDERSPEAKR | New Entry |
| 491 | (e)INSPIRATIOND | Down 17 |
| 492 | (e)HELENSSTUDIO | Down 16 |
| 493 | (e)MICHAELSIM | Down 16 |
| 494 | (e)ORAK | Down 16 |
| 495 | (e)REXCO | Down 16 |
| 496 | (e)SOCIALGABE | Down 16 |
| 497 | (e)SROARK | Down 16 |
| 498 | (e)LUKEMATTHEWS | Down 15 |
| 499 | (e)MARCPAGE | New Entry |
| 500 | (e)USAFA93 | Down 16 |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.