
|
The following are my Top 500 Shareholders on Empire Kred. If you are on Empire Kred leave you EK profile as a comment on this post and I will buy your shares. Buy shares in me and I will buy shares in you. Data provided by Avenue.io |
| Rank | Empire Kred Name | Change |
|---|---|---|
| 1 | (e)JOANSTEWART1 | No Change |
| 2 | (e)PTARKKONEN | No Change |
| 3 | (e)STRADOG | No Change |
| 4 | (e)BENNYM | No Change |
| 5 | (e)TRIPLETSFAN | No Change |
| 6 | (e)PHOENIX2 | No Change |
| 7 | (e)HADDADFRANK | No Change |
| 8 | (e)PILGRIMTRVLR | Up 1 |
| 9 | (e)RIC9871 | Down 1 |
| 10 | (e)ARBITRAGEUR | Up 4 |
| 11 | (e)RICTOWNSEND | No Change |
| 12 | (e)KRYPTONIA | Down 2 |
| 13 | (e)JAYHOQUE | Up 2 |
| 14 | (e)GODSENT247 | Up 19 |
| 15 | (e)AGUYINIT | Down 2 |
| 16 | (e)RIYUWE | Down 4 |
| 17 | (e)SOHU | Down 1 |
| 18 | (e)RLEIGHTON | No Change |
| 19 | (e)DENNISCOBLE | Down 2 |
| 20 | (e)LEFTYRONBO | Down 1 |
| 21 | (e)JAYWILLIAMS | Down 1 |
| 22 | (e)RBOSUCCESS | Down 1 |
| 23 | (e)WAWINE | Up 2 |
| 24 | (e)SCOTTY1 | No Change |
| 25 | (e)SQRL | Down 3 |
| 26 | (e)NANCE | Down 3 |
| 27 | (e)SKIP7547 | Down 1 |
| 28 | (e)OMDIRECT | Down 1 |
| 29 | (e)AKIRAMORIKAW | Down 1 |
| 30 | (e)VPERRIELLO | Down 1 |
| 31 | (e)SPERFORMANCE | Down 1 |
| 32 | (e)DOUCEFRANCE | Up 4 |
| 33 | (e)BOJAKCATES | Down 2 |
| 34 | (e)TAVARGI1 | No Change |
| 35 | (e)EKLEADERS | Down 3 |
| 36 | (e)LENEJHANSEN | Down 1 |
| 37 | (e)DJDUNCAN | No Change |
| 38 | (e)TOTTO | No Change |
| 39 | (e)TRUTHTRANCE | No Change |
| 40 | (e)BRADBOYSON | No Change |
| 41 | (e)SHAHIDUL | Up 1 |
| 42 | (e)RREIJMERINK | Up 1 |
| 43 | (e)SUNBONSMART | Down 2 |
| 44 | (e)PLATYPUSJACK | No Change |
| 45 | (e)GLL | Up 1 |
| 46 | (e)5185JB | Down 1 |
| 47 | (e)RRE | No Change |
| 48 | (e)GODSPEED | No Change |
| 49 | (e)PRESSENET | Up 2 |
| 50 | (e)CPERKY | Down 1 |
| 51 | (e)LEEROY | Down 1 |
| 52 | (e)DIGISTARS | No Change |
| 53 | (e)HOMELOANS | No Change |
| 54 | (e)HAIRBOUTIQUE | No Change |
| 55 | (e)WELLNESSR | Up 7 |
| 56 | (e)PAINSPEAKS | Down 1 |
| 57 | (e)MEEEKZ | Down 1 |
| 58 | (e)CATHERINEHIS | Down 1 |
| 59 | (e)SULLY | Down 1 |
| 60 | (e)IMGOOD | Down 1 |
| 61 | (e)LATEBLOOMERS | Down 1 |
| 62 | (e)LUCAGIUMAN | Down 1 |
| 63 | (e)NAZB | No Change |
| 64 | (e)MUGECERMAN | Up 2 |
| 65 | (e)NAK | Down 1 |
| 66 | (e)KITA | Up 11 |
| 67 | (e)NOKIA | Up 1 |
| 68 | (e)KRYSTALWOMAN | Down 3 |
| 69 | (e)ZAIBATSU | Down 2 |
| 70 | (e)GAYECRISPIN1 | Down 1 |
| 71 | (e)CHRISTER | No Change |
| 72 | (e)GLOBALHOLS | Down 2 |
| 73 | (e)HSPHEALTH | Down 1 |
| 74 | (e)MARFORRES | Down 1 |
| 75 | (e)PIPERHAWK | No Change |
| 76 | (e)MTGCARDS | Down 2 |
| 77 | (e)JOSUECORNIER | Up 7 |
| 78 | (e)JIMWIRSHING | Up 2 |
| 79 | (e)GR8LISTENER | Down 3 |
| 80 | (e)HENKWILLEMS | Up 11 |
| 81 | (e)MYSODOTCOM | No Change |
| 82 | (e)FMPREUSS | Down 4 |
| 83 | (e)FIXEDOPS | Down 1 |
| 84 | (e)TIMSPAULD | Down 5 |
| 85 | (e)RTRT | Up 1 |
| 86 | (e)KAMALITO | Down 3 |
| 87 | (e)YB2012 | No Change |
| 88 | (e)DEALERLOGIX | No Change |
| 89 | (e)XTACY8ONE | No Change |
| 90 | (e)ECHO2UUC | Down 5 |
| 91 | (e)BOBMCINNIS | Down 1 |
| 92 | (e)ADEB | Up 3 |
| 93 | (e)CHOCOWORLD | Up 19 |
| 94 | (e)STEVECASSADY | No Change |
| 95 | (e)JOELALDRICH | Down 2 |
| 96 | (e)BECKYTENGWAL | Up 2 |
| 97 | (e)MILIEUNET | Up 2 |
| 98 | (e)JPADUCHAK | Down 2 |
| 99 | (e)IPOMAVEN | Down 2 |
| 100 | (e)IESL | Up 3 |
| 101 | (e)SALLYKWITT | Up 5 |
| 102 | (e)FRANKWILHELM | Down 2 |
| 103 | (e)ODINWALLACE | Down 2 |
| 104 | (e)GARDNER | Down 2 |
| 105 | (e)CPAJOE | Down 1 |
| 106 | (e)BOOKCHAT | Down 1 |
| 107 | (e)AURAWELLNESS | Up 170 |
| 108 | (e)EAVESJUNKIE | Down 1 |
| 109 | (e)ABV | Down 1 |
| 110 | (e)EDM | Down 1 |
| 111 | (e)JAYM | Up 3 |
| 112 | (e)BLACKBURN | Down 2 |
| 113 | (e)ICEBURNER | Down 2 |
| 114 | (e)PROSPER | Up 1 |
| 115 | (e)VALUED | Up 2 |
| 116 | (e)WESWYATT | Up 15 |
| 117 | (e)CARESPAN | Up 1 |
| 118 | (e)ALBERTOM | Up 4 |
| 119 | (e)ANGUS1 | No Change |
| 120 | (e)ROOTNK | No Change |
| 121 | (e)QBIX | Up 3 |
| 122 | (e)MYSMARTPUPPY | Down 1 |
| 123 | (e)LVE | No Change |
| 124 | (e)YOSHUADAELY | Up 2 |
| 125 | (e)XMD | Up 18 |
| 126 | (e)JPKC13 | Up 2 |
| 127 | (e)JANICEPK | Up 2 |
| 128 | (e)ANNET | Up 2 |
| 129 | (e)SATHISHISAAC | Down 4 |
| 130 | (e)QUANTUM1 | Down 3 |
| 131 | (e)EDUST | Down 18 |
| 132 | (e)TXMOM | Up 6 |
| 133 | (e)DL101 | No Change |
| 134 | (e)MMROME | Down 2 |
| 135 | (e)CHERRYBOWL | Up 116 |
| 136 | (e)AROW | Up 3 |
| 137 | (e)LACOUVEE | Down 1 |
| 138 | (e)MARGY | Down 4 |
| 139 | (e)Bonzo | New Entry |
| 140 | (e)HWBAILEY | No Change |
| 141 | (e)ROBERTZ | Down 4 |
| 142 | (e)TRU2PSU | Down 1 |
| 143 | (e)MYSAGEADVICE | Down 1 |
| 144 | (e)LEOBASIC | Up 4 |
| 145 | (e)CRISTINAE | Down 1 |
| 146 | (e)FOTOGRAFIE | Up 8 |
| 147 | (e)CHILLIE31512 | Down 2 |
| 148 | (e)DANMURRAY | Up 4 |
| 149 | (e)MMITCH1 | Down 3 |
| 150 | (e)SNOWDEAL | Down 3 |
| 151 | (e)CFLEURY | Down 2 |
| 152 | (e)WILLIAMPEARL | Down 2 |
| 153 | (e)WONDERART | Up 2 |
| 154 | (e)JLANGFEL | Down 3 |
| 155 | (e)CODEWIENIE | Up 9 |
| 156 | (e)CFTC10 | Up 6 |
| 157 | (e)CASEYFAHEY | Down 1 |
| 158 | (e)PAMELAAMORS | Down 1 |
| 159 | (e)IMPORTED_FUN | Up 24 |
| 160 | (e)KVVINTO | Down 1 |
| 161 | (e)SANDOR | No Change |
| 162 | (e)PROMOTE4YOU | Down 2 |
| 163 | (e)THEDEXTER | Up 16 |
| 164 | (e)BOBBYORE | Down 1 |
| 165 | (e)EMILY12 | Up 3 |
| 166 | (e)EBONSON | Down 1 |
| 167 | (e)LEBEP | Down 1 |
| 168 | (e)ICTICON | Up 10 |
| 169 | (e)RPN | Down 2 |
| 170 | (e)TAMMIKIBLER | No Change |
| 171 | (e)JOEPLINOS | Down 2 |
| 172 | (e)JUAN69 | Up 1 |
| 173 | (e)SAITO | Down 2 |
| 174 | (e)AMITP | Down 2 |
| 175 | (e)BARRADAO | Up 2 |
| 176 | (e)CAROLMORIKAW | Down 2 |
| 177 | (e)LENSATHER | Down 2 |
| 178 | (e)CITYCAR | Down 2 |
| 179 | (e)GVACCI | Up 2 |
| 180 | (e)FORTRESS | Up 11 |
| 181 | (e)TLG | Down 1 |
| 182 | (e)DBHIATT2 | No Change |
| 183 | (e)HARRIE | Up 16 |
| 184 | (e)RIS | Up 2 |
| 185 | (e)JAMESMEYER | Up 2 |
| 186 | (e)WWAESSA | Up 6 |
| 187 | (e)MOODYBLUES | Down 3 |
| 188 | (e)BIS | No Change |
| 189 | (e)NKEDEM | Down 4 |
| 190 | (e)WKP | Down 1 |
| 191 | (e)TNERLAU | Up 4 |
| 192 | (e)NETGOALIE | Down 2 |
| 193 | (e)GARETH | Down 40 |
| 194 | (e)TONYB | Down 1 |
| 195 | (e)KINGMIDAS | Down 1 |
| 196 | (e)DET | No Change |
| 197 | (e)POTTS | Up 49 |
| 198 | (e)STEWARTMAR | Up 5 |
| 199 | (e)FMEM | Down 2 |
| 200 | (e)ORGANICHAT | Down 2 |
| 201 | (e)MIKUE | Up 3 |
| 202 | (e)RAMIKANTARI | Down 2 |
| 203 | (e)THINKING | Down 2 |
| 204 | (e)BARLE | Up 37 |
| 205 | (e)CALIBREBC | Down 47 |
| 206 | (e)MORTEN628 | Down 4 |
| 207 | (e)NETHEAD | Down 2 |
| 208 | (e)MARYMARGARET | Down 1 |
| 209 | (e)VOLKY | Down 3 |
| 210 | (e)DRHALEY | Down 2 |
| 211 | (e)JUANO500 | Down 2 |
| 212 | (e)REMPOLLA | Down 2 |
| 213 | (e)RIDEXC | Down 2 |
| 214 | (e)AZHARI | Up 2 |
| 215 | (e)UPTON | Down 1 |
| 216 | (e)HERTSIFA | Down 4 |
| 217 | (e)DAVENORDELLA | Down 4 |
| 218 | (e)BERRIEPELSER | Down 3 |
| 219 | (e)BLUESBRO | Down 2 |
| 220 | (e)TAXCOACH | Up 123 |
| 221 | (e)H2OOO | Down 3 |
| 222 | (e)TVISIO | Down 3 |
| 223 | (e)YOGAARMY | Down 3 |
| 224 | (e)RAYHOWE | Down 3 |
| 225 | (e)STREAM | Up 25 |
| 226 | (e)NEWSMEBACK | Down 4 |
| 227 | (e)EXPLORE | Down 2 |
| 228 | (e)CHRISPMS | Down 4 |
| 229 | (e)AMALIKAMRIOU | Down 1 |
| 230 | (e)JDHANCOCK | Up 23 |
| 231 | (e)SCLOHO | Down 1 |
| 232 | (e)JECKMANS | Down 6 |
| 233 | (e)JKB1964 | Down 6 |
| 234 | (e)TIXSIX | Down 5 |
| 235 | (e)SEBAB | Down 4 |
| 236 | (e)CHAOSCAT | Up 33 |
| 237 | (e)HANNIGAN | Down 5 |
| 238 | (e)TELEPHONE | Down 5 |
| 239 | (e)NOMORESLAVES | Down 3 |
| 240 | (e)TEECEE | Down 1 |
| 241 | (e)BAZ | Up 1 |
| 242 | (e)MELANCHOLY | Down 8 |
| 243 | (e)TENHAGEN | Up 4 |
| 244 | (e)VIEWBM | Down 9 |
| 245 | (e)KEITHWINTER | Down 8 |
| 246 | (e)ADAMHOULAHAN | Down 8 |
| 247 | (e)GREGGARDINER | Up 5 |
| 248 | (e)SDK002 | Down 8 |
| 249 | (e)DREAMSPIDER | Up 15 |
| 250 | (e)HWINSOMNIA | Down 7 |
| 251 | (e)12FLAT | Down 7 |
| 252 | (e)VILEPOETRY | Down 7 |
| 253 | (e)ANEMOSGROUP | Down 5 |
| 254 | (e)FIBO | Up 5 |
| 255 | (e)JO030256 | Down 32 |
| 256 | (e)ONNEBTK | No Change |
| 257 | (e)BIZARROGUY | Down 8 |
| 258 | (e)ERICHEARN | Up 16 |
| 259 | (e)BERKESCH | Up 1 |
| 260 | (e)NSTOKER | Up 7 |
| 261 | (e)WTWY | Down 7 |
| 262 | (e)MARKETKING | Down 7 |
| 263 | (e)PHOTOPUZZLE | Down 6 |
| 264 | (e)SFHARPER | Down 6 |
| 265 | (e)ALFREDTWO | Down 4 |
| 266 | (e)JKLFA | Down 4 |
| 267 | (e)ME1ODY | Down 4 |
| 268 | (e)VISUALRIOT | Down 3 |
| 269 | (e)ZIL | Down 3 |
| 270 | (e)CISCOGLENN | No Change |
| 271 | (e)SECRETAGENT | No Change |
| 272 | (e)OLOMAN | No Change |
| 273 | (e)JOHNGUSHUE | No Change |
| 274 | (e)CLUTTERBELLS | Up 2 |
| 275 | (e)KC70 | Up 9 |
| 276 | (e)ICYSTARS2 | Up 2 |
| 277 | (e)STEVENJH | Up 2 |
| 278 | (e)MINGJONG | Up 2 |
| 279 | (e)JOINTCC | Up 2 |
| 280 | (e)HARRYIDB | Up 2 |
| 281 | (e)TIMEGATES001 | Up 4 |
| 282 | (e)SARIN | Up 12 |
| 283 | (e)GN00B | Up 10 |
| 284 | (e)QIM | Up 3 |
| 285 | (e)TORSTEN64 | Up 4 |
| 286 | (e)WEBSTERMCN | Up 4 |
| 287 | (e)JBG | Up 4 |
| 288 | (e)EDUPRENEUR | Up 4 |
| 289 | (e)FRACTALS | Up 6 |
| 290 | (e)TUX191 | Up 161 |
| 291 | (e)AKLEINES2 | Up 5 |
| 292 | (e)MIKEJNY | Up 31 |
| 293 | (e)MIKET | Up 8 |
| 294 | (e)MOUNTAIN | Up 3 |
| 295 | (e)RHYSBM | Up 5 |
| 296 | (e)MRCLEANITUP | Up 3 |
| 297 | (e)LEIAD | Up 6 |
| 298 | (e)CCAST | Up 6 |
| 299 | (e)DSUSA | Up 6 |
| 300 | (e)GIRDY | Up 6 |
| 301 | (e)BLUEPRINT | Up 6 |
| 302 | (e)DILLONRHODES | Up 6 |
| 303 | (e)FILMIO | Up 6 |
| 304 | (e)OUESTLY | Up 6 |
| 305 | (e)AIVOVAURIO | Up 6 |
| 306 | (e)ANGELIKA | Up 11 |
| 307 | (e)HECHELN | Up 5 |
| 308 | (e)YANKEERUDY | Up 5 |
| 309 | (e)SOFTWAREHT | Up 5 |
| 310 | (e)ALAINBKK | Up 8 |
| 311 | (e)RGXX | Up 24 |
| 312 | (e)MALUZA | Up 3 |
| 313 | (e)PUZZLE | Up 3 |
| 314 | (e)KOCHERGAN | Up 5 |
| 315 | (e)SHINADVISORS | Up 5 |
| 316 | (e)YOUROWNPCTEC | Up 17 |
| 317 | (e)DAYTRADER | Up 4 |
| 318 | (e)JAVIERCONCHA | Up 4 |
| 319 | (e)RKC | Up 5 |
| 320 | (e)COLINTWPG | Up 5 |
| 321 | (e)PAULAPICCARD | Down 35 |
| 322 | (e)NEWSJ44 | Up 4 |
| 323 | (e)DENNISH | Up 9 |
| 324 | (e)STRATLEARNER | Up 4 |
| 325 | (e)FAMOUS4QUOTE | Up 4 |
| 326 | (e)SUPPORTSYS | Up 4 |
| 327 | (e)BESTBUYEVER | Up 4 |
| 328 | (e)NADINEHACK | Up 6 |
| 329 | (e)KINGST | Up 7 |
| 330 | (e)ZED | Up 7 |
| 331 | (e)ptclimited | New Entry |
| 332 | (e)TOBEYDEYS | Up 7 |
| 333 | (e)BILLBATEMAN | Up 26 |
| 334 | (e)EHOFF | Up 6 |
| 335 | (e)SRIFER | Up 6 |
| 336 | (e)FITFUN | Up 6 |
| 337 | (e)DHNL | Up 12 |
| 338 | (e)BOBSONGS | Up 10 |
| 339 | (e)7MIRRORS | Up 5 |
| 340 | (e)ALIG | Up 5 |
| 341 | (e)THECONNECTOR | Up 6 |
| 342 | (e)EAV | Up 8 |
| 343 | (e)NAEJAY5683 | Up 8 |
| 344 | (e)SUSANGILBERT | Up 8 |
| 345 | (e)AGGREGATTE | Up 8 |
| 346 | (e)LEEMAYJAH | Up 22 |
| 347 | (e)MCMN | Up 7 |
| 348 | (e)AITWEB | Up 7 |
| 349 | (e)GUTI | Up 7 |
| 350 | (e)BABFARI | Up 7 |
| 351 | (e)LKL | Up 7 |
| 352 | (e)AVENUEIO | Up 8 |
| 353 | (e)HRHYMES | Up 8 |
| 354 | (e)MARCOME | Up 8 |
| 355 | (e)HELMAR | Up 8 |
| 356 | (e)MIKEJUNIOR | Up 8 |
| 357 | (e)BOUCHAC | Down 69 |
| 358 | (e)GLENMICHAEL | Down 75 |
| 359 | (e)MAXXUK | Up 6 |
| 360 | (e)ANDYLIPPNER | Up 7 |
| 361 | (e)GWEIR | Up 5 |
| 362 | (e)CIDERMAKER | Up 10 |
| 363 | (e)JWHE | Up 6 |
| 364 | (e)DUANE | Up 6 |
| 365 | (e)LENAPPLE | Up 6 |
| 366 | (e)ARKANUM | Up 7 |
| 367 | (e)PBB | Up 7 |
| 368 | (e)SUCCESS4ALL | Up 10 |
| 369 | (e)LAMIACARA | Up 6 |
| 370 | (e)NATHANSENN | Up 6 |
| 371 | (e)JACLYNANNED | Up 6 |
| 372 | (e)TRAU | Up 7 |
| 373 | (e)DIGITALKEITH | Up 7 |
| 374 | (e)ABACA | Up 7 |
| 375 | (e)AUREATE | Up 7 |
| 376 | (e)BACONMAN | Up 7 |
| 377 | (e)CHRISBEAU | Up 7 |
| 378 | (e)INSZENARIO | Up 7 |
| 379 | (e)DXB773 | Down 52 |
| 380 | (e)GETFUXION | Up 12 |
| 381 | (e)MNP2192 | Up 5 |
| 382 | (e)BRYANMURPHY | Up 5 |
| 383 | (e)GIVETOGET | Up 5 |
| 384 | (e)HOMESHARING | Up 5 |
| 385 | (e)TGR | Up 5 |
| 386 | (e)ITGURU | Up 5 |
| 387 | (e)FINETUNER | Up 19 |
| 388 | (e)TPLAY | Up 13 |
| 389 | (e)TAHOE58 | Up 4 |
| 390 | (e)BIGRED | Up 13 |
| 391 | (e)MAMACHINIMA | Up 3 |
| 392 | (e)LORIMORENO | Up 3 |
| 393 | (e)CARLEASING | Up 3 |
| 394 | (e)EJC | Up 3 |
| 395 | (e)STARKCNTYOH | Up 3 |
| 396 | (e)TUMORWARRIOR | Up 3 |
| 397 | (e)YNS | Up 3 |
| 398 | (e)ANGLER | Up 4 |
| 399 | (e)SORORNISHI | Up 5 |
| 400 | (e)MTERRYCOOKE | Up 5 |
| 401 | (e)JMMDP | Up 6 |
| 402 | (e)JANSAELL | Up 10 |
| 403 | (e)DAVIDALANLUX | Up 5 |
| 404 | (e)LOVETREES | Up 5 |
| 405 | (e)RADE | Up 5 |
| 406 | (e)UNICYCLEPETE | Up 5 |
| 407 | (e)AIRGEADAIS | Down 61 |
| 408 | (e)REMIVEE | Up 5 |
| 409 | (e)PWROILS | Up 5 |
| 410 | (e)BYR | Up 6 |
| 411 | (e)IMAS | Up 7 |
| 412 | (e)PAMRUMER | Up 7 |
| 413 | (e)FUTURES | Up 7 |
| 414 | (e)DRAH | Up 7 |
| 415 | (e)ZILEART | Up 7 |
| 416 | (e)APACARADA | Up 7 |
| 417 | (e)WDAVIES | Up 7 |
| 418 | (e)GOLDEN | Up 7 |
| 419 | (e)GUTZYWOMAN | Up 7 |
| 420 | (e)RODRIX | Up 7 |
| 421 | (e)JONAK | Up 7 |
| 422 | (e)JUFFEK | New Entry |
| 423 | (e)R2RM | Up 6 |
| 424 | (e)JASONRAMSEY | Up 6 |
| 425 | (e)KORNELIASAN | Up 6 |
| 426 | (e)ERNIEJACKO | Up 6 |
| 427 | (e)ANNEPRESTON | Up 6 |
| 428 | (e)REDBUOY | Up 6 |
| 429 | (e)SUI | Up 7 |
| 430 | (e)LADYTEREZIE | Up 5 |
| 431 | (e)CNEWSOME | Up 6 |
| 432 | (e)IMROVER | Up 6 |
| 433 | (e)JIMDUCKETT | Up 6 |
| 434 | (e)GMGTRIADNC | Up 23 |
| 435 | (e)MISTRALKDAWN | Up 10 |
| 436 | (e)WLW | Up 4 |
| 437 | (e)KOCHLUST | New Entry |
| 438 | (e)FUJIO | Down 136 |
| 439 | (e)LEEPERRYFRED | Up 17 |
| 440 | (e)7A | Up 1 |
| 441 | (e)NITS | Up 1 |
| 442 | (e)AMIRA | Up 1 |
| 443 | (e)MCCBLN | Up 1 |
| 444 | (e)TRUEWATER2 | Up 2 |
| 445 | (e)STEVEKROHN | Up 2 |
| 446 | (e)ANDREWLAMBIE | Up 2 |
| 447 | (e)BEN | Up 2 |
| 448 | (e)TECHNOZEAST | Up 2 |
| 449 | (e)ERINBOYKIN | Up 3 |
| 450 | (e)ITSOCIALIZE | Up 3 |
| 451 | (e)EMFIT | Up 3 |
| 452 | (e)KIVILUOMA52 | Up 3 |
| 453 | (e)STEVENSANDOR | New Entry |
| 454 | (e)MIKELANDAU | Up 4 |
| 455 | (e)LOANS | Up 4 |
| 456 | (e)ATAP | Up 4 |
| 457 | (e)CDABUDDHA | Up 4 |
| 458 | (e)LMARIAI | Up 5 |
| 459 | (e)SEOFTMYERS | Up 5 |
| 460 | (e)BCFC | Up 5 |
| 461 | (e)KNIKKOLETTE | Up 5 |
| 462 | (e)TERILG | Up 5 |
| 463 | (e)NABUCO | Up 14 |
| 464 | (e)INK | Up 4 |
| 465 | (e)SAVESGU | Up 4 |
| 466 | (e)MIKEJBRAVO | New Entry |
| 467 | (e)CCONNOLLY | Up 3 |
| 468 | (e)JRECORD | Up 3 |
| 469 | (e)OPAJDARA | Up 3 |
| 470 | (e)THISISSPAIN | Up 3 |
| 471 | (e)PROFILETREE | Up 3 |
| 472 | (e)IHTISHAMKHAN | Up 3 |
| 473 | (e)SURAJIT | Up 3 |
| 474 | (e)SOE | Up 6 |
| 475 | (e)DISIMIC | Up 3 |
| 476 | (e)DJDANIEL150 | Up 3 |
| 477 | (e)EVAFIDJELAND | Up 11 |
| 478 | (e)ARMINIUS | Up 4 |
| 479 | (e)CMANNING | Up 4 |
| 480 | (e)MIKEKINCAID | Up 4 |
| 481 | (e)BANGGOWES | Down 213 |
| 482 | (e)HILZ | Up 3 |
| 483 | (e)KERLUND74 | Down 66 |
| 484 | (e)BIGBEARLAKE | Up 2 |
| 485 | (e)VFCASH | Up 2 |
| 486 | (e)HERX | Up 3 |
| 487 | (e)GENDERSPEAKR | Up 3 |
| 488 | (e)HELENSSTUDIO | Up 4 |
| 489 | (e)MICHAELSIM | Up 4 |
| 490 | (e)ORAK | Up 4 |
| 491 | (e)REXCO | Up 4 |
| 492 | (e)SOCIALGABE | Up 4 |
| 493 | (e)SROARK | Up 4 |
| 494 | (e)LUKEMATTHEWS | Up 4 |
| 495 | (e)MARCPAGE | Up 4 |
| 496 | (e)USAFA93 | Up 4 |
| 497 | (e)FEEDTHEWORLD | New Entry |
| 498 | (e)CYNDI | New Entry |
| 499 | (e)SKOOKUM | New Entry |
| 500 | (e)SOLOMO | New Entry |

No comments:
Post a Comment
Note: Only a member of this blog may post a comment.