This Top 500 Bluesky Users League Table will be run weekly and it will show the users moving up, down, no change and any new entries. Please follow @SydesJokes on Bluesky. If you like my work please consider making a small donation with PayPal or buy me a coffee at Ko-Fi or Buy me a Coffee. You can also send any cryptocurrency through Coinbase to colin.sydes@gmail.com.
Source: Top 500 Bluesky Users
|
# | User | Followers | Movement |
---|---|---|---|
1 | aoc | 1 143 325 | Up 1 |
2 | georgetakei | 898 333 | Up 1 |
3 | markhamillofficial | 851 979 | Up 1 |
4 | theonion.com | 807 468 | Up 1 |
5 | nytimes.com | 788 772 | Up 1 |
6 | mcuban | 738 052 | Up 1 |
7 | meidastouch.com | 587 128 | Up 1 |
8 | washingtonpost.com | 578 236 | Up 1 |
9 | atrupar.com | 563 496 | Up 1 |
10 | briantylercohen | 559 089 | Up 1 |
11 | gtconway | 549 734 | Up 1 |
12 | mollyjongfast | 543 488 | Up 1 |
13 | npr.org | 519 190 | Up 1 |
14 | stephenking | 501 489 | Up 1 |
15 | ronfilipkowski | 495 626 | Up 1 |
16 | muellershewrote | 494 543 | Up 1 |
17 | lincolnproject.us | 490 530 | Up 1 |
18 | marcelias | 488 291 | Up 1 |
19 | jay.bsky.team | 468 770 | Up 1 |
20 | adamkinzinger | 460 920 | Up 1 |
21 | jamellebouie.net | 431 505 | Up 1 |
22 | hankgreen | 426 466 | Up 1 |
23 | dril | 424 472 | Up 1 |
24 | chrislhayes | 411 782 | Up 1 |
25 | cnn.com | 408 037 | Up 1 |
26 | jojofromjerz | 405 192 | Up 1 |
27 | mehdirhasan | 397 017 | Up 2 |
28 | poptime.space | 396 349 | No Change |
29 | rbreich | 384 404 | Up 1 |
30 | jack-e-smith | 382 750 | Up 2 |
31 | mmpadellan | 382 118 | Up 2 |
32 | acyn | 382 047 | Down 1 |
33 | theguardian.com | 381 277 | Up 1 |
34 | godpod | 371 073 | Up 1 |
35 | maddow | 370 460 | Up 1 |
36 | therickwilson | 368 215 | Up 2 |
37 | joycewhitevance | 367 306 | No Change |
38 | levarburton | 362 493 | Up 1 |
39 | pattonoswalt | 355 861 | Up 1 |
40 | hcrichardson | 355 017 | Up 2 |
41 | dieworkwear | 349 757 | No Change |
42 | bencollins | 339 738 | Up 1 |
43 | propublica.org | 325 944 | Up 1 |
44 | aaronparnas | 317 471 | Up 2 |
45 | juddlegum | 313 641 | Up 2 |
46 | neilhimself.neilgaiman.com | 313 230 | Down 1 |
47 | joncooper-us | 311 099 | Up 2 |
48 | shitpostverdade2 | 308 628 | No Change |
49 | calltoactivism | 308 118 | Up 1 |
50 | radiofreetom | 305 911 | Up 1 |
51 | rexchapman | 303 223 | Up 1 |
52 | xkcd.com | 301 206 | Up 1 |
53 | katiephang | 300 316 | Up 1 |
54 | phillewis | 293 694 | Up 1 |
55 | adamparkhomenko | 289 879 | Up 1 |
56 | kevinmkruse | 286 408 | Up 1 |
57 | bodegacats | 283 244 | Up 1 |
58 | sethabramson | 282 077 | Up 1 |
59 | angrystaffer | 279 817 | Up 2 |
60 | mrjoncryer | 279 775 | Up 2 |
61 | bloomberg.com | 278 256 | Down 1 |
62 | lula.com.br | 272 156 | Up 1 |
63 | alyankovic | 272 074 | Up 1 |
64 | youranoncentral | 268 479 | Up 1 |
65 | timothysnyder | 263 190 | Up 2 |
66 | kenwhite | 262 707 | No Change |
67 | fpwellman | 254 254 | Up 2 |
68 | luscas.com.br | 253 388 | No Change |
69 | dworkin | 251 990 | Up 3 |
70 | jefftiedrich | 251 468 | No Change |
71 | pfrazee.com | 249 513 | No Change |
72 | archive.org | 247 485 | Up 1 |
73 | bmeiselas | 247 290 | Up 1 |
74 | avindman | 245 780 | Up 2 |
75 | nycsouthpaw | 244 649 | Up 2 |
76 | updatecharts.com.br | 242 379 | Down 1 |
77 | barbmcquade | 240 044 | Up 2 |
78 | anneapplebaum | 239 918 | Up 2 |
79 | maryltrump | 238 895 | Down 1 |
80 | meiselasb | 231 732 | Up 2 |
81 | seriesbrasil.com.br | 230 944 | No Change |
82 | mjfree | 229 912 | Up 6 |
83 | therealhoarse | 229 863 | No Change |
84 | mattgertz | 229 395 | No Change |
85 | democracydocket.com | 226 171 | Up 4 |
86 | felipeneto.com.br | 225 678 | Down 1 |
87 | karaswisher | 225 531 | Up 7 |
88 | safety.bsky.app | 224 947 | Down 1 |
89 | yasharali | 224 858 | Up 2 |
90 | erikahilton | 224 475 | Down 4 |
91 | ruthbenghiat | 222 934 | Up 4 |
92 | adamserwer | 222 740 | No Change |
93 | emptywheel | 221 288 | Up 7 |
94 | pemt | 221 227 | Down 4 |
95 | benstiller.redhour.com | 220 644 | Down 2 |
96 | jonbois | 220 016 | Up 1 |
97 | davidcorn | 219 670 | Up 2 |
98 | financialtimes.com | 219 348 | Down 2 |
99 | davidpakman | 217 027 | Up 3 |
100 | junlper.beer | 216 411 | Down 2 |
101 | patriottakes | 215 888 | Up 2 |
102 | kylegriffin1 | 214 828 | Down 1 |
103 | asharangappa | 213 257 | Up 3 |
104 | tribelaw | 212 513 | Up 3 |
105 | glennkirschner | 211 432 | Up 6 |
106 | scalzi.com | 211 277 | Down 2 |
107 | hausofdecline | 208 572 | Down 2 |
108 | altnps | 207 721 | Up 1 |
109 | theliamnissan | 207 602 | Up 3 |
110 | jaketapper | 207 303 | Down 2 |
111 | thedailyshow.com | 206 173 | Down 1 |
112 | theatlantic.com | 205 544 | Up 2 |
113 | weissmann11 | 205 302 | Up 4 |
114 | tobyfox.undertale.com | 205 232 | Down 1 |
115 | repjasmine | 204 288 | No Change |
116 | tristansnell | 203 843 | No Change |
117 | wajali | 203 390 | Up 4 |
118 | natsechobbyist | 202 941 | Up 1 |
119 | minakimes | 201 303 | Down 1 |
120 | pkrugman | 201 028 | No Change |
121 | meidasjordy | 200 530 | Up 2 |
122 | andyrichter.co | 200 163 | Up 4 |
123 | weratedogs.com | 198 748 | Down 1 |
124 | goldengateblond | 197 567 | Up 4 |
125 | taylorlorenz | 196 062 | Down 1 |
126 | jamesgunn | 195 684 | Down 1 |
127 | jenrubin | 194 581 | Up 3 |
128 | catsofyore | 194 095 | Down 1 |
129 | planetadofutebol | 191 946 | No Change |
130 | nickknudsenus | 191 826 | Up 2 |
131 | mrjamesob | 191 438 | No Change |
132 | astrokatie.com | 190 464 | Up 1 |
133 | jimacosta | 189 769 | Up 1 |
134 | therealjackhopkins | 187 071 | Up 2 |
135 | oliviaoftroye.com | 185 686 | No Change |
136 | chrisgeidner | 184 522 | Up 4 |
137 | teapainusa | 183 280 | Up 1 |
138 | pixelatedboat | 182 368 | Down 1 |
139 | redditspaceviewes | 180 049 | No Change |
140 | cwebbonline.com | 179 732 | Up 4 |
141 | politico.com | 177 716 | Up 1 |
142 | logicallyjc | 177 627 | Down 1 |
143 | jayrosen | 176 639 | Up 5 |
144 | roxanegay | 176 044 | Down 1 |
145 | dahlialithwick | 175 830 | Up 12 |
146 | parkermolloy.com | 175 054 | Down 1 |
147 | theverge.com | 174 740 | No Change |
148 | texaspaul | 174 168 | Up 2 |
149 | duolingobrasil.com.br | 173 806 | Down 3 |
150 | elienyc | 173 301 | Up 4 |
151 | daveweigel | 172 991 | Down 2 |
152 | flavorflav | 172 938 | Down 1 |
153 | bellingcat.com | 172 651 | Down 1 |
154 | harrylitman | 172 210 | Up 9 |
155 | theathletic | 171 900 | No Change |
156 | tiagosantineli | 171 059 | Down 3 |
157 | grantstern | 170 772 | Up 4 |
158 | malcolmnance | 170 643 | Up 11 |
159 | dknight10k | 169 808 | Down 1 |
160 | artcandee | 169 674 | Up 6 |
161 | aaronblack | 169 655 | Up 6 |
162 | kenklippenstein | 169 573 | Down 2 |
163 | frankfigliuzzi | 169 326 | Up 1 |
164 | susiedent.com | 169 066 | Down 2 |
165 | jairme | 168 811 | Down 9 |
166 | internethippo | 168 431 | Down 7 |
167 | fredguttenberg | 167 773 | Up 1 |
168 | caseynewton | 166 609 | Up 2 |
169 | chicobarney | 166 213 | Down 4 |
170 | ohnoshetwitnt | 165 979 | Up 2 |
171 | rpsagainsttrump | 164 350 | Up 3 |
172 | donlemonofficial | 164 050 | Down 1 |
173 | keithedwards | 163 209 | No Change |
174 | stephencolbert | 161 082 | Up 1 |
175 | kyledcheney | 160 353 | Up 4 |
176 | joyannreid | 159 199 | Up 7 |
177 | itimalias.com | 159 167 | Down 1 |
178 | popbase.tv | 158 920 | Down 1 |
179 | molly.wiki | 158 368 | Up 1 |
180 | piratesoftware.live | 158 124 | Down 2 |
181 | lepapillonblue | 157 104 | No Change |
182 | morgfair | 156 706 | Up 5 |
183 | drericding | 156 006 | Up 3 |
184 | carolvorderman | 155 163 | Down 2 |
185 | ditzkoff | 154 394 | Up 11 |
186 | elevenfilms | 154 123 | Up 11 |
187 | jentaub | 153 780 | Up 2 |
188 | taniel | 153 357 | Up 2 |
189 | johnfugelsang | 153 081 | Down 5 |
190 | rgoodlaw | 153 048 | Up 2 |
191 | stevevladeck | 152 882 | No Change |
192 | benwikler | 152 750 | Up 11 |
193 | benjaminwittes | 152 617 | Up 5 |
194 | lalalalack | 152 573 | Down 9 |
195 | monicalewinsky | 151 968 | Down 7 |
196 | carolecadwalla | 151 737 | Down 1 |
197 | leahlitman | 151 006 | Up 9 |
198 | joshtpm | 150 844 | Up 3 |
199 | kfile | 150 732 | Up 1 |
200 | pwnallthethings | 150 421 | Up 2 |
201 | stevenbeschloss | 150 392 | Up 3 |
202 | erininthemorning.com | 149 898 | Down 8 |
203 | marawilson | 149 654 | Down 10 |
204 | johnpavlovitz | 149 151 | Up 4 |
205 | libradunn1 | 149 127 | Up 23 |
206 | gregsargent | 148 602 | Down 1 |
207 | kekeflipnote | 148 018 | Down 8 |
208 | votevets | 147 849 | Up 1 |
209 | palmerreport.com | 146 489 | Up 12 |
210 | darthbluesky | 146 323 | Down 3 |
211 | ericholder | 146 193 | Up 2 |
212 | nothoodlum | 146 166 | Up 2 |
213 | schatz | 145 508 | Down 1 |
214 | santiagomayer.com | 145 472 | Up 6 |
215 | thetnholler | 144 319 | Up 4 |
216 | jerilryan | 144 058 | Down 5 |
217 | michaelcohen212 | 143 210 | Down 1 |
218 | uishig | 143 183 | Down 8 |
219 | devincow | 142 433 | Down 2 |
220 | edyong209 | 142 407 | Down 5 |
221 | realtuckfrumper | 142 175 | Up 4 |
222 | georgemonbiot | 142 047 | Down 4 |
223 | data.ft.com | 140 732 | Down 1 |
224 | sykescharlie | 140 570 | Up 3 |
225 | kumail | 140 188 | Down 2 |
226 | peterstefanovic | 140 098 | Down 2 |
227 | mmfa | 139 017 | Up 6 |
228 | lakotaman | 138 714 | Up 22 |
229 | weirdmedieval | 138 319 | Down 3 |
230 | johngreensbluesky | 137 406 | Down 1 |
231 | politico.eu | 136 671 | No Change |
232 | annabower | 136 611 | Up 3 |
233 | esqueer.net | 136 575 | Down 1 |
234 | mmasnick | 136 557 | Down 4 |
235 | occupydemocrats | 135 105 | Up 10 |
236 | theintercept.com | 134 846 | Down 2 |
237 | brandyzadrozny | 133 969 | Up 3 |
238 | johncusack | 133 641 | Down 2 |
239 | swordsjew | 133 037 | Down 2 |
240 | hwinkler4real | 132 787 | Down 2 |
241 | mnateshyamalan | 131 920 | Down 2 |
242 | motherjones.com | 131 037 | Up 4 |
243 | thebulwark | 130 833 | Up 4 |
244 | urocklive1 | 130 160 | Up 7 |
245 | rachelbitecofer | 130 007 | Down 1 |
246 | asssociatedpress | 129 781 | Down 5 |
247 | michaelhobbes | 129 748 | Down 4 |
248 | samengo.eclipseroad.com | 129 413 | Down 6 |
249 | charlotteclymer | 129 398 | Up 8 |
250 | swin24 | 129 018 | Up 4 |
251 | kellyscaletta | 128 169 | Down 3 |
252 | aljazeera.com | 127 393 | No Change |
253 | centraldobraga | 127 140 | Down 4 |
254 | maddowblog | 126 650 | Down 1 |
255 | mikeljollett | 126 566 | Up 6 |
256 | heatherthomasaf | 126 229 | Up 10 |
257 | laurenwindsor | 126 174 | Down 2 |
258 | oliviajulianna | 126 036 | Up 4 |
259 | bbcnewsnight | 125 606 | Up 1 |
260 | dionnewarwick | 125 593 | Down 4 |
261 | kianamai | 125 093 | Down 3 |
262 | alivitali | 124 686 | Up 6 |
263 | fabyollaveras | 124 535 | Down 4 |
264 | jonfavs | 124 483 | No Change |
265 | clarajeffery | 124 281 | Up 9 |
266 | realharryjsisson | 124 207 | Up 3 |
267 | lawfare | 123 662 | Down 2 |
268 | normeisen | 123 573 | Up 3 |
269 | charliesavage | 123 540 | Up 3 |
270 | wired.com | 123 243 | Down 7 |
271 | maxwellfrost | 122 885 | Up 5 |
272 | jctheresistance | 122 587 | Up 3 |
273 | shannonrwatts | 122 195 | Up 7 |
274 | culturecrave.co | 122 090 | Down 7 |
275 | elpais.com | 120 969 | Down 5 |
276 | hbomberguy | 120 272 | Up 2 |
277 | jpbrammer | 120 007 | Down 4 |
278 | beingliberal | 119 393 | Up 5 |
279 | axidentaliberal | 118 954 | Up 12 |
280 | lewisgoodall.com | 118 754 | Down 3 |
281 | mcspocky | 117 967 | Up 17 |
282 | bestofdyingtwit | 117 901 | Down 3 |
283 | noupside | 117 606 | Up 5 |
284 | alastaircampbell2 | 117 330 | Down 3 |
285 | timobrien | 117 241 | Up 7 |
286 | alexwinter.com | 117 218 | Down 4 |
287 | tizzyent | 116 381 | Down 3 |
288 | sifill | 116 300 | Up 5 |
289 | sarahjeong | 116 043 | Down 2 |
290 | hunterw | 115 933 | Down 5 |
291 | wtfgop | 115 725 | Down 5 |
292 | quintabrunson | 115 523 | Down 3 |
293 | profmmurray | 115 080 | Up 9 |
294 | drewharwell.com | 114 976 | Up 6 |
295 | demcastusa | 114 757 | Up 6 |
296 | angryblacklady | 114 231 | Up 21 |
297 | laertecoutinho | 114 162 | Down 7 |
298 | g1portal | 113 698 | Down 4 |
299 | bcharts.com.br | 113 615 | Down 4 |
300 | out5p0ken | 113 574 | Up 5 |
301 | tuyoki | 113 547 | Down 4 |
302 | discussingfilm | 113 230 | Down 6 |
303 | cellbitos | 112 408 | Down 4 |
304 | reuters.com | 112 066 | Up 5 |
305 | joshuarmartin | 111 875 | Up 8 |
306 | nytpitchbot | 111 838 | Up 22 |
307 | democraticwins | 111 821 | Up 18 |
308 | isaiahrmartin | 111 045 | Up 11 |
309 | ynb | 111 022 | Down 3 |
310 | iandunt | 110 897 | Down 7 |
311 | xychelsea.tv | 110 773 | Down 7 |
312 | sari | 110 735 | No Change |
313 | vancityreynolds | 109 446 | Down 5 |
314 | markoraassina | 109 416 | Down 7 |
315 | mayoisspicyy | 109 133 | Down 4 |
316 | carlquintanilla | 109 100 | Up 6 |
317 | adammockler | 108 750 | Down 7 |
318 | skylee1 | 108 660 | Up 13 |
319 | maya4rights | 107 851 | Up 35 |
320 | eldiario.es | 107 631 | Down 5 |
321 | bylinetimes | 107 615 | Down 5 |
322 | brianstelter | 107 512 | Down 8 |
323 | ryanjreilly.com | 106 860 | Up 13 |
324 | guilhermeboulos | 106 814 | Down 6 |
325 | pbump.com | 106 782 | Down 5 |
326 | gregolear | 106 622 | Up 14 |
327 | oliverdarcy | 106 611 | Down 1 |
328 | edzitron.com | 106 440 | Down 7 |
329 | georgehahn.com | 106 332 | Down 6 |
330 | drdind | 106 071 | Up 21 |
331 | qasimrashid.com | 106 026 | Up 43 |
332 | theferocity | 105 977 | Down 8 |
333 | drdigipol | 105 957 | Up 8 |
334 | malena | 105 773 | Up 15 |
335 | gavinnewsom | 105 339 | No Change |
336 | elizaorlins | 105 324 | Up 14 |
337 | helenkennedy | 105 321 | Up 8 |
338 | juliadavisnews | 105 271 | Down 8 |
339 | cardonebrian | 105 237 | Up 19 |
340 | senwarren | 105 186 | Up 17 |
341 | realgdt | 104 982 | Down 9 |
342 | jaywillis.net | 104 867 | Up 6 |
343 | girlsreallyrule | 104 699 | Down 6 |
344 | nathfinancas.com.br | 104 677 | Down 17 |
345 | mikenellis | 104 654 | Down 12 |
346 | acervo.link | 104 425 | Down 17 |
347 | reallyamerican | 104 188 | Down 5 |
348 | neildegrassetyson.com | 104 046 | Down 5 |
349 | patti3333 | 104 028 | Up 19 |
350 | idolomantises | 103 928 | Down 16 |
351 | justinhendrix | 103 548 | Up 5 |
352 | rose.bsky.team | 103 530 | Down 14 |
353 | lorenaaorsi | 103 165 | Down 14 |
354 | pftompkins | 103 000 | Down 10 |
355 | noahshachtman | 102 717 | Up 9 |
356 | anamariecox | 102 709 | Up 9 |
357 | lkrozen | 102 672 | Up 16 |
358 | ilhanmn | 102 638 | Down 12 |
359 | joshuajfriedman.com | 102 241 | Down 12 |
360 | kathygriffin | 102 133 | Down 8 |
361 | petermorley | 102 064 | Up 2 |
362 | kyivindependent.com | 102 049 | Up 8 |
363 | lizzobeeating | 101 885 | Up 4 |
364 | sundaedivine | 101 721 | Down 9 |
365 | iamgabesanchez | 101 550 | Down 12 |
366 | andrewjweinstein.com | 101 459 | Down 4 |
367 | ericswalwell | 101 304 | Down 7 |
368 | antifapuddinpop | 101 088 | Down 7 |
369 | jimmykimmel.com | 100 635 | No Change |
370 | aiannucci | 100 476 | Down 11 |
371 | bannerite | 100 213 | Up 15 |
372 | rtraister | 99 766 | Up 7 |
373 | timmiller | 99 709 | Down 7 |
374 | sandibachom | 99 327 | Down 2 |
375 | azbrittney | 99 189 | Up 37 |
376 | lpackard | 99 013 | Up 18 |
377 | joshchafetz | 98 984 | Up 6 |
378 | lincolnsbible | 98 980 | Up 4 |
379 | maxkennerly | 98 897 | Down 8 |
380 | lee-in-iowa | 98 748 | Up 23 |
381 | lisaloe | 98 710 | Up 9 |
382 | sarahwood | 98 613 | Up 19 |
383 | davidfrum | 98 380 | Down 5 |
384 | nadinesmith | 98 109 | Up 20 |
385 | wutangforchildren | 97 885 | Down 10 |
386 | decodingfoxnews | 97 852 | Down 2 |
387 | zoetillman | 97 666 | Up 10 |
388 | lyndacarter | 97 569 | Up 27 |
389 | lemonde.fr | 97 564 | Down 13 |
390 | techcrunch.com | 97 489 | Down 13 |
391 | politicsgirl | 97 442 | Up 69 |
392 | samuelschwartz | 97 141 | Up 27 |
393 | chocoharveymilk | 96 808 | Up 30 |
394 | pdxeleven | 96 777 | Up 32 |
395 | mattbinder | 96 691 | Down 15 |
396 | wario64 | 96 470 | Down 15 |
397 | amandaknox.com | 96 466 | Up 16 |
398 | jasonleopold | 96 451 | Up 13 |
399 | donmoyn | 96 335 | Down 14 |
400 | mommamia | 96 258 | Up 2 |
401 | chrisgpackham | 95 827 | Down 14 |
402 | democracynow.org | 95 670 | Up 18 |
403 | kamalladreams | 95 609 | Down 10 |
404 | jnoficial | 95 524 | Down 16 |
405 | coldwarsteve | 95 082 | Down 16 |
406 | pippacrerar | 94 897 | Down 14 |
407 | alyssamilano | 94 841 | Up 32 |
408 | cinema505 | 94 797 | Down 17 |
409 | jburnmurdoch | 94 675 | Down 14 |
410 | lolgop | 94 588 | Down 10 |
411 | barristersecret | 94 323 | Down 13 |
412 | rmac | 94 316 | Down 16 |
413 | votersoftomorrow.org | 94 273 | Up 38 |
414 | lauren.rotatingsandwiches.com | 94 192 | Down 15 |
415 | piperformissouri | 93 974 | Up 3 |
416 | notalawyer | 93 934 | Down 11 |
417 | nicollewallace | 93 926 | Up 23 |
418 | realkidvicious | 93 895 | Up 9 |
419 | chastenbuttigieg | 93 737 | Down 13 |
420 | mikegalsworthy | 93 634 | Down 11 |
421 | levparnas | 93 623 | Down 11 |
422 | espiers | 93 606 | Up 21 |
423 | katmabu | 93 575 | Down 15 |
424 | eixopolitico.com.br | 93 508 | Down 17 |
425 | marina-purkiss | 93 211 | Down 11 |
426 | prisonculture | 93 107 | Down 9 |
427 | buitengebieden | 93 050 | Down 6 |
428 | maitlis | 92 988 | Down 12 |
429 | ianbassin | 92 934 | Up 12 |
430 | electproject | 92 768 | Up 12 |
431 | jasonkander | 92 504 | Up 22 |
432 | jeffjarvis | 92 343 | Up 13 |
433 | bicmuller | 92 106 | Down 11 |
434 | ioponomarenko | 92 038 | Down 10 |
435 | erictopol | 91 865 | Down 10 |
436 | theusasingers | 91 839 | Down 8 |
437 | bryandawsonusa | 91 596 | Up 20 |
438 | davidmackau | 91 402 | Up 11 |
439 | olufemiotaiwo | 91 202 | Down 9 |
440 | oocbrasileirao.com | 90 917 | Down 11 |
441 | cherijacobus | 90 894 | Up 6 |
442 | daraobriain | 90 887 | Down 8 |
443 | jennycohn | 90 761 | Up 7 |
444 | rj-palmer.com | 90 749 | Down 11 |
445 | snaihtniroccccc | 90 721 | Down 14 |
446 | riotazewell | 90 686 | Up 17 |
447 | babi.net.br | 90 677 | Down 15 |
448 | lilalienz4ever | 90 387 | Down 13 |
449 | elmundotoday.com | 90 208 | Down 11 |
450 | nkjemisin | 90 155 | Down 14 |
451 | folha.com | 89 950 | Down 14 |
452 | heidireports | 89 922 | Up 10 |
453 | carlbergstrom.com | 89 615 | Down 9 |
454 | keeptroyblue | 89 435 | Up 2 |
455 | atproto.com | 89 218 | Down 9 |
456 | rubberross | 88 718 | Down 8 |
457 | analisaswan | 88 264 | Up 31 |
458 | oreggieglobal | 88 080 | Up 11 |
459 | jordanuhl.com | 88 057 | Down 7 |
460 | matthewmercer | 87 956 | Down 6 |
461 | owenjones | 87 504 | Down 3 |
462 | centralreality.com.br | 87 368 | Down 7 |
463 | mindyanns | 87 152 | Up 26 |
464 | schwarzenegger | 86 894 | Down 5 |
465 | rmayemsinger | 86 702 | No Change |
466 | stephenwolf | 86 677 | Up 13 |
467 | kaylan | 86 670 | Down 6 |
468 | protectdemocracy.org | 86 642 | New Entry |
469 | moreperfectunion | 86 641 | New Entry |
470 | tnbrando | 86 211 | Down 3 |
471 | cooltxchick | 86 076 | Down 1 |
472 | klasfeldreports | 85 901 | Down 8 |
473 | rebeccasolnit | 85 822 | No Change |
474 | datcravat | 85 772 | Down 8 |
475 | corinthians.com.br | 85 523 | Down 7 |
476 | mmanire | 85 160 | Up 14 |
477 | mspopok | 85 070 | Up 8 |
478 | number10cat | 85 046 | Down 6 |
479 | elhotzo | 85 006 | Down 8 |
480 | theswprincess | 84 950 | Down 6 |
481 | oknox | 84 786 | Up 12 |
482 | littlemissvrb | 84 731 | Up 12 |
483 | slayeragolf | 84 533 | Down 5 |
484 | ign.com | 84 452 | Down 8 |
485 | martinlewis.moneysavingexpert.com | 84 409 | Down 10 |
486 | jonbowzerbauman | 84 306 | Up 13 |
487 | briankarem | 84 190 | Down 10 |
488 | velshi | 84 069 | Down 5 |
489 | jortsthecat | 83 848 | Down 7 |
490 | jasmineforus | 83 714 | Down 3 |
491 | skeetofgod | 83 633 | Up 5 |
492 | eff.org | 83 601 | Down 8 |
493 | wolfiesmom | 83 561 | New Entry |
494 | pandlr.com | 83 483 | Down 14 |
495 | choquei.com | 83 411 | Down 14 |
496 | jasonschreier | 83 278 | Down 10 |
497 | sonaar | 83 055 | New Entry |
498 | steampowered.com | 82 512 | Down 7 |
499 | mrrickygervais | 82 318 | Down 7 |
500 | stevenmartin | 82 002 | New Entry |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.