The following are my Top 500 Shareholders on Empire Kred. If you are on Empire Kred leave you EK profile as a comment on this post and I will buy your shares. Buy shares in me and I will buy shares in you. Data provided by Avenue.io |
Rank | Empire Kred Name | Change |
---|---|---|
1 | (e)CHRISBEAU | Up 414 |
2 | (e)HENKWILLEMS | Up 31 |
3 | (e)DBHIATT2 | Up 120 |
4 | (e)NOKIA | Up 31 |
5 | (e)CPERKY | Up 23 |
6 | (e)FMPREUSS | Up 59 |
7 | (e)DENNISCOBLE | Up 10 |
8 | (e)PLATYPUSJACK | Up 41 |
9 | (e)GLOBALHOLS | Up 37 |
10 | (e)2XDIVS | New Entry |
11 | (e)KJOHN | New Entry |
12 | (e)EAVESJUNKIE | Up 52 |
13 | (e)LACOUVEE | Up 84 |
14 | (e)RRE | Up 25 |
15 | (e)DIGISTARS | Up 22 |
16 | (e)AKIRAMORIKAW | Down 14 |
17 | (e)LATEBLOOMERS | Up 39 |
18 | (e)PRESSENET | Up 73 |
19 | (e)GLL | Up 43 |
20 | (e)DJDUNCAN | Up 20 |
21 | (e)TPLAY | Up 96 |
22 | (e)JPADUCHAK | Up 56 |
23 | (e)Bonzo | New Entry |
24 | (e)KEITHWINTER | Up 225 |
25 | (e)STEVECASSADY | Up 41 |
26 | (e)IBUY | New Entry |
27 | (e)VPERRIELLO | Up 11 |
28 | (e)POTTS | Up 158 |
29 | (e)DRHALEY | Up 179 |
30 | (e)CARESPAN | Up 45 |
31 | (e)CRISTINAE | Up 90 |
32 | (e)TNERLAU | Up 155 |
33 | (e)MEEEKZ | Up 22 |
34 | (e)FRANKWILHELM | Up 70 |
35 | (e)BILLBATEMAN | Up 218 |
36 | (e)SUNBONSMART | Up 14 |
37 | (e)MMITCH1 | Up 81 |
38 | (e)ANGUS1 | Up 54 |
39 | (e)YOUROWNPCTEC | Up 335 |
40 | (e)LVE | Up 66 |
41 | (e)GVACCI | Up 169 |
42 | (e)WKP | Up 151 |
43 | (e)BYR | Up 317 |
44 | (e)TAMMIKIBLER | Up 122 |
45 | (e)BARLE | Up 125 |
46 | (e)VALUED | Up 87 |
47 | (e)BIZARROGUY | Up 205 |
48 | (e)WELCOMEWAGON | New Entry |
49 | (e)DANMURRAY | Up 67 |
50 | (e)BLACKBURN | Up 61 |
51 | (e)RUBENSSOUZA | New Entry |
52 | (e)ECHO2UUC | Up 24 |
53 | (e)LEEROY | Up 4 |
54 | (e)YB2012 | Up 39 |
55 | (e)BIS | Up 134 |
56 | (e)SONALI | New Entry |
57 | (e)JPKC13 | Up 45 |
58 | (e)NAK | Up 13 |
59 | (e)HAIRBOUTIQUE | Up 1 |
60 | (e)SULLY | Up 1 |
61 | (e)JANICEPK | Up 42 |
62 | (e)WONDERART | Up 76 |
63 | (e)CODEWIENIE | Up 114 |
64 | (e)ANNET | Up 18 |
65 | (e)KRYSTALWOMAN | Up 12 |
66 | (e)AROW | Up 65 |
67 | (e)JIMWIRSHING | Up 47 |
68 | (e)MTGCARDS | No Change |
69 | (e)DREAMSPIDER | Up 171 |
70 | (e)EDM | Down 1 |
71 | (e)HWBAILEY | Up 56 |
72 | (e)JDHANCOCK | Up 38 |
73 | (e)LEOBASIC | Up 68 |
74 | (e)CCAST | Up 104 |
75 | (e)TIMSPAULD | Down 3 |
76 | (e)ROOTNK | Up 31 |
77 | (e)CFLEURY | Up 71 |
78 | (e)JOSUECORNIER | Up 50 |
79 | (e)SATHISHISAAC | Up 29 |
80 | (e)EBONSON | Up 101 |
81 | (e)AURAWELLNESS | Up 32 |
82 | (e)HSPHEALTH | Down 3 |
83 | (e)TIXSIX | Up 102 |
84 | (e)REACT | Up 28 |
85 | (e)SNOWDEAL | Up 24 |
86 | (e)TRU2PSU | Up 54 |
87 | (e)PROMOTE4YOU | Up 64 |
88 | (e)TIMEGATES001 | Up 185 |
89 | (e)CHOCOWORLD | Up 45 |
90 | (e)CPAJOE | Up 30 |
91 | (e)ICEBURNER | Up 3 |
92 | (e)5185JB | Down 72 |
93 | (e)BOOKCHAT | Up 12 |
94 | (e)FULVIO | New Entry |
95 | (e)GAYECRISPIN1 | Down 50 |
96 | (e)GODSENT247 | Down 72 |
97 | (e)GODSPEED | Down 43 |
98 | (e)IMPORTED_FUN | Up 28 |
99 | (e)RIC9871 | Down 88 |
100 | (e)RICTOWNSEND | Down 88 |
101 | (e)TAVARGI1 | Down 74 |
102 | (e)XPENDA | New Entry |
103 | (e)BOBBYORE | Up 59 |
104 | (e)FILMIO | Up 159 |
105 | (e)FIXEDOPS | Down 20 |
106 | (e)MBEXPERIENCE | New Entry |
107 | (e)MYSMARTPUPPY | Up 28 |
108 | (e)MYSODOTCOM | Down 22 |
109 | (e)RTRT | Down 22 |
110 | (e)XTACY8ONE | Down 22 |
111 | (e)CHRISTER | Down 85 |
112 | (e)EDUST | Down 16 |
113 | (e)ANNEPRESTON | Up 306 |
114 | (e)JO030256 | Up 49 |
115 | (e)BOUCHAC | Up 186 |
116 | (e)ODINWALLACE | Down 15 |
117 | (e)XMD | Up 28 |
118 | (e)BAZ | Up 114 |
119 | (e)MORTEN628 | Up 34 |
120 | (e)TLG | Up 34 |
121 | (e)MENTOR1509 | New Entry |
122 | (e)TEECEE | Up 53 |
123 | (e)OWENGREAVES | Up 229 |
124 | (e)UPTON | Up 70 |
125 | (e)SECRETAGENT | Up 154 |
126 | (e)NIEMCY | Up 105 |
127 | (e)LLEVITAN | Up 182 |
128 | (e)LEBEP | Up 40 |
129 | (e)VOLKY | Up 47 |
130 | (e)JAYM | Up 2 |
131 | (e)STEWARTMAR | Up 34 |
132 | (e)JAYWILLIAMS | Down 125 |
133 | (e)CALIBREBC | Up 26 |
134 | (e)FORTRESS | Up 5 |
135 | (e)THEDEXTER | Up 26 |
136 | (e)JLANGFEL | Down 53 |
137 | (e)JOEPLINOS | Up 36 |
138 | (e)MARGY | Down 1 |
139 | (e)MUGECERMAN | Down 58 |
140 | (e)RHYSBM | Up 259 |
141 | (e)SDK002 | Down 16 |
142 | (e)THEBEYERS | Up 18 |
143 | (e)ABV | Down 28 |
144 | (e)DAVENORDELLA | Up 306 |
145 | (e)RREIJMERINK | Down 109 |
146 | (e)ICTICON | Up 18 |
147 | (e)LEFTYRONBO | Down 138 |
148 | (e)TOTTO | Down 105 |
149 | (e)MOODYBLUES | Down 25 |
150 | (e)ALBERTOM | Down 20 |
151 | (e)GARETH | Up 1 |
152 | (e)TONYB | Down 10 |
153 | (e)CASEYFAHEY | Down 6 |
154 | (e)JAMESMEYER | Up 42 |
155 | (e)MARYMARGARET | Up 52 |
156 | (e)RIS | Up 23 |
157 | (e)EMILY12 | Up 77 |
158 | (e)JUAN69 | Up 30 |
159 | (e)QUANTUM1 | Up 43 |
160 | (e)REALDEAL | Down 31 |
161 | (e)HARRIE | Up 21 |
162 | (e)WESWYATT | Up 36 |
163 | (e)GN00B | Up 117 |
164 | (e)TELEPHONE | Up 31 |
165 | (e)JLMSTUDIO | New Entry |
166 | (e)NOMORESLAVES | Down 20 |
167 | (e)CATHERINEHIS | Down 119 |
168 | (e)SANDOR | Down 19 |
169 | (e)CHILLIE31512 | Down 26 |
170 | (e)JKB1964 | Up 43 |
171 | (e)MMROME | Down 27 |
172 | (e)RPN | Up 8 |
173 | (e)SEBAB | Up 50 |
174 | (e)MELANCHOLY | Down 24 |
175 | (e)VISUALRIOT | Up 90 |
176 | (e)GARDNER | Down 123 |
177 | (e)GR8LISTENER | Down 21 |
178 | (e)SAITO | Down 21 |
179 | (e)AMIRA | Down 80 |
180 | (e)ROBERTZ | Down 22 |
181 | (e)CFTC10 | Up 44 |
182 | (e)HERTSIFA | Up 35 |
183 | (e)ZED | Up 146 |
184 | (e)AZHARI | Down 12 |
185 | (e)KINGMIDAS | Down 11 |
186 | (e)TXMOM | Down 15 |
187 | (e)PHOTOPUZZLE | Up 27 |
188 | (e)PAMELAAMORS | Down 21 |
189 | (e)WWAESSA | Up 30 |
190 | (e)PROSPER | Down 21 |
191 | (e)SPERFORMANCE | Down 162 |
192 | (e)BLUESBRO | Up 8 |
193 | (e)KVVINTO | Up 27 |
194 | (e)MIKUE | Up 33 |
195 | (e)SUPPORTSYS | Up 123 |
196 | (e)FAMOUS4QUOTE | Up 121 |
197 | (e)NETGOALIE | Down 13 |
198 | (e)STREAM | Down 6 |
199 | (e)AMALIKAMRIOU | Up 34 |
200 | (e)NEWSMEBACK | Up 37 |
201 | (e)PTARKKONEN | Up 27 |
202 | (e)RAMIKANTARI | Down 11 |
203 | (e)SCLOHO | Up 58 |
204 | (e)ALAINBKK | Up 54 |
205 | (e)DISIMIC | New Entry |
206 | (e)LEIAD | Down 16 |
207 | (e)VIEWBM | Up 36 |
208 | (e)WTWY | Up 112 |
209 | (e)ONNEBTK | Up 69 |
210 | (e)RIDEXC | Up 52 |
211 | (e)FOTOGRAFIE | Down 14 |
212 | (e)LENSATHER | Down 29 |
213 | (e)YOSHUADAELY | Down 10 |
214 | (e)CIDERMAKER | Up 54 |
215 | (e)ALBKINGS | New Entry |
216 | (e)JKLFA | Up 50 |
217 | (e)NETHEAD | Down 12 |
218 | (e)BOBSONGS | Up 89 |
219 | (e)STEFZULA | Up 198 |
220 | (e)BLINKY | New Entry |
221 | (e)ORGANICHAT | Down 15 |
222 | (e)NKEDEM | Down 4 |
223 | (e)WILLIAMPEARL | Down 24 |
224 | (e)AKLEINES2 | Up 51 |
225 | (e)SHAHIDUL | Down 184 |
226 | (e)JECKMANS | Up 15 |
227 | (e)MARCOME | Up 27 |
228 | (e)THINKING | Up 11 |
229 | (e)DET | Down 25 |
230 | (e)GREGGARDINER | Up 56 |
231 | (e)PBB | Up 79 |
232 | (e)PUZZLE | Up 39 |
233 | (e)EAV | Up 12 |
234 | (e)SFHARPER | Down 18 |
235 | (e)BERRIEPELSER | Down 13 |
236 | (e)CLUTTERBELLS | Up 49 |
237 | (e)DXB773 | Down 28 |
238 | (e)GUTI | Up 96 |
239 | (e)SKOOKUM | Up 245 |
240 | (e)SRIFER | Down 29 |
241 | (e)SUI | New Entry |
242 | (e)CITYCAR | Down 30 |
243 | (e)HANNIGAN | Down 17 |
244 | (e)MARKETKING | Up 20 |
245 | (e)STEVENJR | New Entry |
246 | (e)NANCE | Down 236 |
247 | (e)CHRISPMS | Up 88 |
248 | (e)FUJIO | Up 92 |
249 | (e)NEWSJ44 | Up 115 |
250 | (e)TUX191 | Up 42 |
251 | (e)YOGAARMY | Down 27 |
252 | (e)ZIL | Down 31 |
253 | (e)RBOSUCCESS | Down 221 |
254 | (e)SARIN | Up 74 |
255 | (e)12FLAT | Down 4 |
256 | (e)ALFREDTWO | Up 28 |
257 | (e)RAYHOWE | Down 28 |
258 | (e)TVISIO | Down 28 |
259 | (e)NAKEVA | Up 180 |
260 | (e)INSZENARIO | Up 102 |
261 | (e)LKL | Up 16 |
262 | (e)ADAMHOULAHAN | Down 27 |
263 | (e)BERKESCH | Up 58 |
264 | (e)MINGJONG | Up 55 |
265 | (e)PIPERHAWK | Down 192 |
266 | (e)FIBO | Up 40 |
267 | (e)BENNYM | Up 100 |
268 | (e)MALUZA | Up 20 |
269 | (e)PILGRIMTRVLR | Down 27 |
270 | (e)RKC | Up 85 |
271 | (e)VILEPOETRY | Down 27 |
272 | (e)SIMONHAMER | Up 211 |
273 | (e)CISCOGLENN | Down 27 |
274 | (e)FUTURES | Up 62 |
275 | (e)HWINSOMNIA | Down 28 |
276 | (e)PAINSPEAKS | Down 28 |
277 | (e)ANGELIKA | Up 66 |
278 | (e)JIMMIESMITH | New Entry |
279 | (e)RODRIX | Up 169 |
280 | (e)STEENBERGER | Down 8 |
281 | (e)AIVOVAURIO | Down 26 |
282 | (e)GMGTRIADNC | Down 23 |
283 | (e)HRHYMES | Up 43 |
284 | (e)ME1ODY | Down 28 |
285 | (e)NADINEHACK | Down 28 |
286 | (e)OMDIRECT | Down 261 |
287 | (e)TOBEYDEYS | Up 28 |
288 | (e)GRAINIVERSE | Up 138 |
289 | (e)OLOMAN | Down 29 |
290 | (e)SUSANGILBERT | Up 66 |
291 | (e)GIRDY | Down 9 |
292 | (e)TENHAGEN | Up 7 |
293 | (e)NAZB | Down 259 |
294 | (e)ALIG | Up 22 |
295 | (e)JOHNGUSHUE | Down 28 |
296 | (e)MIKET | Up 17 |
297 | (e)NATHANSENN | Down 8 |
298 | (e)COLERUDDICK | New Entry |
299 | (e)DENNISH | Up 45 |
300 | (e)THEJEFF | New Entry |
301 | (e)AUREATE | Up 91 |
302 | (e)IESL | Down 297 |
303 | (e)AIRGEADAIS | Up 20 |
304 | (e)ICYSTARS2 | Down 35 |
305 | (e)JOINTCC | Down 35 |
306 | (e)FRACTALS | Down 30 |
307 | (e)NAEJAY5683 | Up 34 |
308 | (e)VICA | Up 129 |
309 | (e)BRADBOYSON | Down 279 |
310 | (e)BIGZ | Up 124 |
311 | (e)DAJJAN | New Entry |
312 | (e)EDUPRENEUR | Down 31 |
313 | (e)MAXXUK | Up 82 |
314 | (e)WEBSTERMCN | Down 31 |
315 | (e)ATAP | Up 42 |
316 | (e)RGXX | Down 26 |
317 | (e)STEVENJH | Down 26 |
318 | (e)MOUNTAIN | Down 24 |
319 | (e)KOCHERGAN | Up 3 |
320 | (e)BLUEPRINT | Down 25 |
321 | (e)DILLONRHODES | Down 25 |
322 | (e)MRCLEANITUP | Down 25 |
323 | (e)OUESTLY | Down 25 |
324 | (e)MIKEJUNIOR | Down 24 |
325 | (e)BUMBLEBEES | Down 23 |
326 | (e)DAYTRADER | Down 1 |
327 | (e)GLENMICHAEL | Down 24 |
328 | (e)HECHELN | Down 24 |
329 | (e)STRATLEARNER | Up 8 |
330 | (e)MILIEUNET | Down 37 |
331 | (e)BANGGOWES | Up 53 |
332 | (e)CLATKO | Down 24 |
333 | (e)SHINADVISORS | Down 22 |
334 | (e)WEBMENTOR | Up 154 |
335 | (e)SOHU | Down 321 |
336 | (e)7MIRRORS | Down 24 |
337 | (e)NSTOKER | Up 36 |
338 | (e)RANANCULUS | New Entry |
339 | (e)SOFTWAREHT | Down 25 |
340 | (e)TRAU | Up 25 |
341 | (e)ANDYLIPPNER | Up 12 |
342 | (e)DRAH | Up 43 |
343 | (e)MCMN | Up 7 |
344 | (e)MIKEJNY | Up 72 |
345 | (e)WAWINE | Down 329 |
346 | (e)KITA | Down 338 |
347 | (e)KUTEFINS | New Entry |
348 | (e)COLINTWPG | Down 24 |
349 | (e)DANIELZ | New Entry |
350 | (e)KINGST | Down 23 |
351 | (e)LEEMAYJAH | Up 54 |
352 | (e)PROCLO | Up 78 |
353 | (e)REMIVEE | Up 83 |
354 | (e)SORORNISHI | Up 59 |
355 | (e)WEGAN | New Entry |
356 | (e)IMGOOD | Down 304 |
357 | (e)BESTBUYEVER | Down 27 |
358 | (e)DSUSA | Down 27 |
359 | (e)FITFUN | Down 27 |
360 | (e)JASONRAMSEY | Up 3 |
361 | (e)JRULE | Down 28 |
362 | (e)SUCCESSIPES | New Entry |
363 | (e)TOPTENDEALS | New Entry |
364 | (e)USAFA93 | Up 50 |
365 | (e)ATOPTEAM | New Entry |
366 | (e)AGUYINIT | Down 363 |
367 | (e)HOMESHARING | Down 18 |
368 | (e)SUCCESS4ALL | Down 30 |
369 | (e)ptclimited | New Entry |
370 | (e)ERNIEJACKO | Up 68 |
371 | (e)AGGREGATTE | Down 32 |
372 | (e)JAYHOQUE | Down 366 |
373 | (e)BIGRED | Up 35 |
374 | (e)EMFIT | Down 3 |
375 | (e)GREENLIVIN | New Entry |
376 | (e)HILZ | Up 4 |
377 | (e)IMAS | Up 4 |
378 | (e)JAVIERCONCHA | Down 33 |
379 | (e)JMMDP | Down 33 |
380 | (e)WDAVIES | Down 8 |
381 | (e)HADDADFRANK | Down 360 |
382 | (e)SQRL | Down 367 |
383 | (e)DHGRAFX | New Entry |
384 | (e)ANGLER | Up 7 |
385 | (e)EHOFF | Down 38 |
386 | (e)GWEIR | Down 38 |
387 | (e)JUFFEK | Down 33 |
388 | (e)KAMYARSHAH | New Entry |
389 | (e)KEENKOYOTE | New Entry |
390 | (e)AITWEB | Down 39 |
391 | (e)LENEJHANSEN | Down 372 |
392 | (e)BRYANMURPHY | Down 16 |
393 | (e)FARLEES | New Entry |
394 | (e)UNICYCLEPETE | New Entry |
395 | (e)WEBACTONODEA | New Entry |
396 | (e)LENAPPLE | Down 30 |
397 | (e)SPRIGGS | New Entry |
398 | (e)ABACA | Down 40 |
399 | (e)BABFARI | Down 40 |
400 | (e)DUANE | Down 39 |
401 | (e)KAMALITO | Down 354 |
402 | (e)CPIX | New Entry |
403 | (e)JIMDUCKETT | Down 35 |
404 | (e)JWHE | Down 35 |
405 | (e)MALITO | New Entry |
406 | (e)MIKEJBRAVO | Up 23 |
407 | (e)MNP2192 | Down 37 |
408 | (e)NITS | Up 3 |
409 | (e)SPARKIE | New Entry |
410 | (e)BEN | Up 23 |
411 | (e)ITGURU | Up 9 |
412 | (e)JOSEPH1 | Up 64 |
413 | (e)MIKEYLITO | Up 22 |
414 | (e)HELENSSTUDIO | Up 9 |
415 | (e)GOLDEN | Up 10 |
416 | (e)EKLEADERS | Down 385 |
417 | (e)L6S | New Entry |
418 | (e)CARLEASING | Down 41 |
419 | (e)EJC | Down 41 |
420 | (e)GIVETOGET | Down 41 |
421 | (e)SOCIALGABE | Up 64 |
422 | (e)STARKCNTYOH | Down 40 |
423 | (e)TGR | Down 40 |
424 | (e)THEDUDEDEAN | New Entry |
425 | (e)WEBSITE | New Entry |
426 | (e)ANGIECE | Down 26 |
427 | (e)HART | Down 41 |
428 | (e)IVISION18000 | Up 47 |
429 | (e)SAVESGU | Down 42 |
430 | (e)TAHOE58 | Down 42 |
431 | (e)JANSAELL | New Entry |
432 | (e)PWROILS | Up 19 |
433 | (e)DL101 | Down 314 |
434 | (e)TUMORWARRIOR | Down 45 |
435 | (e)LOANS | Down 45 |
436 | (e)DAVIDALANLUX | Down 43 |
437 | (e)EVAFIDJELAND | New Entry |
438 | (e)GREY5533 | Up 7 |
439 | (e)JONAK | Down 45 |
440 | (e)MARCPAGE | New Entry |
441 | (e)YNS | Down 45 |
442 | (e)MAMACHINIMA | Down 44 |
443 | (e)BACONMAN | Down 42 |
444 | (e)JACLYNANNED | Down 42 |
445 | (e)KERLUND74 | Down 42 |
446 | (e)MTERRYCOOKE | Down 42 |
447 | (e)WW | Up 22 |
448 | (e)ARBITRAGEUR | Down 430 |
449 | (e)THECONNECTOR | New Entry |
450 | (e)ZILEART | Down 44 |
451 | (e)APACARADA | Down 44 |
452 | (e)IMROVER | Down 43 |
453 | (e)LAMIACARA | Down 43 |
454 | (e)MICHELLEDH | Up 2 |
455 | (e)ORAK | Up 23 |
456 | (e)RADE | Down 44 |
457 | (e)REDBUOY | Down 26 |
458 | (e)SOLOMO | Down 26 |
459 | (e)ROLLO1955 | New Entry |
460 | (e)MRBILL01 | Down 42 |
461 | (e)DK5 | Down 19 |
462 | (e)PAMRUMER | Down 41 |
463 | (e)R2RM | Down 41 |
464 | (e)S4X | New Entry |
465 | (e)BILLIONAIRES | New Entry |
466 | (e)TESAHE | Down 42 |
467 | (e)GUTZYWOMAN | Down 40 |
468 | (e)HELSINKI | New Entry |
469 | (e)KOCHLUST | Down 41 |
470 | (e)MAXMORIX | New Entry |
471 | (e)WELTENSCHMID | New Entry |
472 | (e)CMANNING | Down 32 |
473 | (e)CRZYGATOR | New Entry |
474 | (e)CHADAN | New Entry |
475 | (e)CNEWSOME | Down 34 |
476 | (e)EDSTRANG | New Entry |
477 | (e)ETC | Down 34 |
478 | (e)FREEZECONE | New Entry |
479 | (e)IQARTGALLERY | New Entry |
480 | (e)KORNELIASAN | Down 34 |
481 | (e)MCCBLN | Down 34 |
482 | (e)PETERPANBIKE | New Entry |
483 | (e)STEVENSANDOR | Up 3 |
484 | (e)TRUEWATER2 | Down 35 |
485 | (e)ARKANUM | New Entry |
486 | (e)AWOLF | New Entry |
487 | (e)CDABUDDHA | Down 34 |
488 | (e)INK | Down 7 |
489 | (e)INKBOTDESIGN | Down 27 |
490 | (e)KIVILUOMA52 | Down 36 |
491 | (e)LMARIAI | Down 36 |
492 | (e)MEDIUM | New Entry |
493 | (e)NENADKRAIGER | New Entry |
494 | (e)ODAFUJIO | New Entry |
495 | (e)THECASINO | New Entry |
496 | (e)KC70 | New Entry |
497 | (e)7A | Down 39 |
498 | (e)ANDREWLAMBIE | Down 39 |
499 | (e)BARCACENTRAL | Down 19 |
500 | (e)CCONNOLLY | Down 40 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.