The following are people who bought shares of (e)SYDESJOKES on Empire Kred. Buy shares in me and I will buy shares in you. Top People Stocks |
Ranking | Empire Kred Name | Share Price | Movement |
---|---|---|---|
1 | (e)KAMALITO | 6,412.94e | No Change |
2 | (e)ZAIBATSU | 6,249.06e | No Change |
3 | (e)MYSODOTCOM | 6,204.90e | No Change |
4 | (e)TRIPLETSFAN | 5,841.09e | No Change |
5 | (e)5185JB | 5,709.27e | No Change |
6 | (e)SOHU | 5,686.05e | No Change |
7 | (e)KITA | 5,643.74e | No Change |
8 | (e)PHOENIX2 | 5,638.30e | No Change |
9 | (e)JAYHOQUE | 5,510.32e | No Change |
10 | (e)ARBITRAGEUR | 5,448.09e | No Change |
11 | (e)GARDNER | 5,335.64e | No Change |
12 | (e)PRESSENET | 5,216.33e | No Change |
13 | (e)VPERRIELLO | 5,205.35e | No Change |
14 | (e)RREIJMERINK | 5,198.79e | No Change |
15 | (e)HENKWILLEMS | 5,187.35e | No Change |
16 | (e)AGUYINIT | 5,144.56e | No Change |
17 | (e)MILIEUNET | 5,108.68e | Up 1 |
18 | (e)CPERKY | 5,104.38e | Down 1 |
19 | (e)IMGOOD | 5,056.58e | No Change |
20 | (e)RICTOWNSEND | 5,048.69e | No Change |
21 | (e)LEFTYRONBO | 4,934.67e | Up 1 |
22 | (e)SKIP7547 | 4,929.19e | Down 1 |
23 | (e)OMDIRECT | 4,878.60e | No Change |
24 | (e)LACOUVEE | 4,827.96e | No Change |
25 | (e)CATHERINEHIS | 4,805.30e | No Change |
26 | (e)SHAHIDUL | 4,797.74e | No Change |
27 | (e)LATEBLOOMERS | 4,794.35e | No Change |
28 | (e)STEVECASSADY | 4,691.42e | No Change |
29 | (e)HADDADFRANK | 4,649.62e | No Change |
30 | (e)SCOTTY1 | 4,624.87e | No Change |
31 | (e)HOMELOANS | 4,611.10e | No Change |
32 | (e)CHRISTER | 4,588.30e | No Change |
33 | (e)RIC9871 | 4,534.26e | No Change |
34 | (e)HWBAILEY | 4,530.57e | No Change |
35 | (e)MUGECERMAN | 4,513.84e | No Change |
36 | (e)CFLEURY | 4,389.74e | No Change |
37 | (e)JAMESMEYER | 4,378.87e | No Change |
38 | (e)BANGGOWES | 4,307.66e | No Change |
39 | (e)DOUCEFRANCE | 4,272.12e | No Change |
40 | (e)ICEBURNER | 4,255.95e | No Change |
41 | (e)DJDUNCAN | 4,234.93e | No Change |
42 | (e)SYDESJOKES | 4,202.44e | No Change |
43 | (e)PIPERHAWK | 4,158.20e | No Change |
44 | (e)ECHO2UUC | 4,146.95e | No Change |
45 | (e)LEOBASIC | 4,062.28e | Up 1 |
46 | (e)CODEWIENIE | 4,051.53e | Up 2 |
47 | (e)MEEEKZ | 4,050.66e | No Change |
48 | (e)TAMMIKIBLER | 4,050.43e | Up 1 |
49 | (e)DRHALEY | 4,041.31e | Up 1 |
50 | (e)TRU2PSU | 4,030.39e | Up 2 |
51 | (e)BECKYTENGWAL | 4,016.96e | Up 3 |
52 | (e)ALBERTOM | 4,012.31e | Up 1 |
53 | (e)CRISTINAE | 3,986.84e | Up 2 |
54 | (e)CFTC10 | 3,975.19e | Up 2 |
55 | (e)DL101 | 3,949.15e | Up 2 |
56 | (e)GLOBALHOLS | 3,919.63e | Up 2 |
57 | (e)ANNET | 3,907.05e | Up 2 |
58 | (e)EDUST | 3,894.73e | Up 2 |
59 | (e)YB2012 | 3,863.33e | Up 2 |
60 | (e)FRANKWILHELM | 3,835.24e | Up 2 |
61 | (e)FMPREUSS | 3,832.29e | Up 2 |
62 | (e)JPKC13 | 3,830.84e | Up 3 |
63 | (e)LEBEP | 3,828.57e | Up 1 |
64 | (e)ROBERTZ | 3,818.85e | Up 2 |
65 | (e)TLG | 3,815.43e | Up 2 |
66 | (e)DANMURRAY | 3,804.72e | Up 2 |
67 | (e)JDHANCOCK | 3,798.34e | Up 2 |
68 | (e)JLANGFEL | 3,788.61e | Up 2 |
69 | (e)KRYSTALWOMAN | 3,773.24e | Up 2 |
70 | (e)AUREATE | 3,753.95e | Up 2 |
71 | (e)RKC | 3,730.94e | Up 2 |
72 | (e)AKIRAMORIKAW | 3,726.66e | Up 2 |
73 | (e)JPADUCHAK | 3,719.47e | Up 2 |
74 | (e)JOSUECORNIER | 3,716.65e | Up 2 |
75 | (e)FUJIO | 3,704.93e | Up 2 |
76 | (e)BAZ | 3,677.92e | Up 2 |
77 | (e)EDACCESSIBLE | 3,669.15e | Up 2 |
78 | (e)THEDEXTER | 3,659.50e | Up 2 |
79 | (e)CPAJOE | 3,615.90e | Up 2 |
80 | (e)TNERLAU | 3,581.70e | Up 2 |
81 | (e)JIMWIRSHING | 3,577.06e | Up 2 |
82 | (e)SATHISHISAAC | 3,551.21e | Up 2 |
83 | (e)ODINWALLACE | 3,490.36e | Up 2 |
84 | (e)LUCAGIUMAN | 3,484.00e | Up 2 |
85 | (e)POTTS | 3,480.26e | Up 2 |
86 | (e)ALAINBKK | 3,467.46e | Up 3 |
87 | (e)JOANSTEWART1 | 3,421.07e | Up 3 |
88 | (e)ONNEBTK | 3,396.07e | Up 3 |
89 | (e)MMITCH1 | 3,387.59e | Up 3 |
90 | (e)BERKESCH | 3,382.72e | Up 5 |
91 | (e)BEN | 3,376.51e | Up 3 |
92 | (e)WESWYATT | 3,334.09e | Up 4 |
93 | (e)STEVENJH | 3,315.13e | Up 4 |
94 | (e)FILMIO | 3,312.19e | Up 4 |
95 | (e)WWAESSA | 3,305.98e | Up 4 |
96 | (e)KVVINTO | 3,302.92e | Up 4 |
97 | (e)GVACCI | 3,297.01e | New Entry |
98 | (e)ANGUS1 | 3,292.83e | New Entry |
99 | (e)CHERRYBOWL | 3,292.59e | New Entry |
100 | (e)CLUTTERBELLS | 3,284.51e | New Entry |
Top Business Stocks |
Ranking | Empire Kred Name | Share Price | Movement |
---|---|---|---|
1 | (e)FIXEDOPS | 5,710.86e | No Change |
2 | (e)VALUED | 5,611.00e | No Change |
3 | (e)GLL | 5,443.37e | No Change |
4 | (e)IESL | 5,353.42e | No Change |
5 | (e)MYSMARTPUPPY | 5,156.58e | No Change |
6 | (e)JAYWILLIAMS | 5,134.37e | No Change |
7 | (e)NANCE | 5,112.41e | No Change |
8 | (e)JHP | 4,852.33e | No Change |
9 | (e)NAZB | 4,820.98e | No Change |
10 | (e)BOOKCHAT | 4,814.46e | No Change |
11 | (e)GODSENT247 | 4,774.22e | No Change |
12 | (e)MBEXPERIENCE | 4,750.08e | No Change |
13 | (e)RTRT | 4,724.25e | No Change |
14 | (e)IMPORTED_FUN | 4,720.48e | No Change |
15 | (e)IPOMAVEN | 4,709.88e | No Change |
16 | (e)XTACY8ONE | 4,640.11e | No Change |
17 | (e)RBOSUCCESS | 4,631.82e | No Change |
18 | (e)AMITP | 4,548.52e | No Change |
19 | (e)HAIRBOUTIQUE | 4,396.98e | No Change |
20 | (e)LENEJHANSEN | 4,365.50e | No Change |
21 | (e)SPERFORMANCE | 4,353.09e | No Change |
22 | (e)WTWY | 4,283.62e | No Change |
23 | (e)NEWSMEBACK | 4,245.20e | No Change |
24 | (e)GODSPEED | 4,209.02e | No Change |
25 | (e)SQRL | 4,159.25e | Up 2 |
26 | (e)MYSAGEADVICE | 4,158.03e | No Change |
27 | (e)AMIRA | 4,157.71e | Down 2 |
28 | (e)AROW | 4,127.45e | No Change |
29 | (e)FULVIO | 4,023.35e | No Change |
30 | (e)CARESPAN | 4,000.94e | No Change |
31 | (e)JANICEPK | 3,889.41e | No Change |
32 | (e)YOSHUADAELY | 3,882.37e | No Change |
33 | (e)EMILY12 | 3,843.84e | No Change |
34 | (e)PROMOTE4YOU | 3,789.32e | No Change |
35 | (e)PLATYPUSJACK | 3,756.01e | No Change |
36 | (e)BOUCHAC | 3,750.12e | No Change |
37 | (e)LVE | 3,741.08e | No Change |
38 | (e)DIGISTARS | 3,737.70e | No Change |
39 | (e)WAWINE | 3,706.02e | Up 1 |
40 | (e)MSHEROW | 3,683.10e | Down 1 |
41 | (e)KJOHN | 3,619.40e | No Change |
42 | (e)MOODYBLUES | 3,610.52e | No Change |
43 | (e)AURAWELLNESS | 3,575.40e | No Change |
44 | (e)BRADBOYSON | 3,560.27e | No Change |
45 | (e)BOBBYORE | 3,521.07e | No Change |
46 | (e)ROOTNK | 3,492.40e | No Change |
47 | (e)MARGY | 3,453.53e | No Change |
48 | (e)RRE | 3,413.52e | No Change |
49 | (e)CHRISBEAU | 3,370.79e | No Change |
50 | (e)LADYTEREZIE | 3,315.92e | No Change |
51 | (e)MALUZA | 3,309.39e | No Change |
52 | (e)DREAMSPIDER | 3,306.46e | No Change |
53 | (e)THINKING | 3,241.80e | Up 1 |
54 | (e)JUAN69 | 3,230.13e | Down 1 |
55 | (e)EDUPRENEUR | 3,177.40e | No Change |
56 | (e)MARYMARGARET | 3,161.55e | No Change |
57 | (e)RUBENSSOUZA | 3,156.74e | No Change |
58 | (e)REACT | 3,106.47e | No Change |
59 | (e)CHRISPMS | 3,031.50e | No Change |
60 | (e)SONALI | 2,993.26e | No Change |
61 | (e)SCLOHO | 2,972.73e | No Change |
62 | (e)VOLKY | 2,942.52e | Up 1 |
63 | (e)BARRADAO | 2,935.62e | Down 1 |
64 | (e)MEDIUM | 2,923.15e | No Change |
65 | (e)CASHCONNECT | 2,903.91e | No Change |
66 | (e)GMGTRIADNC | 2,899.27e | No Change |
67 | (e)JO030256 | 2,879.98e | No Change |
68 | (e)L6S | 2,840.39e | No Change |
69 | (e)NETGOALIE | 2,830.22e | Up 1 |
70 | (e)JOEPLINOS | 2,821.04e | Down 1 |
71 | (e)SPARKIE | 2,796.80e | Up 1 |
72 | (e)SIMONHAMER | 2,796.52e | Down 1 |
73 | (e)KAVALONTHATS | 2,788.23e | No Change |
74 | (e)YOUROWNPCTEC | 2,775.34e | No Change |
75 | (e)LEEMAYJAH | 2,743.38e | No Change |
76 | (e)CYNDI | 2,640.08e | No Change |
77 | (e)GAMERZ | 2,624.89e | No Change |
78 | (e)THEBEYERS | 2,619.43e | No Change |
79 | (e)CALIBREBC | 2,604.83e | Up 2 |
80 | (e)3050 | 2,602.84e | Down 1 |
81 | (e)KOCHERGAN | 2,592.91e | Down 1 |
82 | (e)REALDEAL | 2,586.29e | No Change |
83 | (e)PTCLIMITED | 2,577.92e | No Change |
84 | (e)SAMIDA | 2,536.03e | No Change |
85 | (e)HOMESHARING | 2,527.82e | Up 1 |
86 | (e)BIGZ | 2,527.41e | Down 1 |
87 | (e)PAYIT4WARD | 2,519.65e | No Change |
88 | (e)WEBSITE | 2,484.00e | No Change |
89 | (e)DJGHOSTRIDER | 2,476.44e | Up 2 |
90 | (e)ARKANUM | 2,460.97e | Down 1 |
91 | (e)CLOUDOWL | 2,458.93e | Down 1 |
92 | (e)BLINKY | 2,458.30e | Up 1 |
93 | (e)DJFRESH2DEF | 2,451.79e | Down 1 |
94 | (e)IBUY | 2,431.57e | No Change |
95 | (e)RODRIX | 2,404.43e | New Entry |
96 | (e)BONZO | 2,398.13e | No Change |
97 | (e)PHOTOPUZZLE | 2,390.90e | New Entry |
98 | (e)HILZ | 2,389.69e | No Change |
99 | (e)MARCOME | 2,384.07e | No Change |
100 | (e)ATAP | 2,383.01e | Down 3 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.