Sunday, October 15, 2023

Call an immediate general election Petition - Country List for 15th October 2023 (261,459 Signatures)

Top1000 Twitters

 

Call an immediate general election

 

The Prime Minister should call an immediate general election to allow the British public to have their say on how we are governed, we should not be made to wait until January 2025.

The Petition currently has 261,459 signatures. Previous: 240,135 signatures. Difference: 21,324 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/641904

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Rank Country Signatures Increase Movement
1 United Kingdom 258,546 20,995 No Change
2 France 642 92 No Change
3 Spain 379 36 No Change
4 Germany 229 32 No Change
5 Australia 196 16 No Change
6 United States 175 18 No Change
7 Ireland 150 12 No Change
8 Netherlands 120 17 No Change
9 Canada 96 14 No Change
10 Switzerland 84 8 No Change
11 Italy 66 1 Up 1
12 New Zealand 65 6 Down 1
13 Portugal 55 3 No Change
14 Jersey 49 3 No Change
15 Belgium 46 2 No Change
16 Sweden 42 7 Up 1
17 Isle of Man 41 6 Down 1
18 United Arab Emirates 34 2 No Change
19 Denmark 28 4 No Change
20 Thailand 26 5 Up 5
21 Greece 24 3 Up 2
22 Austria 23 4 Down 2
23 Finland 22 4 Down 2
24 Cyprus 21 3 Down 2
25 Norway 20 2 Up 2
26 Hong Kong 19 2 Down 2
27 Luxembourg 18 2 Down 1
28 Japan 16 2 Up 3
29 Singapore 15 1 No Change
30 Guernsey 14 1 Down 2
31 Czechia 13 1 Down 1
32 Malta 12 0 No Change
33 Gibraltar 11 2 No Change
34 Malaysia 10 1 No Change
35 Romania 9 1 Up 1
36 South Africa 9 1 Up 1
37 Bulgaria 8 0 Down 2
38 Mexico 7 0 Up 3
39 Poland 7 1 Down 1
40 Brazil 6 1 No Change
41 Qatar 6 1 Down 2
42 South Korea 6 1 Up 1
43 Hungary 5 0 Up 1
44 Saudi Arabia 5 1 Down 2
45 Croatia 4 0 Up 2
46 India 4 1 Up 2
47 Philippines 4 1 Down 2
48 China 3 0 Down 2
49 Slovakia 3 0 No Change
50 Taiwan 3 0 Up 8
51 Turkey 3 1 Down 1
52 Afghanistan 2 0 Down 1
53 Cayman Islands 2 0 Down 1
54 Estonia 2 0 Up 19
55 Iceland 2 0 Down 2
56 Israel 2 0 Down 2
57 Lithuania 2 0 Down 2
58 Maldives 2 0 Down 2
59 Slovenia 2 0 Down 2
60 Uganda 2 0 Down 1
61 Ukraine 2 0 Up 28
62 Uzbekistan 2 1 Down 2
63 Vietnam 2 1 Down 2
64 Angola 1 0 Down 2
65 Argentina 1 0 Down 2
66 Bahrain 1 0 Down 2
67 Barbados 1 0 Down 2
68 Bermuda 1 0 Down 2
69 Bosnia and Herzegovina 1 0 Down 2
70 British Virgin Islands 1 0 New Entry
71 Cambodia 1 0 Down 3
72 Cape Verde 1 0 Down 3
73 Chile 1 0 Down 3
74 Colombia 1 0 Down 3
75 Dominican Republic 1 0 Down 3
76 Guatemala 1 0 New Entry
77 Indonesia 1 0 Down 3
78 Iraq 1 0 Down 3
79 Jordan 1 0 Down 3
80 Kazakhstan 1 0 Down 3
81 Kenya 1 0 New Entry
82 Kosovo 1 0 Down 4
83 Kuwait 1 0 Down 4
84 Monaco 1 0 Down 4
85 Nigeria 1 0 Down 4
86 Oman 1 0 Down 4
87 Palestinian Territories 1 0 Down 4
88 Peru 1 0 New Entry
89 R union 1 0 Down 5
90 Rwanda 1 0 Down 5
91 Sri Lanka 1 0 New Entry
92 Trinidad and Tobago 1 0 Down 6
93 Turks and Caicos Islands 1 0 Down 6
94 Tuvalu 1 0 Down 6
95 Vanuatu 1 0 Down 5
96 Venezuela 1 0 Down 5
97 Western Sahara 1 0 Down 5
98 Zambia 1 0 Down 5
99 Zimbabwe 1 0 Down 5
Total 261,459

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.