Monday, October 9, 2023

Call an immediate general election Petition - Country List for 9th October 2023 (240,135 Signatures)

Top1000 Twitters

 

Call an immediate general election

 

The Prime Minister should call an immediate general election to allow the British public to have their say on how we are governed, we should not be made to wait until January 2025.

The Petition currently has 240,135 signatures. Previous: 220,456 signatures. Difference: 19,679 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/641904

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Ranking Country Signatures Increase Movement
1 United Kingdom 237,551 19392 No Change
2 France 550 65 No Change
3 Spain 343 48 No Change
4 Germany 197 22 No Change
5 Australia 180 13 No Change
6 United States 157 9 No Change
7 Ireland 138 15 No Change
8 Netherlands 103 15 No Change
9 Canada 82 7 No Change
10 Switzerland 76 9 No Change
11 New Zealand 65 7 No Change
12 Italy 59 9 No Change
13 Portugal 52 9 Up 1
14 Jersey 46 5 Down 1
15 Belgium 44 6 No Change
16 Isle of Man 35 3 No Change
17 Sweden 35 4 Up 1
18 United Arab Emirates 32 2 Down 1
19 Denmark 24 3 No Change
20 Austria 21 2 Up 1
21 Finland 21 3 Down 1
22 Cyprus 19 1 No Change
23 Greece 18 1 Up 3
24 Hong Kong 18 2 Down 1
25 Thailand 18 2 No Change
26 Luxembourg 17 2 Down 2
27 Norway 16 2 No Change
28 Guernsey 14 2 Up 1
29 Singapore 14 2 Up 2
30 Czechia 13 1 Down 2
31 Japan 12 0 Up 1
32 Malta 12 2 Down 2
33 Gibraltar 9 0 No Change
34 Malaysia 9 1 Up 1
35 Bulgaria 8 0 Down 1
36 Romania 8 1 No Change
37 South Africa 8 1 No Change
38 Poland 7 1 No Change
39 Qatar 6 1 Up 2
40 Brazil 5 0 Down 1
41 Mexico 5 0 Down 1
42 Saudi Arabia 5 0 No Change
43 South Korea 5 0 No Change
44 Hungary 4 0 Up 2
45 Philippines 4 1 Down 1
46 China 3 0 Up 4
47 Croatia 3 0 Down 2
48 India 3 1 Up 3
49 Slovakia 3 1 Up 5
50 Turkey 3 1 Down 3
51 Afghanistan 2 0 Down 3
52 Cayman Islands 2 0 Down 3
53 Iceland 2 0 Up 17
54 Israel 2 0 Down 2
55 Lithuania 2 0 New Entry
56 Maldives 2 0 Down 3
57 Slovenia 2 0 Down 2
58 Taiwan 2 1 Up 25
59 Uganda 2 1 Down 3
60 Uzbekistan 2 1 Up 28
61 Vietnam 2 1 Down 4
62 Angola 1 0 Down 4
63 Argentina 1 0 Down 4
64 Bahrain 1 0 Down 4
65 Barbados 1 0 Down 4
66 Bermuda 1 0 Down 4
67 Bosnia and Herzegovina 1 0 Down 4
68 Cambodia 1 0 Down 4
69 Cape Verde 1 0 Down 4
70 Chile 1 0 Down 4
71 Colombia 1 0 Down 4
72 Dominican Republic 1 0 Down 4
73 Estonia 1 0 Down 4
74 Indonesia 1 0 Down 3
75 Iraq 1 0 Down 3
76 Jordan 1 0 Down 3
77 Kazakhstan 1 0 Down 3
78 Kosovo 1 0 Down 3
79 Kuwait 1 0 Down 3
80 Monaco 1 0 Down 3
81 Nigeria 1 0 Down 3
82 Oman 1 0 Down 3
83 Palestinian Territories 1 0 Down 3
84 R union 1 0 Down 3
85 Rwanda 1 0 Down 3
86 Trinidad and Tobago 1 0 Down 2
87 Turks and Caicos Islands 1 0 Down 2
88 Tuvalu 1 0 Down 2
89 Ukraine 1 0 Down 2
90 Vanuatu 1 0 Down 1
91 Venezuela 1 0 Down 1
92 Western Sahara 1 0 Down 1
93 Zambia 1 0 Down 1
94 Zimbabwe 1 0 Down 1
Total 240,135

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.