Sunday, January 2, 2022

Top People & Business Stocks on Empire Kred for 2nd January 2022

Empire Kred

 

 

The following are people who bought shares of (e)SYDESJOKES on Empire Kred.


Buy shares in me and I will buy shares in you.


Top People Stocks

 

Ranking Empire Kred Name Share Price Movement
1 (e)KAMALITO 6,423.22e No Change
2 (e)ZAIBATSU 6,260.19e No Change
3 (e)MYSODOTCOM 6,216.84e No Change
4 (e)TRIPLETSFAN 5,861.80e No Change
5 (e)5185JB 5,723.33e No Change
6 (e)SOHU 5,706.10e No Change
7 (e)KITA 5,669.18e No Change
8 (e)PHOENIX2 5,654.15e No Change
9 (e)JAYHOQUE 5,529.18e No Change
10 (e)ARBITRAGEUR 5,471.09e No Change
11 (e)GARDNER 5,347.70e No Change
12 (e)PRESSENET 5,237.07e No Change
13 (e)RREIJMERINK 5,223.36e Up 1
14 (e)VPERRIELLO 5,217.39e Down 1
15 (e)HENKWILLEMS 5,196.63e No Change
16 (e)AGUYINIT 5,156.69e No Change
17 (e)MILIEUNET 5,122.61e No Change
18 (e)CPERKY 5,115.75e No Change
19 (e)IMGOOD 5,067.26e No Change
20 (e)RICTOWNSEND 5,064.58e No Change
21 (e)LEFTYRONBO 4,953.62e No Change
22 (e)SKIP7547 4,938.53e No Change
23 (e)OMDIRECT 4,902.37e No Change
24 (e)LACOUVEE 4,844.59e No Change
25 (e)CATHERINEHIS 4,829.75e No Change
26 (e)SHAHIDUL 4,807.02e No Change
27 (e)LATEBLOOMERS 4,804.59e No Change
28 (e)STEVECASSADY 4,715.70e No Change
29 (e)HADDADFRANK 4,668.76e No Change
30 (e)SCOTTY1 4,635.35e No Change
31 (e)HOMELOANS 4,621.46e No Change
32 (e)CHRISTER 4,610.10e No Change
33 (e)RIC9871 4,559.09e No Change
34 (e)HWBAILEY 4,551.29e No Change
35 (e)MUGECERMAN 4,534.29e No Change
36 (e)CFLEURY 4,398.49e No Change
37 (e)JAMESMEYER 4,392.85e No Change
38 (e)BANGGOWES 4,330.87e No Change
39 (e)DOUCEFRANCE 4,301.39e No Change
40 (e)ICEBURNER 4,278.34e No Change
41 (e)DJDUNCAN 4,245.03e No Change
42 (e)SYDESJOKES 4,233.53e No Change
43 (e)PIPERHAWK 4,181.17e No Change
44 (e)ECHO2UUC 4,166.82e No Change
45 (e)LEOBASIC 4,071.51e No Change
46 (e)TAMMIKIBLER 4,064.82e Up 2
47 (e)CODEWIENIE 4,064.11e Down 1
48 (e)MEEEKZ 4,060.86e Down 1
49 (e)TRU2PSU 4,054.69e Up 1
50 (e)DRHALEY 4,047.97e Down 1
51 (e)BECKYTENGWAL 4,037.18e No Change
52 (e)GAYECRISPIN1 4,035.08e New Entry
53 (e)ALBERTOM 4,017.22e Down 1
54 (e)CRISTINAE 3,997.09e Down 1
55 (e)CFTC10 3,985.56e Down 1
56 (e)DL101 3,985.24e Down 1
57 (e)GLOBALHOLS 3,958.09e Down 1
58 (e)ANNET 3,914.19e Down 1
59 (e)EDUST 3,904.11e Down 1
60 (e)FMPREUSS 3,875.70e Up 1
61 (e)YB2012 3,870.41e Down 2
62 (e)FRANKWILHELM 3,852.08e Down 2
63 (e)ROBERTZ 3,847.76e Up 1
64 (e)JPKC13 3,843.61e Down 2
65 (e)LEBEP 3,835.89e Down 2
66 (e)TLG 3,827.92e Down 1
67 (e)JDHANCOCK 3,815.17e No Change
68 (e)DANMURRAY 3,813.98e Down 2
69 (e)JLANGFEL 3,805.90e Down 1
70 (e)KRYSTALWOMAN 3,783.26e Down 1
71 (e)AUREATE 3,767.82e Down 1
72 (e)RKC 3,737.76e Down 1
73 (e)AKIRAMORIKAW 3,734.61e Down 1
74 (e)JPADUCHAK 3,732.88e Down 1
75 (e)JOSUECORNIER 3,727.37e Down 1
76 (e)FUJIO 3,716.09e Down 1
77 (e)BAZ 3,684.86e Down 1
78 (e)EDACCESSIBLE 3,682.44e Down 1
79 (e)THEDEXTER 3,672.02e Down 1
80 (e)CPAJOE 3,622.82e Down 1
81 (e)TNERLAU 3,587.00e Down 1
82 (e)JIMWIRSHING 3,586.72e Down 1
83 (e)SATHISHISAAC 3,564.69e Down 1
84 (e)POTTS 3,504.52e Up 1
85 (e)LUCAGIUMAN 3,502.42e Down 1
86 (e)ODINWALLACE 3,500.33e Down 3
87 (e)ALAINBKK 3,474.57e Down 1
88 (e)JOANSTEWART1 3,412.63e Down 1
89 (e)ONNEBTK 3,406.53e Down 1
90 (e)MMITCH1 3,406.21e Down 1
91 (e)BERKESCH 3,402.60e Down 1
92 (e)BEN 3,383.56e Down 1
93 (e)WESWYATT 3,340.98e Down 1
94 (e)STEVENJH 3,322.83e Down 1
95 (e)KVVINTO 3,320.54e Up 1
96 (e)FILMIO 3,317.80e Down 2
97 (e)CHERRYBOWL 3,312.45e Up 2
98 (e)WWAESSA 3,312.17e Down 3
99 (e)GVACCI 3,309.39e Down 2
100 (e)ANGUS1 3,304.38e Down 2

Top Business Stocks

 

Ranking Empire Kred Name Share Price Movement
1 (e)FIXEDOPS 5,725.08e No Change
2 (e)VALUED 5,622.02e No Change
3 (e)GLL 5,478.64e No Change
4 (e)IESL 5,370.98e No Change
5 (e)MYSMARTPUPPY 5,167.67e No Change
6 (e)JAYWILLIAMS 5,155.07e No Change
7 (e)NANCE 5,134.16e No Change
8 (e)JHP 4,860.80e No Change
9 (e)BOOKCHAT 4,825.84e Up 1
10 (e)NAZB 4,824.38e Down 1
11 (e)GODSENT247 4,789.79e No Change
12 (e)MBEXPERIENCE 4,758.62e No Change
13 (e)RTRT 4,735.28e No Change
14 (e)IPOMAVEN 4,732.38e Up 1
15 (e)IMPORTED_FUN 4,729.67e Down 1
16 (e)XTACY8ONE 4,649.76e No Change
17 (e)RBOSUCCESS 4,647.09e No Change
18 (e)AMITP 4,558.62e No Change
19 (e)HAIRBOUTIQUE 4,406.24e No Change
20 (e)LENEJHANSEN 4,377.41e No Change
21 (e)SPERFORMANCE 4,358.35e No Change
22 (e)WTWY 4,294.17e No Change
23 (e)NEWSMEBACK 4,256.37e No Change
24 (e)GODSPEED 4,217.35e No Change
25 (e)MYSAGEADVICE 4,171.44e Up 1
26 (e)AROW 4,137.75e Up 2
27 (e)FULVIO 4,040.57e Up 2
28 (e)CARESPAN 4,010.56e Up 2
29 (e)JANICEPK 3,901.45e Up 2
30 (e)YOSHUADAELY 3,892.37e Up 2
31 (e)EMILY12 3,860.38e Up 2
32 (e)PROMOTE4YOU 3,804.38e Up 2
33 (e)PLATYPUSJACK 3,762.11e Up 2
34 (e)BOUCHAC 3,758.52e Up 2
35 (e)LVE 3,752.21e Up 2
36 (e)DIGISTARS 3,739.48e Up 2
37 (e)WAWINE 3,721.90e Up 2
38 (e)MSHEROW 3,713.33e Up 2
39 (e)KJOHN 3,625.14e Up 2
40 (e)MOODYBLUES 3,616.96e Up 2
41 (e)AURAWELLNESS 3,590.56e Up 2
42 (e)BRADBOYSON 3,567.26e Up 2
43 (e)BOBBYORE 3,528.84e Up 2
44 (e)ROOTNK 3,503.17e Up 2
45 (e)RRE 3,485.98e Up 3
46 (e)MARGY 3,458.29e Up 1
47 (e)CHRISBEAU 3,382.00e Up 2
48 (e)LADYTEREZIE 3,328.12e Up 2
49 (e)MALUZA 3,320.35e Up 2
50 (e)DREAMSPIDER 3,314.42e Up 2
51 (e)THINKING 3,250.99e Up 2
52 (e)JUAN69 3,242.99e Up 2
53 (e)MARYMARGARET 3,166.42e Up 3
54 (e)RUBENSSOUZA 3,166.09e Up 3
55 (e)REACT 3,118.34e Up 3
56 (e)CHRISPMS 3,038.07e Up 3
57 (e)SONALI 3,017.52e Up 3
58 (e)SCLOHO 2,990.97e Up 3
59 (e)MEDIUM 2,970.87e Up 5
60 (e)VOLKY 2,951.33e Up 2
61 (e)BARRADAO 2,942.01e Up 2
62 (e)CASHCONNECT 2,910.10e Up 3
63 (e)GMGTRIADNC 2,902.14e Up 3
64 (e)JO030256 2,886.73e Up 3
65 (e)L6S 2,849.65e Up 3
66 (e)NETGOALIE 2,835.49e Up 3
67 (e)JOEPLINOS 2,827.17e Up 3
68 (e)KAVALONTHATS 2,818.93e Up 5
69 (e)SPARKIE 2,810.33e Up 2
70 (e)SIMONHAMER 2,801.84e Up 2
71 (e)YOUROWNPCTEC 2,786.33e Up 3
72 (e)LEEMAYJAH 2,749.27e Up 3
73 (e)CYNDI 2,647.26e Up 3
74 (e)GAMERZ 2,632.16e Up 3
75 (e)THEBEYERS 2,632.15e Up 3
76 (e)CALIBREBC 2,615.72e Up 3
77 (e)3050 2,612.77e Up 3
78 (e)KOCHERGAN 2,600.01e Up 3
79 (e)REALDEAL 2,598.85e Up 3
80 (e)PTCLIMITED 2,584.10e Up 3
81 (e)HOMESHARING 2,546.71e Up 4
82 (e)SAMIDA 2,542.36e Up 2
83 (e)PAYIT4WARD 2,535.07e Up 4
84 (e)BIGZ 2,533.39e Up 2
85 (e)DJGHOSTRIDER 2,523.46e Up 4
86 (e)LAMIACARA 2,512.34e New Entry
87 (e)WEBSITE 2,493.09e Up 1
88 (e)BLINKY 2,487.62e Up 4
89 (e)ARKANUM 2,466.56e Up 1
90 (e)CLOUDOWL 2,464.33e Up 1
91 (e)IBUY 2,439.21e Up 3
92 (e)RODRIX 2,420.83e Up 3
93 (e)BONZO 2,406.57e Up 3
94 (e)HILZ 2,395.96e Up 4
95 (e)PHOTOPUZZLE 2,395.47e Up 2
96 (e)MARCOME 2,389.32e Up 3
97 (e)ATAP 2,388.53e Up 3
98 (e)WESAIDGOTRAV 2,388.12e New Entry
99 (e)NEWSJ44 2,387.77e New Entry
100 (e)TELEPHONE 2,358.33e New Entry

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.