Sunday, September 17, 2023

Top People & Business Stocks on Empire Kred for 17th September 2023

Empire Kred

 

 

The following are people who bought shares of (e)SYDESJOKES on Empire Kred.


Buy shares in me and I will buy shares in you.


If you like my work consider making a small donation with PayPal, Revolut app or buy me a coffee at Ko-Fi.

 

Top People Stocks

 

Ranking Empire Kred Name Share Price Movement
1 (e)MYSODOTCOM 7,595.24e No Change
2 (e)KAMALITO 7,239.90e No Change
3 (e)ZAIBATSU 7,099.30e No Change
4 (e)5185JB 6,619.57e Up 1
5 (e)SOHU 6,591.99e Up 1
6 (e)JAYHOQUE 6,329.60e Up 2
7 (e)PRESSENET 6,120.19e Up 5
8 (e)AGUYINIT 6,085.19e Up 6
9 (e)GARDNER 6,067.23e Up 1
10 (e)KITA 6,041.57e Up 1
11 (e)RREIJMERINK 5,969.54e Up 2
12 (e)RICTOWNSEND 5,938.44e Up 6
13 (e)CATHERINEHIS 5,852.37e Up 9
14 (e)LEFTYRONBO 5,839.96e Up 6
15 (e)HENKWILLEMS 5,833.45e No Change
16 (e)IMGOOD 5,783.09e Up 3
17 (e)LATEBLOOMERS 5,539.74e Up 8
18 (e)HOMELOANS 5,526.20e Up 14
19 (e)LACOUVEE 5,495.06e Up 5
20 (e)CHRISTER 5,444.29e Up 9
21 (e)RIC9871 5,392.57e Up 10
22 (e)MUGECERMAN 5,366.24e Up 12
23 (e)SHAHIDUL 5,354.80e Up 3
24 (e)ECHO2UUC 5,157.80e Up 17
25 (e)JAMESMEYER 5,112.65e Up 10
26 (e)DL101 4,953.90e Up 20
27 (e)TAMMIKIBLER 4,930.82e Up 16
28 (e)CODEWIENIE 4,924.17e Up 16
29 (e)SYDESJOKES 4,921.78e Up 8
30 (e)PIPERHAWK 4,916.22e Up 12
31 (e)CFLEURY 4,890.88e Up 8
32 (e)FMPREUSS 4,874.07e Up 27
33 (e)BECKYTENGWAL 4,860.41e Up 14
34 (e)TRU2PSU 4,838.92e Up 15
35 (e)GLOBALHOLS 4,816.48e Up 15
36 (e)JLANGFEL 4,729.08e Up 29
37 (e)CRISTINAE 4,717.68e Up 18
38 (e)MEEEKZ 4,714.19e Up 14
39 (e)TLG 4,703.14e Up 22
40 (e)FRANKWILHELM 4,689.07e Up 20
41 (e)YB2012 4,618.87e Up 15
42 (e)ANNET 4,546.36e Up 16
43 (e)ALBERTOM 4,527.72e New Entry
44 (e)ROBERTZ 4,524.67e Up 13
45 (e)JPKC13 4,493.14e Up 18
46 (e)DANMURRAY 4,465.80e Up 20
47 (e)LUCAGIUMAN 4,442.05e Up 35
48 (e)RKC 4,398.51e Up 23
49 (e)CPAJOE 4,395.65e Up 29
50 (e)FUJIO 4,375.95e Up 24
51 (e)EDACCESSIBLE 4,354.81e Up 25
52 (e)KRYSTALWOMAN 4,338.14e Up 18
53 (e)JOSUECORNIER 4,336.63e Up 19
54 (e)JDHANCOCK 4,335.28e Up 15
55 (e)POTTS 4,332.50e Up 26
56 (e)THEDEXTER 4,295.96e Up 21
57 (e)BILLBATEMAN 4,193.25e New Entry
58 (e)CHERRYBOWL 4,189.74e Up 33
59 (e)BERKESCH 4,123.35e Up 30
60 (e)ONNEBTK 4,094.30e Up 27
61 (e)KVVINTO 4,078.21e Up 31
62 (e)JOANSTEWART1 4,045.18e Up 26
63 (e)SARIN 4,041.16e Up 34
64 (e)VISUALRIOT 4,028.79e New Entry
65 (e)KEITHWINTER 4,008.19e New Entry
66 (e)MMITCH1 3,999.62e Up 20
67 (e)FILMIO 3,942.37e Up 26
68 (e)FARLEES 3,907.00e New Entry
69 (e)WESWYATT 3,896.90e Up 27
70 (e)TMMD 3,879.67e New Entry
71 (e)WKP 3,863.40e New Entry
72 (e)TEECEE 3,841.01e New Entry
73 (e)ANGELIKA 3,822.07e New Entry
74 (e)GUTI 3,804.16e New Entry
75 (e)TPLAY 3,765.53e New Entry
76 (e)GOLDEN 3,760.43e New Entry
77 (e)PDSTEIN 3,710.10e New Entry
78 (e)RYANSNEFSKY 3,672.67e New Entry
79 (e)TIMEGATES001 3,654.28e New Entry
80 (e)HERX 3,619.76e New Entry
81 (e)BARLE 3,564.84e New Entry
82 (e)FUTURES 3,547.35e New Entry
83 (e)DISIMIC 3,537.56e New Entry
84 (e)ATOPTEAM 3,526.31e New Entry
85 (e)TRAFFIC 3,496.66e New Entry
86 (e)INKBOTDESIGN 3,445.62e New Entry
87 (e)ROLLO1955 3,426.17e New Entry
88 (e)QUANTUM1 3,391.34e New Entry
89 (e)SBUSHFAN11 3,391.20e New Entry
90 (e)MASKINNER 3,387.20e New Entry
91 (e)DHGRAFX 3,386.93e New Entry
92 (e)MAVE 3,358.84e New Entry
93 (e)SKOOKUM 3,323.88e New Entry
94 (e)YOAVKAUFMAN 3,308.57e New Entry
95 (e)CITYCAR 3,302.45e New Entry
96 (e)EBONSON 3,277.81e New Entry
97 (e)SOE 3,256.68e New Entry
98 (e)REMIVEE 3,255.09e New Entry
99 (e)ACTUSVERBUS 3,254.24e New Entry
100 (e)OWENGREAVES 3,253.82e New Entry

Top Business Stocks

 

Ranking Empire Kred Name Share Price Movement
1 (e)FIXEDOPS 7,123.90e No Change
2 (e)GLL 6,376.64e Up 1
3 (e)IESL 6,305.59e Up 1
4 (e)MBEXPERIENCE 6,196.21e Up 5
5 (e)RTRT 6,184.57e Up 5
6 (e)VALUED 6,182.09e Down 4
7 (e)XTACY8ONE 6,089.89e Up 4
8 (e)JAYWILLIAMS 6,063.66e Down 2
9 (e)NANCE 6,035.96e Down 1
10 (e)MYSMARTPUPPY 5,908.30e Down 3
11 (e)IPOMAVEN 5,778.11e Up 4
12 (e)GODSENT247 5,747.88e Up 2
13 (e)RBOSUCCESS 5,547.49e Up 4
14 (e)BOOKCHAT 5,491.95e Up 2
15 (e)AMITP 5,323.16e Up 4
16 (e)GODSPEED 5,204.05e Up 10
17 (e)MYSAGEADVICE 4,935.04e Up 8
18 (e)WTWY 4,880.21e Up 5
19 (e)AROW 4,736.34e Up 9
20 (e)CARESPAN 4,693.41e Up 11
21 (e)PROMOTE4YOU 4,638.52e Up 16
22 (e)EMILY12 4,561.10e Up 12
23 (e)YOSHUADAELY 4,542.24e Up 10
24 (e)JANICEPK 4,532.91e Up 11
25 (e)AURAWELLNESS 4,445.32e Up 17
26 (e)LVE 4,378.36e Up 12
27 (e)KJOHN 4,309.77e Up 18
28 (e)BOUCHAC 4,276.32e Up 13
29 (e)BERRIEPELSER 4,236.83e New Entry
30 (e)BOBBYORE 4,231.53e Up 19
31 (e)ROOTNK 4,181.83e Up 19
32 (e)BRADBOYSON 4,161.47e Up 16
33 (e)MARGY 4,064.64e Up 18
34 (e)CHRISBEAU 3,979.75e Up 18
35 (e)MGWV1OO 3,966.89e New Entry
36 (e)RUBENSSOUZA 3,963.23e Up 22
37 (e)DREAMSPIDER 3,901.01e Up 16
38 (e)JUAN69 3,879.52e Up 18
39 (e)REACT 3,867.43e Up 21
40 (e)SONALI 3,855.22e Up 19
41 (e)LADYTEREZIE 3,841.23e Up 14
42 (e)CHRISPMS 3,667.28e Up 20
43 (e)MARYMARGARET 3,660.18e Up 18
44 (e)BARRADAO 3,635.61e Up 22
45 (e)SEBAB 3,552.05e New Entry
46 (e)SCLOHO 3,538.21e Up 17
47 (e)GMGTRIADNC 3,527.80e Up 22
48 (e)DJGHOSTRIDER 3,488.19e Up 33
49 (e)CASHCONNECT 3,421.60e Up 21
50 (e)JO030256 3,416.10e Up 21
51 (e)MEDIUM 3,410.95e Up 13
52 (e)YOUROWNPCTEC 3,350.37e Up 21
53 (e)JOEPLINOS 3,299.34e Up 19
54 (e)GODSPEED24 3,276.16e New Entry
55 (e)CYNDI 3,271.15e Up 20
56 (e)CALIBREBC 3,246.03e Up 23
57 (e)KOCHERGAN 3,243.52e Up 20
58 (e)NAOMIBERGER 3,237.78e New Entry
59 (e)THEBEYERS 3,221.04e Up 21
60 (e)SAMIDA 3,177.31e Up 23
61 (e)HOMESHARING 3,094.54e Up 24
62 (e)NEWSJ44 3,011.82e Up 33
63 (e)HERTSIFA 3,006.04e New Entry
64 (e)WESAIDGOTRAV 2,969.85e Up 26
65 (e)PHOTOPUZZLE 2,948.96e Up 31
66 (e)TELEPHONE 2,944.29e New Entry
67 (e)JKB1964 2,919.74e Up 33
68 (e)BALVIO 2,895.10e New Entry
69 (e)COLIMAAR 2,884.53e New Entry
70 (e)MARTHAEUGENI 2,836.78e New Entry
71 (e)HELENSSTUDIO 2,788.49e New Entry
72 (e)LEBENSMITTEL 2,747.05e New Entry
73 (e)JARMILA_YOGA 2,714.24e New Entry
74 (e)ORGLEARN 2,670.37e New Entry
75 (e)FUTUREPOWER 2,654.86e New Entry
76 (e)GTEMOPQA 2,645.69e New Entry
77 (e)EMINANCE 2,641.08e New Entry
78 (e)BIONDO 2,612.48e New Entry
79 (e)EVALDAZ 2,605.76e New Entry
80 (e)MADEINFRANCE 2,605.66e New Entry
81 (e)DANIELZ 2,585.44e New Entry
82 (e)SWISSNETINC 2,583.95e New Entry
83 (e)PUZZLE 2,556.19e New Entry
84 (e)INSZENARIO 2,535.12e New Entry
85 (e)BUMBLEBEES 2,502.30e New Entry
86 (e)7MIRRORS 2,412.92e New Entry
87 (e)AUFSTELLUNG 2,405.77e New Entry
88 (e)CAREER 2,395.71e New Entry
89 (e)LUCIANOCUNHA 2,361.36e New Entry
90 (e)HUBBUSINESS 2,345.84e New Entry
91 (e)RAVISHAH 2,334.09e New Entry
92 (e)BEYONDBORDER 2,301.43e New Entry
93 (e)PWROILS 2,297.85e New Entry
94 (e)WEGAN 2,293.00e New Entry
95 (e)DOUGGIESLER 2,264.96e New Entry
96 (e)RT2GAIN_RT 2,236.01e New Entry
97 (e)DAJJAN 2,203.33e New Entry
98 (e)AUFEINETASSE 2,164.35e New Entry
99 (e)THUNFISCH 2,160.23e New Entry
100 (e)ZIGIAR_VIN 2,149.35e New Entry

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.