Call an immediate general election
Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK. The Petition currently has 366872 signatures. Previous: 294032 signatures. Difference: 72840 signatures. The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
|
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 362517 | 71803 | No Change |
2 | France | 1044 | 254 | No Change |
3 | Spain | 554 | 129 | No Change |
4 | Germany | 307 | 72 | No Change |
5 | United States | 296 | 71 | Up 1 |
6 | Australia | 285 | 86 | Down 1 |
7 | Ireland | 175 | 37 | Up 1 |
8 | Netherlands | 165 | 28 | Down 1 |
9 | Canada | 146 | 37 | No Change |
10 | Switzerland | 115 | 32 | No Change |
11 | New Zealand | 98 | 25 | Up 1 |
12 | Belgium | 90 | 17 | Down 1 |
13 | Italy | 89 | 20 | No Change |
14 | Portugal | 83 | 21 | No Change |
15 | Sweden | 68 | 11 | No Change |
16 | Denmark | 57 | 10 | No Change |
17 | Isle of Man | 49 | 10 | No Change |
18 | Greece | 45 | 12 | Up 1 |
19 | Norway | 43 | 12 | Down 1 |
20 | Jersey | 40 | 10 | No Change |
21 | United Arab Emirates | 40 | 10 | No Change |
22 | Austria | 35 | 10 | Up 5 |
23 | Guernsey | 32 | 7 | No Change |
24 | Hong Kong | 32 | 9 | Up 4 |
25 | Japan | 32 | 10 | Up 1 |
26 | Gibraltar | 30 | 8 | Down 2 |
27 | Cyprus | 29 | 8 | Down 5 |
28 | Finland | 26 | 5 | Down 3 |
29 | Thailand | 26 | 7 | No Change |
30 | South Africa | 24 | 6 | No Change |
31 | Czechia | 22 | 5 | No Change |
32 | Luxembourg | 19 | 3 | Up 2 |
33 | Malta | 17 | 4 | Up 2 |
34 | Singapore | 17 | 4 | Down 2 |
35 | Bulgaria | 15 | 2 | Down 2 |
36 | Brazil | 12 | 2 | Up 1 |
37 | Qatar | 12 | 3 | Up 1 |
38 | Philippines | 11 | 3 | Down 2 |
39 | Poland | 10 | 3 | Up 4 |
40 | Malaysia | 9 | 2 | No Change |
41 | Romania | 9 | 2 | No Change |
42 | India | 8 | 1 | Down 3 |
43 | Turkey | 7 | 1 | Down 1 |
44 | Hungary | 6 | 1 | Up 3 |
45 | Argentina | 5 | 1 | Down 1 |
46 | Bermuda | 5 | 1 | Down 1 |
47 | Israel | 5 | 1 | Up 17 |
48 | Vietnam | 5 | 2 | Up 8 |
49 | Croatia | 4 | 1 | Down 3 |
50 | Mexico | 4 | 1 | No Change |
51 | Uzbekistan | 4 | 1 | Up 2 |
52 | Cambodia | 3 | 0 | Down 4 |
53 | Colombia | 3 | 0 | Down 4 |
54 | Egypt | 3 | 0 | Up 8 |
55 | Indonesia | 3 | 0 | Up 25 |
56 | Oman | 3 | 0 | Down 5 |
57 | Saudi Arabia | 3 | 1 | Up 10 |
58 | Slovakia | 3 | 1 | Down 6 |
59 | South Korea | 3 | 1 | Up 35 |
60 | Taiwan | 3 | 1 | Up 9 |
61 | Uruguay | 3 | 1 | Up 11 |
62 | Vanuatu | 3 | 1 | Down 8 |
63 | Vatican City | 3 | 1 | Down 8 |
64 | Afghanistan | 2 | 0 | Down 7 |
65 | Barbados | 2 | 0 | Down 7 |
66 | British Virgin Islands | 2 | 0 | Down 7 |
67 | Cayman Islands | 2 | 0 | Up 8 |
68 | Chile | 2 | 0 | Down 8 |
69 | China | 2 | 0 | Down 8 |
70 | Georgia | 2 | 0 | Down 7 |
71 | Kenya | 2 | 0 | Down 6 |
72 | Macao | 2 | 0 | Down 6 |
73 | Peru | 2 | 0 | Up 18 |
74 | Sri Lanka | 2 | 1 | Down 6 |
75 | Tanzania | 2 | 1 | Down 5 |
76 | Uganda | 2 | 1 | Down 5 |
77 | Venezuela | 2 | 1 | Up 21 |
78 | Zambia | 2 | 1 | Down 5 |
79 | Bahrain | 1 | 0 | Down 5 |
80 | Congo | 1 | 0 | Down 4 |
81 | Costa Rica | 1 | 0 | New Entry |
82 | East Timor | 1 | 0 | Down 5 |
83 | Gabon | 1 | 0 | Down 5 |
84 | Guadeloupe | 1 | 0 | New Entry |
85 | Iceland | 1 | 0 | Down 6 |
86 | Jamaica | 1 | 0 | New Entry |
87 | Jordan | 1 | 0 | Down 6 |
88 | Laos | 1 | 0 | Down 6 |
89 | Latvia | 1 | 0 | New Entry |
90 | Lithuania | 1 | 0 | Down 7 |
91 | Malawi | 1 | 0 | Down 7 |
92 | Mauritania | 1 | 0 | Down 7 |
93 | Montenegro | 1 | 0 | New Entry |
94 | Montserrat | 1 | 0 | Down 8 |
95 | Mozambique | 1 | 0 | Down 8 |
96 | Nepal | 1 | 0 | Down 8 |
97 | North Macedonia | 1 | 0 | Down 8 |
98 | Pakistan | 1 | 0 | Down 8 |
99 | Sierra Leone | 1 | 0 | Down 7 |
100 | Slovenia | 1 | 1 | Down 7 |
101 | St Vincent | 1 | 1 | Down 6 |
102 | Syria | 1 | 1 | New Entry |
103 | The Gambia | 1 | 1 | Down 7 |
104 | Trinidad and Tobago | 1 | 1 | New Entry |
105 | Turkmenistan | 1 | 1 | Down 8 |
106 | Wallis and Futuna | 1 | 1 | Down 7 |
Total | 366872 |
If you like my work consider making a small donation with PayPal or the Revolut app.
Follow @SydesJokes on Twitter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.