Call an immediate general election
Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK. The Petition currently has 522,607 signatures. Previous: 491,544 signatures. Difference: 31,063 signatures. The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
|
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 516446 | 30731 | No Change |
2 | France | 1421 | 67 | No Change |
3 | Spain | 794 | 64 | No Change |
4 | United States | 450 | 18 | No Change |
5 | Australia | 429 | 32 | No Change |
6 | Germany | 425 | 28 | No Change |
7 | Ireland | 242 | 8 | No Change |
8 | Canada | 211 | 7 | No Change |
9 | Netherlands | 207 | 6 | No Change |
10 | Switzerland | 174 | 12 | No Change |
11 | New Zealand | 157 | 5 | No Change |
12 | Italy | 127 | 5 | No Change |
13 | Belgium | 119 | 6 | No Change |
14 | Portugal | 119 | 9 | No Change |
15 | Sweden | 100 | 3 | No Change |
16 | Denmark | 74 | 5 | No Change |
17 | Isle of Man | 64 | 2 | No Change |
18 | Norway | 62 | 2 | No Change |
19 | Greece | 60 | 6 | Up 1 |
20 | Austria | 58 | 4 | Down 1 |
21 | United Arab Emirates | 53 | 1 | Up 1 |
22 | Jersey | 52 | 3 | Down 1 |
23 | Japan | 48 | 2 | No Change |
24 | Thailand | 47 | 2 | No Change |
25 | Guernsey | 45 | 3 | No Change |
26 | Hong Kong | 43 | 3 | No Change |
27 | Cyprus | 42 | 3 | No Change |
28 | Finland | 37 | 3 | No Change |
29 | Czechia | 35 | 3 | No Change |
30 | Gibraltar | 34 | 2 | No Change |
31 | Luxembourg | 32 | 1 | Up 1 |
32 | South Africa | 31 | 2 | Down 1 |
33 | Malta | 29 | 2 | No Change |
34 | Singapore | 27 | 2 | No Change |
35 | Bulgaria | 20 | 1 | No Change |
36 | Poland | 17 | 2 | No Change |
37 | Qatar | 15 | 1 | Up 2 |
38 | Brazil | 14 | 0 | Down 1 |
39 | Philippines | 14 | 0 | Down 1 |
40 | Romania | 12 | 1 | No Change |
41 | Turkey | 11 | 1 | Up 2 |
42 | India | 10 | 0 | Down 1 |
43 | Malaysia | 10 | 0 | Down 1 |
44 | Hungary | 8 | 0 | No Change |
45 | Mexico | 8 | 0 | No Change |
46 | Vietnam | 7 | 0 | No Change |
47 | China | 6 | 0 | Up 4 |
48 | Croatia | 6 | 0 | Down 1 |
49 | Indonesia | 6 | 1 | Down 1 |
50 | Israel | 6 | 1 | Up 3 |
51 | Argentina | 5 | 0 | Down 2 |
52 | Bermuda | 5 | 0 | Down 2 |
53 | Egypt | 5 | 0 | Down 1 |
54 | Taiwan | 5 | 0 | Up 6 |
55 | Uzbekistan | 5 | 1 | Down 1 |
56 | Cambodia | 4 | 0 | Down 1 |
57 | Iceland | 4 | 0 | Up 7 |
58 | Oman | 4 | 0 | Down 2 |
59 | Saudi Arabia | 4 | 0 | Down 2 |
60 | Slovakia | 4 | 0 | Down 2 |
61 | South Korea | 4 | 0 | Down 2 |
62 | Uruguay | 4 | 1 | Down 1 |
63 | Cayman Islands | 3 | 0 | Down 1 |
64 | Colombia | 3 | 0 | Down 1 |
65 | Kenya | 3 | 0 | No Change |
66 | Sri Lanka | 3 | 0 | No Change |
67 | The Gambia | 3 | 0 | No Change |
68 | Vanuatu | 3 | 0 | No Change |
69 | Vatican City | 3 | 0 | No Change |
70 | Zambia | 3 | 0 | No Change |
71 | Afghanistan | 2 | 0 | No Change |
72 | Barbados | 2 | 0 | No Change |
73 | Botswana | 2 | 0 | No Change |
74 | British Virgin Islands | 2 | 0 | No Change |
75 | Chile | 2 | 0 | No Change |
76 | Georgia | 2 | 0 | No Change |
77 | Laos | 2 | 0 | No Change |
78 | Macao | 2 | 0 | No Change |
79 | Malawi | 2 | 0 | Up 24 |
80 | Mozambique | 2 | 0 | Down 1 |
81 | Pakistan | 2 | 0 | Down 1 |
82 | Peru | 2 | 0 | Down 1 |
83 | Slovenia | 2 | 0 | Down 1 |
84 | Tanzania | 2 | 0 | Down 1 |
85 | Uganda | 2 | 0 | Down 1 |
86 | Ukraine | 2 | 0 | Down 1 |
87 | Venezuela | 2 | 0 | Down 1 |
88 | Wallis and Futuna | 2 | 1 | Down 1 |
89 | Anguilla | 1 | 0 | Down 1 |
90 | Bahrain | 1 | 0 | Down 1 |
91 | Bolivia | 1 | 0 | Down 1 |
92 | Congo | 1 | 0 | Down 1 |
93 | Costa Rica | 1 | 0 | Down 1 |
94 | Dominican Republic | 1 | 0 | Down 1 |
95 | East Timor | 1 | 0 | Down 1 |
96 | Gabon | 1 | 0 | Down 1 |
97 | Ghana | 1 | 0 | Down 1 |
98 | Grenada | 1 | 0 | Down 1 |
99 | Guadeloupe | 1 | 0 | Down 1 |
100 | Jamaica | 1 | 0 | Down 1 |
101 | Jordan | 1 | 0 | Down 1 |
102 | Latvia | 1 | 0 | Down 1 |
103 | Lithuania | 1 | 0 | Down 1 |
104 | Mauritania | 1 | 0 | No Change |
105 | Mauritius | 1 | 0 | No Change |
106 | Montenegro | 1 | 0 | No Change |
107 | Montserrat | 1 | 0 | No Change |
108 | Morocco | 1 | 0 | No Change |
109 | Nepal | 1 | 0 | No Change |
110 | North Macedonia | 1 | 0 | No Change |
111 | Papua New Guinea | 1 | 0 | No Change |
112 | Serbia | 1 | 0 | No Change |
113 | Sierra Leone | 1 | 0 | No Change |
114 | St Vincent | 1 | 0 | No Change |
115 | Syria | 1 | 0 | No Change |
116 | Trinidad and Tobago | 1 | 0 | No Change |
117 | Turkmenistan | 1 | 0 | No Change |
118 | Yemen | 1 | 0 | No Change |
Total | 522607 |
If you like my work consider making a small donation with PayPal or the Revolut app.
Follow @SydesJokes on Twitter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.