Sunday, October 2, 2022

Call an immediate general election Petition - Country List for 2nd October 2022 - Update 2 (391055 Signatures)

Top1000 Twitters

 

Call an immediate general election

 

Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK.

The Petition currently has 391055 signatures. Previous: 366872 signatures. Difference: 24183 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Ranking Country Signatures Increase Movement
1 United Kingdom 386416 23899 No Change
2 France 1110 66 No Change
3 Spain 600 46 No Change
4 Germany 325 18 No Change
5 United States 315 19 No Change
6 Australia 310 25 No Change
7 Ireland 190 15 No Change
8 Netherlands 168 3 No Change
9 Canada 149 3 No Change
10 Switzerland 130 15 No Change
11 New Zealand 103 5 No Change
12 Italy 99 9 Up 1
13 Belgium 91 2 Down 1
14 Portugal 90 7 No Change
15 Sweden 72 4 No Change
16 Denmark 60 3 No Change
17 Isle of Man 53 4 No Change
18 Greece 46 1 No Change
19 Norway 45 2 No Change
20 United Arab Emirates 41 1 Up 1
21 Jersey 40 0 Down 1
22 Austria 39 4 No Change
23 Japan 36 4 Up 2
24 Guernsey 34 2 Down 1
25 Hong Kong 33 1 Down 1
26 Cyprus 30 0 Up 1
27 Gibraltar 30 1 Down 1
28 Thailand 29 3 Up 1
29 Finland 27 1 Down 1
30 South Africa 24 0 No Change
31 Czechia 23 1 No Change
32 Luxembourg 21 2 No Change
33 Malta 18 1 No Change
34 Singapore 18 1 No Change
35 Bulgaria 17 2 No Change
36 Brazil 13 1 No Change
37 Philippines 13 1 Up 1
38 Qatar 12 1 Down 1
39 Malaysia 10 0 Up 1
40 Poland 10 1 Down 1
41 Romania 9 0 No Change
42 India 8 0 No Change
43 Hungary 7 0 Up 1
44 Turkey 7 1 Down 1
45 Argentina 5 0 No Change
46 Bermuda 5 0 No Change
47 Israel 5 0 No Change
48 Vietnam 5 0 No Change
49 Cambodia 4 0 Up 3
50 Croatia 4 0 Down 1
51 Indonesia 4 0 Up 4
52 Mexico 4 1 Down 2
53 Taiwan 4 1 Up 7
54 Uzbekistan 4 1 Down 3
55 China 3 0 Up 14
56 Colombia 3 0 Down 3
57 Egypt 3 0 Down 3
58 Oman 3 0 Down 2
59 Saudi Arabia 3 0 Down 2
60 Slovakia 3 0 Down 2
61 South Korea 3 0 Down 2
62 Uruguay 3 0 Down 1
63 Vanuatu 3 0 Down 1
64 Vatican City 3 1 Down 1
65 Afghanistan 2 0 Down 1
66 Barbados 2 0 Down 1
67 British Virgin Islands 2 0 Down 1
68 Cayman Islands 2 0 Down 1
69 Chile 2 0 Down 1
70 Georgia 2 0 No Change
71 Kenya 2 0 No Change
72 Laos 2 0 Up 16
73 Macao 2 0 Down 1
74 Peru 2 0 Down 1
75 Sri Lanka 2 0 Down 1
76 Tanzania 2 0 Down 1
77 Uganda 2 0 Down 1
78 Venezuela 2 0 Down 1
79 Zambia 2 1 Down 1
80 Bahrain 1 0 Down 1
81 Congo 1 0 Down 1
82 Costa Rica 1 0 Down 1
83 East Timor 1 0 Down 1
84 Gabon 1 0 Down 1
85 Guadeloupe 1 0 Down 1
86 Iceland 1 0 Down 1
87 Jamaica 1 0 Down 1
88 Jordan 1 0 Down 1
89 Latvia 1 0 No Change
90 Lithuania 1 0 No Change
91 Malawi 1 0 No Change
92 Mauritania 1 0 No Change
93 Montenegro 1 0 No Change
94 Montserrat 1 0 No Change
95 Morocco 1 0 New Entry
96 Mozambique 1 0 Down 1
97 Nepal 1 0 Down 1
98 North Macedonia 1 0 Down 1
99 Pakistan 1 0 Down 1
100 Papua New Guinea 1 0 New Entry
101 Sierra Leone 1 0 Down 2
102 Slovenia 1 0 Down 2
103 St Vincent 1 0 Down 2
104 Syria 1 0 Down 2
105 The Gambia 1 0 Down 2
106 Trinidad and Tobago 1 0 Down 2
107 Turkmenistan 1 1 Down 2
108 Ukraine 1 1 New Entry
109 Wallis and Futuna 1 1 Down 3
Total 391055

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.