Call an immediate general election
Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK. The Petition currently has 606,921 signatures. Previous: 570,208 signatures. Difference: 36,713 signatures. The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
|
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 599,720 | 36,255 | No Change |
2 | France | 1,613 | 88 | No Change |
3 | Spain | 900 | 45 | No Change |
4 | United States | 550 | 43 | No Change |
5 | Australia | 511 | 24 | No Change |
6 | Germany | 501 | 36 | No Change |
7 | Ireland | 285 | 23 | No Change |
8 | Canada | 261 | 28 | Up 1 |
9 | Netherlands | 246 | 16 | Down 1 |
10 | Switzerland | 208 | 16 | No Change |
11 | New Zealand | 190 | 13 | No Change |
12 | Italy | 151 | 8 | No Change |
13 | Portugal | 144 | 12 | No Change |
14 | Belgium | 132 | 7 | No Change |
15 | Sweden | 118 | 11 | No Change |
16 | Denmark | 82 | 3 | No Change |
17 | Isle of Man | 78 | 6 | No Change |
18 | Norway | 72 | 5 | No Change |
19 | Greece | 71 | 5 | No Change |
20 | Austria | 62 | 4 | No Change |
21 | Jersey | 62 | 4 | Up 2 |
22 | United Arab Emirates | 62 | 6 | Down 1 |
23 | Japan | 60 | 4 | Down 1 |
24 | Thailand | 59 | 8 | No Change |
25 | Guernsey | 52 | 4 | Up 1 |
26 | Hong Kong | 51 | 5 | Down 1 |
27 | Cyprus | 47 | 2 | No Change |
28 | Finland | 45 | 2 | No Change |
29 | Czechia | 40 | 0 | No Change |
30 | Gibraltar | 38 | 2 | No Change |
31 | Luxembourg | 35 | 1 | Up 1 |
32 | South Africa | 35 | 2 | Down 1 |
33 | Malta | 33 | 2 | No Change |
34 | Singapore | 32 | 3 | No Change |
35 | Poland | 23 | 1 | Up 1 |
36 | Bulgaria | 22 | 1 | Down 1 |
37 | Philippines | 16 | 1 | No Change |
38 | Romania | 16 | 1 | Up 2 |
39 | Qatar | 15 | 1 | Down 1 |
40 | Brazil | 14 | 1 | Down 1 |
41 | Turkey | 12 | 0 | No Change |
42 | Hungary | 11 | 0 | No Change |
43 | India | 11 | 1 | No Change |
44 | Malaysia | 10 | 0 | No Change |
45 | Mexico | 10 | 0 | No Change |
46 | Vietnam | 9 | 1 | No Change |
47 | South Korea | 8 | 1 | Up 6 |
48 | China | 7 | 0 | Down 1 |
49 | Croatia | 7 | 0 | Down 1 |
50 | Israel | 7 | 0 | Down 1 |
51 | Uzbekistan | 7 | 1 | Down 1 |
52 | Argentina | 6 | 0 | Up 2 |
53 | Egypt | 6 | 0 | Down 2 |
54 | Indonesia | 6 | 1 | Down 2 |
55 | Saudi Arabia | 6 | 1 | Up 2 |
56 | Taiwan | 6 | 1 | Up 2 |
57 | Bermuda | 5 | 0 | Down 2 |
58 | Colombia | 5 | 0 | Up 3 |
59 | Iceland | 5 | 0 | Down 3 |
60 | Uruguay | 5 | 1 | Down 1 |
61 | Cambodia | 4 | 0 | Down 1 |
62 | Kenya | 4 | 0 | No Change |
63 | Oman | 4 | 0 | No Change |
64 | Slovakia | 4 | 0 | No Change |
65 | Uganda | 4 | 1 | Up 24 |
66 | Vanuatu | 4 | 1 | Up 5 |
67 | Afghanistan | 3 | 0 | Up 7 |
68 | Barbados | 3 | 0 | Up 8 |
69 | Cayman Islands | 3 | 0 | Down 4 |
70 | Costa Rica | 3 | 0 | Down 4 |
71 | Peru | 3 | 0 | Down 4 |
72 | Sri Lanka | 3 | 0 | Down 4 |
73 | The Gambia | 3 | 0 | Down 4 |
74 | Ukraine | 3 | 1 | Down 4 |
75 | Vatican City | 3 | 1 | Down 3 |
76 | Zambia | 3 | 1 | Down 3 |
77 | Bahrain | 2 | 0 | Down 2 |
78 | Botswana | 2 | 0 | Down 1 |
79 | British Virgin Islands | 2 | 0 | Down 1 |
80 | Chile | 2 | 0 | Down 1 |
81 | Georgia | 2 | 0 | Down 1 |
82 | Jordan | 2 | 0 | Down 1 |
83 | Laos | 2 | 0 | Down 1 |
84 | Macao | 2 | 0 | Down 1 |
85 | Malawi | 2 | 0 | Down 1 |
86 | Mozambique | 2 | 0 | Down 1 |
87 | Pakistan | 2 | 0 | Down 1 |
88 | Slovenia | 2 | 0 | Down 1 |
89 | Tanzania | 2 | 0 | Down 1 |
90 | Venezuela | 2 | 0 | No Change |
91 | Wallis and Futuna | 2 | 0 | No Change |
92 | Yemen | 2 | 0 | No Change |
93 | Algeria | 1 | 0 | No Change |
94 | Anguilla | 1 | 0 | No Change |
95 | Antigua and Barbuda | 1 | 0 | New Entry |
96 | Bolivia | 1 | 0 | Down 1 |
97 | Congo | 1 | 0 | Down 1 |
98 | Dominican Republic | 1 | 0 | Down 1 |
99 | East Timor | 1 | 0 | Down 1 |
100 | Estonia | 1 | 0 | Down 1 |
101 | Falkland Islands | 1 | 0 | Down 1 |
102 | Gabon | 1 | 0 | Down 1 |
103 | Ghana | 1 | 0 | Down 1 |
104 | Grenada | 1 | 0 | Down 1 |
105 | Guadeloupe | 1 | 0 | Down 1 |
106 | Iran | 1 | 0 | Down 1 |
107 | Jamaica | 1 | 0 | Down 1 |
108 | Latvia | 1 | 0 | Down 1 |
109 | Lithuania | 1 | 0 | Down 1 |
110 | Mauritania | 1 | 0 | Down 1 |
111 | Mauritius | 1 | 0 | Down 1 |
112 | Montenegro | 1 | 0 | Down 1 |
113 | Montserrat | 1 | 0 | Down 1 |
114 | Morocco | 1 | 0 | Down 1 |
115 | Namibia | 1 | 0 | Down 1 |
116 | Nepal | 1 | 0 | Down 1 |
117 | New Caledonia | 1 | 0 | Down 1 |
118 | North Macedonia | 1 | 0 | Down 1 |
119 | Papua New Guinea | 1 | 0 | Down 1 |
120 | Serbia | 1 | 0 | Down 1 |
121 | Sierra Leone | 1 | 0 | Down 1 |
122 | St Vincent | 1 | 0 | Down 1 |
123 | Syria | 1 | 0 | Down 1 |
124 | Trinidad and Tobago | 1 | 0 | Down 1 |
125 | Turkmenistan | 1 | 0 | Down 1 |
126 | Western Sahara | 1 | 1 | Down 1 |
Total | 606921 |
If you like my work consider making a small donation with PayPal or the Revolut app.
Follow @SydesJokes on Twitter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.