Monday, October 3, 2022

Call an immediate general election Petition - Country List for 3rd October 2022 (437,999 Signatures)

Top1000 Twitters

 

Call an immediate general election

 

Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK.

The Petition currently has 437,999 signatures. Previous: 391,055 signatures. Difference: 46,944 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Ranking Country Signatures Increase Movement
1 United Kingdom 432,791 46,375 No Change
2 France 1,217 107 No Change
3 Spain 669 69 No Change
4 United States 386 61 Up 1
5 Australia 357 42 Up 1
6 Germany 350 40 Down 2
7 Ireland 207 17 No Change
8 Netherlands 184 16 No Change
9 Canada 176 27 No Change
10 Switzerland 142 12 No Change
11 New Zealand 128 25 No Change
12 Italy 109 10 No Change
13 Belgium 103 12 No Change
14 Portugal 98 8 No Change
15 Sweden 86 14 No Change
16 Denmark 62 2 No Change
17 Isle of Man 58 5 No Change
18 Norway 50 4 Up 1
19 Greece 49 4 Down 1
20 Jersey 47 6 Up 1
21 Austria 46 6 Up 1
22 United Arab Emirates 44 5 Down 2
23 Guernsey 40 4 Up 1
24 Japan 40 6 Down 1
25 Hong Kong 37 4 No Change
26 Thailand 36 6 Up 2
27 Cyprus 34 4 Down 1
28 Gibraltar 31 2 Down 1
29 Czechia 30 3 Up 2
30 Finland 30 6 Down 1
31 Luxembourg 26 3 Up 1
32 South Africa 26 5 Down 2
33 Singapore 21 3 Up 1
34 Malta 20 2 Down 1
35 Bulgaria 18 1 No Change
36 Brazil 13 0 No Change
37 Philippines 13 0 No Change
38 Qatar 13 1 No Change
39 Poland 12 2 Up 1
40 Malaysia 10 0 Down 1
41 Romania 10 1 No Change
42 India 9 1 No Change
43 Hungary 8 1 No Change
44 Turkey 8 1 No Change
45 Mexico 6 1 Up 7
46 Vietnam 6 1 Up 2
47 Argentina 5 0 Down 2
48 Bermuda 5 0 Down 2
49 Indonesia 5 1 Up 2
50 Israel 5 1 Down 3
51 Cambodia 4 0 Down 2
52 China 4 0 Up 3
53 Croatia 4 0 Down 3
54 Egypt 4 0 Up 3
55 South Korea 4 1 Up 6
56 Taiwan 4 1 Down 3
57 Uruguay 4 1 Up 5
58 Uzbekistan 4 1 Down 4
59 Colombia 3 0 Down 3
60 Oman 3 0 Down 2
61 Saudi Arabia 3 0 Down 2
62 Slovakia 3 0 Down 2
63 Vanuatu 3 0 No Change
64 Vatican City 3 0 No Change
65 Zambia 3 1 Up 14
66 Afghanistan 2 0 Down 1
67 Barbados 2 0 Down 1
68 British Virgin Islands 2 0 Down 1
69 Cayman Islands 2 0 Down 1
70 Chile 2 0 Down 1
71 Georgia 2 0 Down 1
72 Iceland 2 0 Up 14
73 Kenya 2 0 Down 2
74 Laos 2 0 Down 2
75 Macao 2 0 Down 2
76 Pakistan 2 0 Up 23
77 Peru 2 0 Down 3
78 Slovenia 2 0 Up 24
79 Sri Lanka 2 0 Down 4
80 Tanzania 2 1 Down 4
81 Uganda 2 1 Down 4
82 Venezuela 2 1 Down 4
83 Wallis and Futuna 2 1 Up 26
84 Anguilla 1 0 New Entry
85 Bahrain 1 0 Down 5
86 Bolivia 1 0 New Entry
87 Botswana 1 0 New Entry
88 Congo 1 0 Down 7
89 Costa Rica 1 0 Down 7
90 East Timor 1 0 Down 7
91 Gabon 1 0 Down 7
92 Ghana 1 0 New Entry
93 Grenada 1 0 New Entry
94 Guadeloupe 1 0 Down 9
95 Jamaica 1 0 Down 8
96 Jordan 1 0 Down 8
97 Latvia 1 0 Down 8
98 Lithuania 1 0 Down 8
99 Malawi 1 0 Down 8
100 Mauritania 1 0 Down 8
101 Mauritius 1 0 New Entry
102 Montenegro 1 0 Down 9
103 Montserrat 1 0 Down 9
104 Morocco 1 0 Down 9
105 Mozambique 1 0 Down 9
106 Nepal 1 0 Down 9
107 North Macedonia 1 0 Down 9
108 Papua New Guinea 1 0 Down 8
109 Serbia 1 0 New Entry
110 Sierra Leone 1 1 Down 9
111 St Vincent 1 1 Down 8
112 Syria 1 1 Down 8
113 The Gambia 1 1 Down 8
114 Trinidad and Tobago 1 1 Down 8
115 Turkmenistan 1 1 Down 8
116 Ukraine 1 1 Down 8
117 Yemen 1 1 New Entry
Total 437999

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.