Call an immediate general election
Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK. The Petition currently has 852,789 signatures. Previous: 616,389 signatures. Difference: 236,400 signatures. The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
|
Rank | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 842,029 | 232,982 | No Change |
2 | France | 2,298 | 660 | No Change |
3 | Spain | 1,285 | 361 | No Change |
4 | United States | 840 | 283 | No Change |
5 | Germany | 798 | 279 | Up 1 |
6 | Australia | 773 | 262 | Down 1 |
7 | Netherlands | 423 | 133 | Up 2 |
8 | Canada | 402 | 138 | No Change |
9 | Ireland | 387 | 130 | Down 2 |
10 | Switzerland | 320 | 110 | No Change |
11 | New Zealand | 306 | 113 | No Change |
12 | Italy | 233 | 79 | No Change |
13 | Belgium | 209 | 64 | Up 1 |
14 | Portugal | 206 | 71 | Down 1 |
15 | Sweden | 192 | 70 | No Change |
16 | Denmark | 131 | 47 | No Change |
17 | Japan | 113 | 34 | Up 5 |
18 | Greece | 106 | 33 | Up 1 |
19 | Norway | 104 | 33 | Down 1 |
20 | Isle of Man | 97 | 33 | Down 3 |
21 | Austria | 96 | 34 | No Change |
22 | United Arab Emirates | 87 | 25 | Up 1 |
23 | Hong Kong | 85 | 23 | Up 3 |
24 | Jersey | 78 | 19 | Down 4 |
25 | Thailand | 76 | 23 | Down 1 |
26 | Guernsey | 71 | 20 | Down 1 |
27 | Finland | 67 | 19 | Up 1 |
28 | Cyprus | 64 | 18 | Down 1 |
29 | Gibraltar | 61 | 21 | Up 1 |
30 | South Africa | 59 | 21 | Up 1 |
31 | Czechia | 58 | 20 | Down 2 |
32 | Singapore | 58 | 23 | Up 2 |
33 | Luxembourg | 53 | 19 | Down 1 |
34 | Malta | 48 | 15 | Down 1 |
35 | Poland | 39 | 14 | Up 1 |
36 | Bulgaria | 28 | 5 | Down 1 |
37 | Philippines | 23 | 6 | Up 1 |
38 | Qatar | 22 | 6 | Up 1 |
39 | Brazil | 19 | 4 | Up 1 |
40 | Romania | 19 | 5 | Down 3 |
41 | Turkey | 18 | 5 | No Change |
42 | Vietnam | 17 | 6 | Up 5 |
43 | Malaysia | 16 | 5 | Up 2 |
44 | India | 15 | 4 | Down 1 |
45 | Mexico | 15 | 5 | Down 1 |
46 | Hungary | 13 | 4 | Down 4 |
47 | South Korea | 13 | 4 | Down 1 |
48 | China | 12 | 4 | No Change |
49 | Indonesia | 12 | 5 | Up 1 |
50 | Taiwan | 12 | 5 | Up 6 |
51 | Colombia | 11 | 4 | Up 7 |
52 | Israel | 11 | 4 | Down 1 |
53 | Croatia | 10 | 3 | Down 4 |
54 | Uzbekistan | 10 | 4 | Down 1 |
55 | Kenya | 9 | 3 | Up 7 |
56 | Uruguay | 9 | 3 | Up 4 |
57 | Argentina | 8 | 3 | Down 3 |
58 | Saudi Arabia | 8 | 3 | Down 6 |
59 | Bermuda | 7 | 2 | Down 2 |
60 | Chile | 6 | 1 | Up 22 |
61 | Egypt | 6 | 2 | Down 6 |
62 | Iceland | 6 | 2 | Down 3 |
63 | Venezuela | 6 | 2 | Up 5 |
64 | Cambodia | 5 | 1 | Down 3 |
65 | Oman | 5 | 1 | Down 2 |
66 | Pakistan | 5 | 1 | Up 8 |
67 | Peru | 5 | 1 | Up 8 |
68 | Serbia | 5 | 1 | Up 53 |
69 | Slovakia | 5 | 2 | Down 5 |
70 | Slovenia | 5 | 2 | Up 19 |
71 | Vanuatu | 5 | 2 | Down 5 |
72 | Zambia | 5 | 2 | Up 7 |
73 | Bahrain | 4 | 1 | Down 3 |
74 | Barbados | 4 | 1 | Down 3 |
75 | Cayman Islands | 4 | 1 | Down 3 |
76 | Latvia | 4 | 1 | Up 32 |
77 | Sri Lanka | 4 | 1 | Down 1 |
78 | The Gambia | 4 | 1 | Down 1 |
79 | Uganda | 4 | 1 | Down 14 |
80 | Vatican City | 4 | 2 | Down 13 |
81 | Afghanistan | 3 | 1 | Down 12 |
82 | Costa Rica | 3 | 1 | Down 9 |
83 | Georgia | 3 | 1 | No Change |
84 | Kuwait | 3 | 1 | New Entry |
85 | Malawi | 3 | 1 | Up 2 |
86 | Mozambique | 3 | 1 | Up 2 |
87 | Nigeria | 3 | 1 | New Entry |
88 | Russia | 3 | 1 | Up 32 |
89 | Ukraine | 3 | 1 | Down 11 |
90 | Wallis and Futuna | 3 | 1 | Up 1 |
91 | Yemen | 3 | 1 | Up 1 |
92 | Antigua and Barbuda | 2 | 0 | Up 3 |
93 | Botswana | 2 | 1 | Down 13 |
94 | British Virgin Islands | 2 | 1 | Down 13 |
95 | East Timor | 2 | 1 | Up 4 |
96 | Estonia | 2 | 1 | Up 4 |
97 | Jordan | 2 | 1 | Down 13 |
98 | Laos | 2 | 1 | Down 13 |
99 | Macao | 2 | 1 | Down 13 |
100 | Morocco | 2 | 1 | Up 14 |
101 | Tanzania | 2 | 1 | Down 11 |
102 | Turks and Caicos Islands | 2 | 1 | New Entry |
103 | Western Sahara | 2 | 1 | Up 24 |
104 | Algeria | 1 | 0 | Down 11 |
105 | Andorra | 1 | 0 | New Entry |
106 | Anguilla | 1 | 0 | Down 12 |
107 | Bolivia | 1 | 0 | Down 11 |
108 | British Antarctic Territory | 1 | 0 | New Entry |
109 | Chad | 1 | 0 | New Entry |
110 | Congo | 1 | 0 | Down 13 |
111 | Cuba | 1 | 0 | New Entry |
112 | Dominican Republic | 1 | 0 | Down 14 |
113 | Ecuador | 1 | 0 | New Entry |
114 | Ethiopia | 1 | 0 | New Entry |
115 | Falkland Islands | 1 | 0 | Down 14 |
116 | Gabon | 1 | 0 | Down 14 |
117 | Ghana | 1 | 0 | Down 14 |
118 | Grenada | 1 | 0 | Down 14 |
119 | Guadeloupe | 1 | 0 | Down 14 |
120 | Iran | 1 | 0 | Down 14 |
121 | Ivory Coast | 1 | 0 | New Entry |
122 | Jamaica | 1 | 0 | Down 15 |
123 | Kazakhstan | 1 | 0 | New Entry |
124 | Lithuania | 1 | 0 | Down 15 |
125 | Madagascar | 1 | 0 | New Entry |
126 | Mauritania | 1 | 0 | Down 16 |
127 | Mauritius | 1 | 0 | Down 16 |
128 | Montenegro | 1 | 1 | Down 16 |
129 | Montserrat | 1 | 1 | Down 16 |
130 | Namibia | 1 | 1 | Down 15 |
131 | Nepal | 1 | 1 | Down 15 |
132 | New Caledonia | 1 | 1 | Down 15 |
133 | North Macedonia | 1 | 1 | Down 15 |
134 | Panama | 1 | 1 | New Entry |
135 | Papua New Guinea | 1 | 1 | Down 16 |
136 | Réunion | 1 | 1 | New Entry |
137 | Seychelles | 1 | 1 | New Entry |
138 | Sierra Leone | 1 | 1 | Down 16 |
139 | St Lucia | 1 | 1 | New Entry |
140 | St Vincent | 1 | 1 | Down 17 |
141 | Syria | 1 | 1 | Down 17 |
142 | Togo | 1 | 1 | New Entry |
143 | Trinidad and Tobago | 1 | 1 | Down 18 |
144 | Turkmenistan | 1 | 1 | Down 18 |
145 | Zimbabwe | 1 | 1 | New Entry |
Total | 852,789 |
If you like my work consider making a small donation with PayPal or the Revolut app.
Follow @SydesJokes on Twitter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.