Sunday, October 16, 2022

Call an immediate general election Petition Country List for 16th October 2022

Top1000 Twitters

 

Call an immediate general election

 

Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK.

The Petition currently has 616,389 signatures. Previous: 606,921 signatures. Difference: 9,468 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Ranking Country Signatures Increase Movement
1 United Kingdom 609,047 9,327 No Change
2 France 1,638 25 No Change
3 Spain 924 24 No Change
4 United States 557 7 No Change
5 Australia 519 8 No Change
6 Germany 511 10 No Change
7 Ireland 290 5 No Change
8 Canada 264 3 No Change
9 Netherlands 257 11 No Change
10 Switzerland 210 2 No Change
11 New Zealand 193 3 No Change
12 Italy 154 3 No Change
13 Portugal 145 1 No Change
14 Belgium 135 3 No Change
15 Sweden 122 4 No Change
16 Denmark 84 2 No Change
17 Isle of Man 79 1 No Change
18 Norway 73 1 No Change
19 Greece 71 0 No Change
20 Jersey 64 2 Up 1
21 Austria 62 0 Down 1
22 Japan 62 0 Up 1
23 United Arab Emirates 62 2 Down 1
24 Thailand 59 0 No Change
25 Guernsey 53 1 No Change
26 Hong Kong 51 0 No Change
27 Cyprus 48 1 No Change
28 Finland 46 1 No Change
29 Czechia 40 0 No Change
30 Gibraltar 38 0 No Change
31 South Africa 38 3 Up 1
32 Luxembourg 35 0 Down 1
33 Malta 34 1 No Change
34 Singapore 33 1 No Change
35 Bulgaria 25 2 Up 1
36 Poland 23 1 Down 1
37 Romania 17 1 Up 1
38 Philippines 16 0 Down 1
39 Qatar 15 0 No Change
40 Brazil 14 0 No Change
41 Turkey 13 1 No Change
42 Hungary 11 0 No Change
43 India 11 0 No Change
44 Mexico 11 1 Up 1
45 Malaysia 10 0 Down 1
46 South Korea 9 0 Up 1
47 Vietnam 9 1 Down 1
48 China 8 1 No Change
49 Croatia 7 0 No Change
50 Indonesia 7 0 Up 4
51 Israel 7 0 Down 1
52 Saudi Arabia 7 1 Up 3
53 Uzbekistan 7 1 Down 2
54 Argentina 6 0 Down 2
55 Egypt 6 0 Down 2
56 Taiwan 6 0 No Change
57 Bermuda 5 0 No Change
58 Colombia 5 0 No Change
59 Iceland 5 0 No Change
60 Uruguay 5 0 No Change
61 Cambodia 4 0 No Change
62 Kenya 4 0 No Change
63 Oman 4 0 No Change
64 Slovakia 4 0 No Change
65 Uganda 4 0 No Change
66 Vanuatu 4 0 No Change
67 Vatican City 4 1 Up 8
68 Venezuela 4 1 Up 22
69 Afghanistan 3 0 Down 2
70 Bahrain 3 0 Up 7
71 Barbados 3 0 Down 3
72 Cayman Islands 3 0 Down 3
73 Costa Rica 3 0 Down 3
74 Pakistan 3 0 Up 13
75 Peru 3 0 Down 4
76 Sri Lanka 3 0 Down 4
77 The Gambia 3 1 Down 4
78 Ukraine 3 1 Down 4
79 Zambia 3 1 Down 3
80 Botswana 2 0 Down 2
81 British Virgin Islands 2 0 Down 2
82 Chile 2 0 Down 2
83 Georgia 2 0 Down 2
84 Jordan 2 0 Down 2
85 Laos 2 0 Down 2
86 Macao 2 0 Down 2
87 Malawi 2 0 Down 2
88 Mozambique 2 0 Down 2
89 Slovenia 2 0 Down 1
90 Tanzania 2 0 Down 1
91 Wallis and Futuna 2 0 No Change
92 Yemen 2 0 No Change
93 Algeria 1 0 No Change
94 Anguilla 1 0 No Change
95 Antigua and Barbuda 1 0 No Change
96 Bolivia 1 0 No Change
97 Congo 1 0 No Change
98 Dominican Republic 1 0 No Change
99 East Timor 1 0 No Change
100 Estonia 1 0 No Change
101 Falkland Islands 1 0 No Change
102 Gabon 1 0 No Change
103 Ghana 1 0 No Change
104 Grenada 1 0 No Change
105 Guadeloupe 1 0 No Change
106 Iran 1 0 No Change
107 Jamaica 1 0 No Change
108 Latvia 1 0 No Change
109 Lithuania 1 0 No Change
110 Mauritania 1 0 No Change
111 Mauritius 1 0 No Change
112 Montenegro 1 0 No Change
113 Montserrat 1 0 No Change
114 Morocco 1 0 No Change
115 Namibia 1 0 No Change
116 Nepal 1 0 No Change
117 New Caledonia 1 0 No Change
118 North Macedonia 1 0 No Change
119 Papua New Guinea 1 0 No Change
120 Russia 1 0 New Entry
121 Serbia 1 0 Down 1
122 Sierra Leone 1 0 Down 1
123 St Vincent 1 0 Down 1
124 Syria 1 0 Down 1
125 Trinidad and Tobago 1 0 Down 1
126 Turkmenistan 1 0 Down 1
127 Western Sahara 1 1 Down 1
Total 616389

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.