Call an immediate general election
Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK. The Petition currently has 555,757 signatures. Previous: 522,607 signatures. Difference: 33,150 signatures. The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
|
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 549,179 | 32,733 | No Change |
2 | France | 1,489 | 68 | No Change |
3 | Spain | 841 | 47 | No Change |
4 | United States | 490 | 40 | No Change |
5 | Australia | 472 | 43 | No Change |
6 | Germany | 452 | 27 | No Change |
7 | Ireland | 256 | 14 | No Change |
8 | Canada | 226 | 15 | No Change |
9 | Netherlands | 225 | 18 | No Change |
10 | Switzerland | 187 | 13 | No Change |
11 | New Zealand | 173 | 16 | No Change |
12 | Italy | 139 | 12 | No Change |
13 | Portugal | 127 | 8 | Up 1 |
14 | Belgium | 124 | 5 | Down 1 |
15 | Sweden | 104 | 4 | No Change |
16 | Denmark | 78 | 4 | No Change |
17 | Isle of Man | 69 | 5 | No Change |
18 | Norway | 66 | 4 | No Change |
19 | Greece | 65 | 5 | No Change |
20 | Austria | 58 | 0 | No Change |
21 | United Arab Emirates | 57 | 4 | No Change |
22 | Jersey | 56 | 4 | No Change |
23 | Japan | 53 | 5 | No Change |
24 | Thailand | 48 | 1 | No Change |
25 | Hong Kong | 46 | 1 | Up 1 |
26 | Guernsey | 45 | 2 | Down 1 |
27 | Cyprus | 44 | 2 | No Change |
28 | Finland | 41 | 4 | No Change |
29 | Czechia | 39 | 4 | No Change |
30 | Gibraltar | 36 | 2 | No Change |
31 | South Africa | 34 | 2 | Up 1 |
32 | Luxembourg | 33 | 2 | Down 1 |
33 | Malta | 31 | 2 | No Change |
34 | Singapore | 28 | 1 | No Change |
35 | Bulgaria | 22 | 2 | No Change |
36 | Poland | 20 | 3 | No Change |
37 | Philippines | 15 | 0 | Up 2 |
38 | Qatar | 15 | 1 | Down 1 |
39 | Brazil | 14 | 0 | Down 1 |
40 | Romania | 13 | 1 | No Change |
41 | Turkey | 11 | 0 | No Change |
42 | Hungary | 10 | 0 | Up 2 |
43 | India | 10 | 0 | Down 1 |
44 | Malaysia | 10 | 2 | Down 1 |
45 | Mexico | 10 | 2 | No Change |
46 | Vietnam | 8 | 1 | No Change |
47 | China | 7 | 1 | No Change |
48 | Croatia | 7 | 1 | No Change |
49 | Israel | 7 | 1 | Up 1 |
50 | Egypt | 6 | 0 | Up 3 |
51 | Indonesia | 6 | 1 | Down 2 |
52 | South Korea | 6 | 1 | Up 9 |
53 | Uzbekistan | 6 | 1 | Up 2 |
54 | Argentina | 5 | 0 | Down 3 |
55 | Bermuda | 5 | 0 | Down 3 |
56 | Saudi Arabia | 5 | 1 | Up 3 |
57 | Taiwan | 5 | 1 | Down 3 |
58 | Uruguay | 5 | 1 | Up 4 |
59 | Cambodia | 4 | 0 | Down 3 |
60 | Colombia | 4 | 0 | Up 4 |
61 | Iceland | 4 | 0 | Down 4 |
62 | Kenya | 4 | 0 | Up 3 |
63 | Oman | 4 | 1 | Down 5 |
64 | Slovakia | 4 | 1 | Down 4 |
65 | Cayman Islands | 3 | 0 | Down 2 |
66 | Costa Rica | 3 | 0 | Up 27 |
67 | Sri Lanka | 3 | 0 | Down 1 |
68 | The Gambia | 3 | 0 | Down 1 |
69 | Vanuatu | 3 | 0 | Down 1 |
70 | Vatican City | 3 | 0 | Down 1 |
71 | Zambia | 3 | 1 | Down 1 |
72 | Afghanistan | 2 | 0 | Down 1 |
73 | Bahrain | 2 | 0 | Up 17 |
74 | Barbados | 2 | 0 | Down 2 |
75 | Botswana | 2 | 0 | Down 2 |
76 | British Virgin Islands | 2 | 0 | Down 2 |
77 | Chile | 2 | 0 | Down 2 |
78 | Georgia | 2 | 0 | Down 2 |
79 | Jordan | 2 | 0 | Up 22 |
80 | Laos | 2 | 0 | Down 3 |
81 | Macao | 2 | 0 | Down 3 |
82 | Malawi | 2 | 0 | Down 3 |
83 | Mozambique | 2 | 0 | Down 3 |
84 | Pakistan | 2 | 0 | Down 3 |
85 | Peru | 2 | 0 | Down 3 |
86 | Slovenia | 2 | 0 | Down 3 |
87 | Tanzania | 2 | 0 | Down 3 |
88 | Uganda | 2 | 0 | Down 3 |
89 | Ukraine | 2 | 1 | Down 3 |
90 | Venezuela | 2 | 1 | Down 3 |
91 | Wallis and Futuna | 2 | 1 | Down 3 |
92 | Anguilla | 1 | 0 | Down 3 |
93 | Bolivia | 1 | 0 | Down 2 |
94 | Congo | 1 | 0 | Down 2 |
95 | Dominican Republic | 1 | 0 | Down 1 |
96 | East Timor | 1 | 0 | Down 1 |
97 | Estonia | 1 | 0 | New Entry |
98 | Falkland Islands | 1 | 0 | New Entry |
99 | Gabon | 1 | 0 | Down 3 |
100 | Ghana | 1 | 0 | Down 3 |
101 | Grenada | 1 | 0 | Down 3 |
102 | Guadeloupe | 1 | 0 | Down 3 |
103 | Iran | 1 | 0 | New Entry |
104 | Jamaica | 1 | 0 | Down 4 |
105 | Latvia | 1 | 0 | Down 3 |
106 | Lithuania | 1 | 0 | Down 3 |
107 | Mauritania | 1 | 0 | Down 3 |
108 | Mauritius | 1 | 0 | Down 3 |
109 | Montenegro | 1 | 0 | Down 3 |
110 | Montserrat | 1 | 0 | Down 3 |
111 | Morocco | 1 | 0 | Down 3 |
112 | Namibia | 1 | 0 | New Entry |
113 | Nepal | 1 | 0 | Down 4 |
114 | New Caledonia | 1 | 0 | New Entry |
115 | North Macedonia | 1 | 0 | Down 5 |
116 | Papua New Guinea | 1 | 0 | Down 5 |
117 | Serbia | 1 | 0 | Down 5 |
118 | Sierra Leone | 1 | 0 | Down 5 |
119 | St Vincent | 1 | 1 | Down 5 |
120 | Syria | 1 | 1 | Down 5 |
121 | Trinidad and Tobago | 1 | 1 | Down 5 |
122 | Turkmenistan | 1 | 1 | Down 5 |
123 | Western Sahara | 1 | 1 | New Entry |
124 | Yemen | 1 | 1 | Down 6 |
Total | 555757 |
If you like my work consider making a small donation with PayPal or the Revolut app.
Follow @SydesJokes on Twitter.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.