Monday, October 3, 2022

Call an immediate general election Petition - Country List for 3rd October 2022 - Update 2 (477,840 Signatures)

Top1000 Twitters

 

Call an immediate general election

 

Call an immediate general election so that the people can decide who should lead us through the unprecedented crises threatening the UK.

The Petition currently has 477,840 signatures. Previous: 437,999 signatures. Difference: 39,841 signatures.

The Petition is open to all UK Citizens even those who currently live and work outside the UK.

 

If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/619781

 

Government will respond

 

Government responds to all petitions that get more than 10,000 signatures.

 

At 100,000 signatures...

 

At 100,000 signatures, this petition will be considered for debate in Parliament.

 

 

Ranking Country Signatures Increase Movement
1 United Kingdom 47,2167 39,376 No Change
2 France 1,319 102 No Change
3 Spain 719 50 No Change
4 United States 416 30 No Change
5 Germany 392 35 Up 1
6 Australia 387 37 Down 1
7 Ireland 227 20 No Change
8 Netherlands 199 15 No Change
9 Canada 191 15 No Change
10 Switzerland 158 16 No Change
11 New Zealand 147 19 No Change
12 Italy 119 10 No Change
13 Belgium 109 6 No Change
14 Portugal 106 8 No Change
15 Sweden 94 8 No Change
16 Denmark 68 6 No Change
17 Isle of Man 60 2 No Change
18 Norway 58 8 No Change
19 Austria 52 3 Up 2
20 Greece 52 5 Down 1
21 Jersey 50 4 Down 1
22 United Arab Emirates 48 4 No Change
23 Japan 44 4 Up 1
24 Thailand 43 3 Up 2
25 Guernsey 42 5 Down 2
26 Hong Kong 39 3 Down 1
27 Cyprus 37 3 No Change
28 Czechia 32 1 Up 1
29 Finland 32 2 Up 1
30 Gibraltar 32 2 Down 2
31 South Africa 30 4 Up 1
32 Luxembourg 28 2 Down 1
33 Malta 27 6 Up 1
34 Singapore 25 5 Down 1
35 Bulgaria 18 0 No Change
36 Poland 15 2 Up 3
37 Qatar 14 1 Up 1
38 Brazil 13 0 Down 2
39 Philippines 13 1 Down 2
40 Romania 11 1 Up 1
41 India 10 0 Up 1
42 Malaysia 10 1 Down 2
43 Turkey 10 2 Up 1
44 Hungary 8 0 Down 1
45 Mexico 7 1 No Change
46 Vietnam 7 1 No Change
47 Indonesia 6 1 Up 2
48 Argentina 5 0 Down 1
49 Bermuda 5 0 Down 1
50 Egypt 5 0 Up 4
51 Israel 5 1 Down 1
52 Uzbekistan 5 1 Up 6
53 Cambodia 4 0 Down 2
54 China 4 0 Down 2
55 Croatia 4 0 Down 2
56 Oman 4 0 Up 4
57 Saudi Arabia 4 0 Up 4
58 Slovakia 4 0 Up 4
59 South Korea 4 1 Down 4
60 Taiwan 4 1 Down 4
61 Uruguay 4 1 Down 4
62 Cayman Islands 3 0 Up 7
63 Colombia 3 0 Down 4
64 Sri Lanka 3 0 Up 15
65 Vanuatu 3 0 Down 2
66 Vatican City 3 1 Down 2
67 Zambia 3 1 Down 2
68 Afghanistan 2 0 Down 2
69 Barbados 2 0 Down 2
70 Botswana 2 0 Up 17
71 British Virgin Islands 2 0 Down 3
72 Chile 2 0 Down 2
73 Georgia 2 0 Down 2
74 Iceland 2 0 Down 2
75 Kenya 2 0 Down 2
76 Laos 2 0 Down 2
77 Macao 2 0 Down 2
78 Mozambique 2 0 Up 27
79 Pakistan 2 0 Down 3
80 Peru 2 0 Down 3
81 Slovenia 2 0 Down 3
82 Tanzania 2 0 Down 2
83 The Gambia 2 0 Up 30
84 Uganda 2 1 Down 3
85 Ukraine 2 1 Up 31
86 Venezuela 2 1 Down 4
87 Wallis and Futuna 2 1 Down 4
88 Anguilla 1 0 Down 4
89 Bahrain 1 0 Down 4
90 Bolivia 1 0 Down 4
91 Congo 1 0 Down 3
92 Costa Rica 1 0 Down 3
93 East Timor 1 0 Down 3
94 Gabon 1 0 Down 3
95 Ghana 1 0 Down 3
96 Grenada 1 0 Down 3
97 Guadeloupe 1 0 Down 3
98 Jamaica 1 0 Down 3
99 Jordan 1 0 Down 3
100 Latvia 1 0 Down 3
101 Lithuania 1 0 Down 3
102 Malawi 1 0 Down 3
103 Mauritania 1 0 Down 3
104 Mauritius 1 0 Down 3
105 Montenegro 1 0 Down 3
106 Montserrat 1 0 Down 3
107 Morocco 1 0 Down 3
108 Nepal 1 0 Down 2
109 North Macedonia 1 0 Down 2
110 Papua New Guinea 1 0 Down 2
111 Serbia 1 0 Down 2
112 Sierra Leone 1 0 Down 2
113 St Vincent 1 0 Down 2
114 Syria 1 0 Down 2
115 Trinidad and Tobago 1 0 Down 1
116 Turkmenistan 1 0 Down 1
117 Yemen 1 0 No Change
Total 477840

 

 

If you like my work consider making a small donation with PayPal or the Revolut app.


Follow @SydesJokes on Twitter.

 

 

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

Copy and paste this code into your pages.